| B | St. Feock and Pill Creek Regatta |
| Provisional Results | Date: 12/06/2010 |
| Large Working Boats |
| Boats Racing: 8 / 8 | Start time: 14:40:00 |
| Race 1 |
| Competitor | Rating | Finish | Elapsed | Corrected | Position | Points |
| 23 | Demelza | John Andrew | 1.070 | 16:31:20 | 1:51:20 | 1:59:08 | 1 | 1 |
| 10 | Winnie | A Williams | 1.030 | 16:37:16 | 1:57:16 | 2:00:47 | 2 | 2 |
| 11 | Helen Mary | D Clode | 1.065 | 16:34:10 | 1:54:10 | 2:01:35 | 3 | 3 |
| 31 | Florence | St. Mawes Syndicate | 1.065 | 16:34:25 | 1:54:25 | 2:01:51 | 4 | 4 |
| 58 | Moon | P Selman | 1.070 | 16:34:37 | 1:54:37 | 2:02:38 | 5 | 5 |
| 32 | Abigail Rose | Norman Bowers | 1.070 | 16:35:38 | 1:55:38 | 2:03:44 | 6 | 6 |
| 54 | Grace | 1.070 | 16:36:03 | 1:56:03 | 2:04:10 | 7 | 7 |
| 24 | Rebecca | Phil Slater | DNF | 9 |
| Race Officer | Signature_______________________________ | * Protest Flag Shown |
| 12 June 2010 |
| Page 1 of 12 |