Rank | BowNumber | Boat | SailNo | Club | Skipper | Rating | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 09 | Swuzzlebubble | NZL3494 | FSC | Greg Peck | 0.973 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | 11 | Miss Whiplash | GBR5435 | Flushing SC | Paul Pullen | 0.951 | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | 14 | General Tapioca | BEL7548 | BRYC | Philippe Plitae | 0.954 | 3.0 | 5.0 | 8.0 | 8.0 |
4th | 02 | Harmony | IRL1484 | Howth Yacht Club | Jonny Swan | 0.946 | 5.0 | 4.0 | 9.0 | 9.0 |
5th | 15 | Sibelius | FRA8055 | UNCL | Jean-Philippe Lau & Claude Charbonnier | 0.957 | 8.0 | 3.0 | 11.0 | 11.0 |
6th | 03 | Checkmate | IRL2016 | Howth Yacht Club | David Cullen | 0.944 | 4.0 | 8.0 | 12.0 | 12.0 |
7th | 05 | Per Elisa | GBR2679R | RCYC | Robbie Tregear | 0.961 | 6.0 | 6.0 | 12.0 | 12.0 |
8th | 19 | Emiliano Zapata | FRA9156 | RCYC | Jonathan Cunliffe | 0.943 | 7.0 | 7.0 | 14.0 | 14.0 |
9th | 22 | The Big Picture | IRL5522 | Howth Yacht Club | M & R Evans | 0.945 | 9.0 | 9.0 | 18.0 | 18.0 |
10th | 17 | Quokka 9 | GBR8185 | RORC | Peter Rutter | 0.949 | 10.0 | 13.0 | 23.0 | 23.0 |
11th | 16 | K1(king One) | IRL8094 | Rush SC | Kelly Boardman | 0.953 | 12.0 | 11.0 | 23.0 | 23.0 |
12th | 18 | Demolition | GBR8444 | Flushing SC | Mel Sharp | 0.930 | 11.0 | 12.0 | 23.0 | 23.0 |
13th | 08 | Superhero | GBR5384 | RORC | Stoschek Tukolas | 0.945 | 13.0 | 15.0 | 28.0 | 28.0 |
14th | 01 | HullabalooXV | GBR108 | Walton & Frinton | David Evans | 0.918 | 15.0 | 14.0 | 29.0 | 29.0 |
15th | 07 | Crackajax | GBR4080T | RORC | Richard Hollis | 0.903 | 14.0 | 16.0 | 30.0 | 30.0 |
16th | 21 | Concorde | FRA9292 | Looe SC | Francis Marshall | 0.965 | 21.0 BFD | 10.0 | 31.0 | 31.0 |
17th | 20 | Rampage | FRA9187 | Flushing SC | John Hicks | 0.947 | 17.0 | 17.0 | 34.0 | 34.0 |
18th | 12 | Scorpion | GBR5592 | Flushing SC | Geoff Davies | 0.889 | 16.0 | 19.0 | 35.0 | 35.0 |
19th | 04 | Half'Capone | ESP2752 | Jean Courbon | 0.956 | 21.0 BFD | 18.0 | 39.0 | 39.0 | |
20th | 10 | Spip | BEL5399 | KYCH | Thibaut Martin | 0.933 | 21.0 BFD | 20.0 | 41.0 | 41.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com