Rank | BowNumber | Boat | SailNo | Club | Skipper | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 09 | Swuzzlebubble | NZL3494 | FSC | Greg Peck | 0.973 | 1:20:52 | 1:18:41 | 1.0 |
2 | 11 | Miss Whiplash | GBR5435 | Flushing SC | Paul Pullen | 0.951 | 1:23:20 | 1:19:15 | 2.0 |
3 | 15 | Sibelius | FRA8055 | UNCL | Jean-Philippe Lau & Claude Charbonnier | 0.957 | 1:24:20 | 1:20:42 | 3.0 |
4 | 02 | Harmony | IRL1484 | Howth Yacht Club | Jonny Swan | 0.946 | 1:25:30 | 1:20:53 | 4.0 |
5 | 14 | General Tapioca | BEL7548 | BRYC | Philippe Plitae | 0.954 | 1:24:50 | 1:20:56 | 5.0 |
6 | 05 | Per Elisa | GBR2679R | RCYC | Robbie Tregear | 0.961 | 1:24:26 | 1:21:08 | 6.0 |
7 | 19 | Emiliano Zapata | FRA9156 | RCYC | Jonathan Cunliffe | 0.943 | 1:26:30 | 1:21:34 | 7.0 |
8 | 03 | Checkmate | IRL2016 | Howth Yacht Club | David Cullen | 0.944 | 1:27:04 | 1:22:11 | 8.0 |
9 | 22 | The Big Picture | IRL5522 | Howth Yacht Club | M & R Evans | 0.945 | 1:27:12 | 1:22:24 | 9.0 |
10 | 21 | Concorde | FRA9292 | Looe SC | Francis Marshall | 0.965 | 1:25:29 | 1:22:29 | 10.0 |
11 | 16 | K1(king One) | IRL8094 | Rush SC | Kelly Boardman | 0.953 | 1:26:51 | 1:22:46 | 11.0 |
12 | 18 | Demolition | GBR8444 | Flushing SC | Mel Sharp | 0.930 | 1:29:10 | 1:22:56 | 12.0 |
13 | 17 | Quokka 9 | GBR8185 | RORC | Peter Rutter | 0.949 | 1:27:27 | 1:22:59 | 13.0 |
14 | 01 | HullabalooXV | GBR108 | Walton & Frinton | David Evans | 0.918 | 1:30:56 | 1:23:29 | 14.0 |
15 | 08 | Superhero | GBR5384 | RORC | Stoschek Tukolas | 0.945 | 1:29:21 | 1:24:26 | 15.0 |
16 | 07 | Crackajax | GBR4080T | RORC | Richard Hollis | 0.903 | 1:34:21 | 1:25:12 | 16.0 |
17 | 20 | Rampage | FRA9187 | Flushing SC | John Hicks | 0.947 | 1:32:44 | 1:27:49 | 17.0 |
18 | 04 | Half'Capone | ESP2752 | Jean Courbon | 0.956 | 1:32:23 | 1:28:19 | 18.0 | |
19 | 12 | Scorpion | GBR5592 | Flushing SC | Geoff Davies | 0.889 | 1:39:25 | 1:28:23 | 19.0 |
20 | 10 | Spip | BEL5399 | KYCH | Thibaut Martin | 0.933 | 1:43:50 | 1:36:53 | 20.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com