| Rank | Boat | SailNo | HelmName |
R1 9/4/11 |
R2 16/4/11 |
R3 23/4/11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Incite | 466 | Martin Leech | 0.0 | (3.0) | 0.0 | 3.0 | 0.0 |
| 2nd | Pixy | V7 | Lyulph Hesling | 3.0 | 0.0 | (5.7) | 8.7 | 3.0 |
| 3rd | Sweet Friday | 27 | Len Cheshire | 5.7 | (17.0 DNC) | 3.0 | 25.7 | 8.7 |
| 4th | Deliverance | 52 | Mike Stratton | 8.0 | (10.0) | 10.0 | 28.0 | 18.0 |
| 5th | Nitro | 8034 | D Richards//M Chamberlain. | 10.0 | 8.0 | (13.0) | 31.0 | 18.0 |
| 6th | Clementine | 49 | Pernam/Franks | 13.0 DNF | 5.7 | (17.0 DNC) | 35.7 | 18.7 |
| 7th | Deep Purple | 6226 | R Jones | (17.0 DNC) | 17.0 DNC | 8.0 | 42.0 | 25.0 |
| 8th | Atalanta | 9567A | Stuart Higgins | (17.0 DNC) | 17.0 DNC | 11.7 | 45.7 | 28.7 |
| 9th | Madlen | 5924 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 51.0 | 34.0 |
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Incite | 466 | Martin Leech | 1 | 0.0 |
| 2 | Pixy | V7 | Lyulph Hesling | 2 | 3.0 |
| 3 | Sweet Friday | 27 | Len Cheshire | 3 | 5.7 |
| 4 | Deliverance | 52 | Mike Stratton | 4 | 8.0 |
| 5 | Nitro | 8034 | D Richards//M Chamberlain. | 5 | 10.0 |
| 6 | Clementine | 49 | Pernam/Franks | DNF | 13.0 |
| 7 | Deep Purple | 6226 | R Jones | DNC | 17.0 |
| 7 | Atalanta | 9567A | Stuart Higgins | DNC | 17.0 |
| 7 | Madlen | 5924 | DNC | 17.0 |
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Pixy | V7 | Lyulph Hesling | 1 | 0.0 |
| 2 | Incite | 466 | Martin Leech | 2 | 3.0 |
| 3 | Clementine | 49 | Pernam/Franks | 3 | 5.7 |
| 4 | Nitro | 8034 | D Richards//M Chamberlain. | 4 | 8.0 |
| 5 | Deliverance | 52 | Mike Stratton | 5 | 10.0 |
| 6 | Sweet Friday | 27 | Len Cheshire | DNC | 17.0 |
| 6 | Deep Purple | 6226 | R Jones | DNC | 17.0 |
| 6 | Atalanta | 9567A | Stuart Higgins | DNC | 17.0 |
| 6 | Madlen | 5924 | DNC | 17.0 |
| Rank | Boat | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Incite | 466 | Martin Leech | 1 | 0.0 |
| 2 | Sweet Friday | 27 | Len Cheshire | 2 | 3.0 |
| 3 | Pixy | V7 | Lyulph Hesling | 3 | 5.7 |
| 4 | Deep Purple | 6226 | R Jones | 4 | 8.0 |
| 5 | Deliverance | 52 | Mike Stratton | 5 | 10.0 |
| 6 | Atalanta | 9567A | Stuart Higgins | 6 | 11.7 |
| 7 | Nitro | 8034 | D Richards//M Chamberlain. | 7 | 13.0 |
| 8 | Clementine | 49 | Pernam/Franks | DNC | 17.0 |
| 8 | Madlen | 5924 | DNC | 17.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com