Spring Series 2012

Flushing Sailing Club

Results as of 14:07 on April 30, 2012

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Default scoring system
Rank Boat SailNo HelmName R1
07/04/12
R2
14/04/12
R3
21/04/12
R4
28/04/12
Total Nett
1st Noon Hi 9630 Jack Penty 3.0 2.0 1.0 4.0 10.0 6.0
2nd Wilkie 7268 Bob Chappell 6.0 OCS 4.0 2.0 2.0 14.0 8.0
3rd Sweet Friday 27 Len Cheshire 2.0 3.0 4.0 5.0 14.0 9.0
4th Deliverance 52 Mike Stratton 6.0 OCS 5.0 6.0 11.0 28.0 17.0
5th Wild Child 3080 Neil Chamberlain 4.0 8.0 7.0 8.0 27.0 19.0
6th Pixy V7 Lyulph Hesling 5.0 7.0 15.0 DNC 7.0 34.0 19.0
7th Nitro 8034 D Richards/M Chamberlain. 15.0 DNC 9.0 3.0 10.0 37.0 22.0
8th Mary Boon 1202 John Cruise 15.0 DNC 6.0 15.0 DNC 3.0 39.0 24.0
9th Atalanta 9567 Stuart Higgins 15.0 DNC 10.0 OCS 5.0 9.0 39.0 24.0
10th Hecate 536 Mike Swingler 15.0 DNC 15.0 DNC 15.0 DNC 1.0 46.0 31.0
11th Midnight Cocktail 2948 Mandy Owen 15.0 DNC 1.0 15.0 DNC 15.0 DNC 46.0 31.0
12th Delilah 37 Lenny Trenoweth 1.0 15.0 DNC 15.0 DNC 15.0 DNC 46.0 31.0
13th Morwennel 26 Nigel Glanville 15.0 DNC 15.0 DNC 15.0 DNC 6.0 51.0 36.0

R1 - 07/04/12 at 14:10

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Delilah 37 Lenny Trenoweth 1 1.0
2 Sweet Friday 27 Len Cheshire 2 2.0
3 Noon Hi 9630 Jack Penty 3 3.0
4 Wild Child 3080 Neil Chamberlain 4 4.0
5 Pixy V7 Lyulph Hesling 5 5.0
6 Wilkie 7268 Bob Chappell OCS 6.0
6 Deliverance 52 Mike Stratton OCS 6.0
8 Nitro 8034 D Richards/M Chamberlain. DNC 15.0
8 Mary Boon 1202 John Cruise DNC 15.0
8 Atalanta 9567 Stuart Higgins DNC 15.0
8 Hecate 536 Mike Swingler DNC 15.0
8 Midnight Cocktail 2948 Mandy Owen DNC 15.0
8 Morwennel 26 Nigel Glanville DNC 15.0

R2 - 14/04/12 at 14:10

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Midnight Cocktail 2948 Mandy Owen 1 1.0
2 Noon Hi 9630 Jack Penty 2 2.0
3 Sweet Friday 27 Len Cheshire 3 3.0
4 Wilkie 7268 Bob Chappell 4 4.0
5 Deliverance 52 Mike Stratton 5 5.0
6 Mary Boon 1202 John Cruise 6 6.0
7 Pixy V7 Lyulph Hesling 7 7.0
8 Wild Child 3080 Neil Chamberlain 8 8.0
9 Nitro 8034 D Richards/M Chamberlain. 9 9.0
10 Atalanta 9567 Stuart Higgins OCS 10.0
11 Hecate 536 Mike Swingler DNC 15.0
11 Delilah 37 Lenny Trenoweth DNC 15.0
11 Morwennel 26 Nigel Glanville DNC 15.0

R3 - 21/04/12 at 14:10

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Noon Hi 9630 Jack Penty 1 1.0
2 Wilkie 7268 Bob Chappell 2 2.0
3 Nitro 8034 D Richards/M Chamberlain. 3 3.0
4 Sweet Friday 27 Len Cheshire 4 4.0
5 Atalanta 9567 Stuart Higgins 5 5.0
6 Deliverance 52 Mike Stratton 6 6.0
7 Wild Child 3080 Neil Chamberlain 7 7.0
8 Pixy V7 Lyulph Hesling DNC 15.0
8 Mary Boon 1202 John Cruise DNC 15.0
8 Hecate 536 Mike Swingler DNC 15.0
8 Midnight Cocktail 2948 Mandy Owen DNC 15.0
8 Delilah 37 Lenny Trenoweth DNC 15.0
8 Morwennel 26 Nigel Glanville DNC 15.0

R4 - 28/04/12 at 14:10

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Hecate 536 Mike Swingler 1 1.0
2 Wilkie 7268 Bob Chappell 2 2.0
3 Mary Boon 1202 John Cruise 3 3.0
4 Noon Hi 9630 Jack Penty 4 4.0
5 Sweet Friday 27 Len Cheshire 5 5.0
6 Morwennel 26 Nigel Glanville 6 6.0
7 Pixy V7 Lyulph Hesling 7 7.0
8 Wild Child 3080 Neil Chamberlain 8 8.0
9 Atalanta 9567 Stuart Higgins 9 9.0
10 Nitro 8034 D Richards/M Chamberlain. 10 10.0
11 Deliverance 52 Mike Stratton 11 11.0
12 Midnight Cocktail 2948 Mandy Owen DNC 15.0
12 Delilah 37 Lenny Trenoweth DNC 15.0

www.flushingsailingclub.co.uk

www.flushingsailingclub.co.uk

Sailwave Scoring Software 2.5
www.sailwave.com