1st Tuesday Points 2011

Flushing Sailing Club

Results as of 11:13 on June 10, 2011

B Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: IRC, Entries: 3, Scoring system: Score by Fleet
Rank Fleet Boat Class SailNo HelmName IRC R6
10/5/11
R7
17/5/11
R8
24/5/11
Total Nett
1st B Grace working boat 54 Tregaskes 1.07 (0.0) 0.0 0.0 0.0 0.0
2nd B Winnie 10 A Williams 1.05 3.0 3.0 (8.0 DNF) 14.0 6.0
3rd B Florence 31 St Mawes 1.065 (10.0 DNC) 10.0 DNC 3.0 23.0 13.0

C Fleet

Sailed: 0, Discards: 0, To count: 0, Ratings: IRC, Entries: 0, Scoring system: Score by Fleet
Rank Fleet Boat Class SailNo HelmName IRC Total Nett

E Fleet

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 13, Scoring system: Score by Fleet
Rank Fleet Boat Class SailNo HelmName PY R1
05/4/11
R2
12/4/11
R4
26/4/11
R5
3/5/11
R6
10/5/11
R7
17/5/11
R8
24/5/11
Total Nett
1st E Minx 6902E Charlie Choak 926 3.0 5.7 (17.0 DNF) 5.7 0.0 0.0 (10.0) 41.4 14.4
2nd E Excelle 4462 John Fox 928 (21.0 DNC) 3.0 5.7 10.0 (15.0) 8.0 0.0 62.7 26.7
3rd E Amneris 7974 P Hackett 1035 0.0 8.0 (17.0 DNF) 3.0 3.0 (16.0) 16.0 63.0 30.0
4th E Popincoota 7170 Alan Grose 1012 (21.0 DNC) 0.0 8.0 (21.0 DNC) 5.7 5.7 13.0 74.4 32.4
5th E Deep Purple 6226 R Jones 1027 (21.0 DNC) (21.0 DNC) 0.0 0.0 11.7 11.7 17.0 82.4 40.4
6th E Tresillian 5291A John Beavis 928 (21.0 DNC) 10.0 (17.0 DNF) 8.0 8.0 13.0 3.0 80.0 42.0
7th E Nitro 8034 D Richards//M Chamberlain. 1038 5.7 11.7 11.7 11.7 16.0 (17.0) (19.0) 92.8 56.8
8th E Hecate 536 Mike Swingler 1017 (21.0 DNC) (21.0 DNC) 10.0 21.0 DNC 13.0 14.0 11.7 111.7 69.7
9th E Hawk 4735 Chris Bell 966 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 5.7 113.7 71.7
10th E Ricochet 7072 Kris Hansen 931 (21.0 DNC) (21.0 DNC) 3.0 21.0 DNC 14.0 21.0 DNC 14.0 115.0 73.0
11th E Illusion of Lorne 9318A Peter Sharp 934 (21.0 DNC) (21.0 DNC) 17.0 DNF 21.0 DNC 21.0 DNC 10.0 8.0 119.0 77.0
12th E Levity 3161 Guy English 1057 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 15.0 18.0 127.0 85.0
13th E Moonlighter 5 P Collins 1062 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 15.0 141.0 99.0

G Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: IRC, Entries: 7, Scoring system: Score by Fleet
Rank Fleet Boat Class SailNo HelmName IRC R4
26/4/11
R6
10/5/11
R7
17/5/11
R8
24/5/11
Total Nett
1st G Magpie of mylor T01 R Roebuck 0.76 (5.7 DNF) 0.0 0.0 3.0 8.7 3.0
2nd G Clementine 49 Perham/Franks 0.87 5.7 DNF (8.0 RAF) 5.7 5.7 25.1 17.1
3rd G Delila 37 L &T Trenoweth .87 (15.0 DNC) 15.0 DNC 3.0 0.0 33.0 18.0
4th G Ruby Gaff 27 A Martin 0.91 (15.0 DNC) 3.0 11.7 RAF 8.0 37.7 22.7
5th G Dragon fly 8 M Maguire .95 (15.0 DNC) 15.0 DNC 8.0 15.0 DNC 53.0 38.0
6th G Morwennel Tosher 26 N Granville .87 (15.0 DNC) 15.0 DNC 15.0 DNC 10.0 55.0 40.0
7th G Katy Tosher 67 Sue Grigg .87 (15.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNF 58.0 43.0

M Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Score by Fleet
Rank Fleet Boat Class SailNo HelmName Rating Total Nett

Q Fleet

Sailed: 7, Discards: 2, To count: 5, Ratings: IRC, Entries: 12, Scoring system: Score by Fleet
Rank Fleet Boat Class SailNo HelmName IRC R1
05/4/11
R2
12/4/11
R4
26/4/11
R5
3/5/11
R6
10/5/11
R7
17/5/11
R8
24/5/11
Total Nett
1st Q Insatiable 8185 T & D Cunliffe .952 0.0 0.0 (13.0) 3.0 8.0 0.0 (14.0) 38.0 11.0
2nd Q Macavity 7528 J. Murrell .924 (20.0 DNC) (20.0 DNC) 3.0 20.0 DNC 0.0 3.0 0.0 66.0 26.0
3rd Q Jitterbug J24 4269 John Hicks & Rod Wootton .889 3.0 3.0 5.7 (20.0 DNC) (18.0 DNF) 11.7 3.0 64.4 26.4
4th Q LONGSHOT 7631R D& P Tragaskis .967 (20.0 DNC) 5.7 10.0 0.0 11.7 8.0 (17.0) 72.4 35.4
5th Q Demolition 8444 Mel Sharp .927 (20.0 DNC) (20.0 DNC) 14.0 5.7 5.7 5.7 11.7 82.8 42.8
6th Q Obsession 2552 Martin Eddy .941 5.7 8.0 11.7 (20.0 DNC) 13.0 (20.0 DNC) 13.0 91.4 51.4
7th Q Per Elisa 2769 R Tregear .963 (20.0 DNC) (20.0 DNC) 0.0 20.0 DNC 10.0 20.0 DNC 5.7 95.7 55.7
8th Q Extreme 9690   .983 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 13.0 10.0 106.0 66.0
9th Q Scorpion Bermudian Sloop 5592A Geoff Davies .886 8.0 10.0 (20.0 DNC) 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 106.0 66.0
10th Q Atalanta 9567A Stuart Higgins .887 (20.0 DNC) (20.0 DNC) 8.0 20.0 DNC 14.0 10.0 15.0 107.0 67.0
11th Q Charley Farley 2603R Gary Hughes .941 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 15.0 14.0 16.0 125.0 85.0
12th Q Miss Whiplash 5435 Denning hurst pullen .951 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 18.0 DNF 20.0 DNC 8.0 126.0 86.0

V Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Score by Fleet
Rank Fleet Boat Class SailNo HelmName Rating R2
12/4/11
R4
26/4/11
R6
10/5/11
R7
17/5/11
R8
24/5/11
Total Nett
1st V Pixy Sunbeam V7 Lyulph Hesling 0.0 3.0 DNF 3.0 (14.0 DNC) 14.0 DNC 34.0 20.0
2nd V Mayfly V15 Ray Stedman (14.0 DNC) 14.0 DNC 0.0 5.7 RAF 8.0 41.7 27.7
3rd V Whimsey V5 C Perkins (14.0 DNC) 14.0 DNC 14.0 DNC 0.0 3.0 45.0 31.0
4th V Saucy Sally V10 John Lowry (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 0.0 56.0 42.0
5th V Pintail V35 Nick Muller (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 5.7 61.7 47.7
6th V Milly V45 Roger Graffy (14.0 DNC) 14.0 DNC 5.7 14.0 DNC 14.0 DNC 61.7 47.7

U Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 1, Scoring system: Score by Fleet
Rank Fleet Boat Class SailNo HelmName PY R1
05/4/11
R2
12/4/11
R4
26/4/11
R5
3/5/11
R6
10/5/11
R8
24/5/11
Total Nett
1st U Mary Boon 1202 John Cruise 1137 (0.0) 0.0 (3.0 DNF) 0.0 0.0 0.0 3.0 0.0

W Fleet

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 4, Scoring system: Score by Fleet
Rank Fleet Boat Class SailNo HelmName PY R1
05/4/11
R2
12/4/11
R4
26/4/11
R5
3/5/11
R6
10/5/11
R7
17/5/11
R8
24/5/11
Total Nett
1st W Sweet Friday 27 Len Cheshire 1153 0.0 0.0 (5.7 DNF) 0.0 0.0 (5.7) 5.7 17.1 5.7
2nd W Incite 466 Martin Leech 906 (11.7 DNC) (11.7 DNC) 5.7 DNF 3.0 3.0 3.0 0.0 38.1 14.7
3rd W Wilkie 7268 B Chapple 1033 (11.7 DNC) (11.7 DNC) 11.7 DNC 11.7 DNC 11.7 DNC 0.0 3.0 61.5 38.1
4th W Cledha mur 1514 S Williams 992 (11.7 DNC) (11.7 DNC) 11.7 DNC 11.7 DNC 5.7 8.0 8.0 68.5 45.1

Handicaps updated G class M maguire 24/5. E class M swingler 24/5

R1 - B Fleet - 05/4/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Rank Fleet Boat Class SailNo HelmName IRC Place Points

R2 - B Fleet - 12/4/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Rank Fleet Boat Class SailNo HelmName IRC Place Points

R4 - B Fleet - 26/4/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Rank Fleet Boat Class SailNo HelmName IRC Place Points

R5 - B Fleet - 3/5/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Rank Fleet Boat Class SailNo HelmName IRC Place Points

R6 - B Fleet - 10/5/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 B Grace working boat 54 Tregaskes 1.07 20.13.47 1.28.47 1.35.00 0.0
2 B Winnie 10 A Williams 1.05 20.18.07 1.33.07 1.37.46 3.0

R7 - B Fleet - 17/5/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 B Grace working boat 54 Tregaskes 1.07 19.29.49 0.44.49 0.47.57 0.0
2 B Winnie 10 A Williams 1.05 19.30.50 0.45.50 0.48.08 3.0

R8 - B Fleet - 24/5/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 B Grace working boat 54 Tregaskes 1.07 19.26.03 0.41.03 0.43.55 0.0
2 B Florence 31 St Mawes 1.065 19.30.24 0.45.24 0.48.21 3.0
3 B Winnie 10 A Williams 1.05   DNF   8.0

R1 - C Fleet - 05/4/11 at 

Rank Fleet Boat Class SailNo HelmName IRC Place Points

R2 - C Fleet - 12/4/11 at 

Rank Fleet Boat Class SailNo HelmName IRC Place Points

R4 - C Fleet - 26/4/11 at 

Rank Fleet Boat Class SailNo HelmName IRC Place Points

R5 - C Fleet - 3/5/11 at 

Rank Fleet Boat Class SailNo HelmName IRC Place Points

R6 - C Fleet - 10/5/11 at 

Rank Fleet Boat Class SailNo HelmName IRC Place Points

R7 - C Fleet - 17/5/11 at 

Rank Fleet Boat Class SailNo HelmName IRC Place Points

R8 - C Fleet - 24/5/11 at 

Rank Fleet Boat Class SailNo HelmName IRC Place Points

R1 - E Fleet - 05/4/11 at 

Start: E, Finishes: Finish time, Time: 18.30, Distance: 7.0
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 E Amneris 7974 P Hackett 1035 19.57.54 1.27.54 1.24.56 0.0
2 E Minx 6902E Charlie Choak 926 19.49.53 1.19.53 1.26.16 3.0
3 E Nitro 8034 D Richards//M Chamberlain. 1038 20.06.51 1.36.51 1.33.18 5.7

R2 - E Fleet - 12/4/11 at 

Start: E, Finishes: Finish time, Time: 18.30, Distance: 7.0
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 E Popincoota 7170 Alan Grose 1012 20.04.39 1.34.39 1.33.32 0.0
2 E Excelle 4462 John Fox 928 19.56.50 1.26.50 1.33.34 3.0
3 E Minx 6902E Charlie Choak 926 19.58.47 1.28.47 1.35.53 5.7
4 E Amneris 7974 P Hackett 1035 20.09.33 1.39.33 1.36.11 8.0
5 E Tresillian 5291A John Beavis 928 20.00.10 1.30.10 1.37.10 10.0
6 E Nitro 8034 D Richards//M Chamberlain. 1038 20.11.00 1.41.00 1.37.18 11.7

R4 - E Fleet - 26/4/11 at 

Start: E, Finishes: Finish time, Time: 18.30, Distance: 7.0
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 E Deep Purple 6226 R Jones 1027 20.04.08 1.34.08 1.31.40 0.0
2 E Ricochet 7072 Kris Hansen 931 19.57.37 1.27.37 1.34.07 3.0
3 E Excelle 4462 John Fox 928 20.00.58 1.30.58 1.38.01 5.7
4 E Popincoota 7170 Alan Grose 1012 20.13.42 1.43.42 1.42.28 8.0
5 E Hecate 536 Mike Swingler 1017 20.23.15 1.53.15 1.51.21 10.0
6 E Nitro 8034 D Richards//M Chamberlain. 1038 20.45.00 2.15.00 2.10.03 11.7
7 E Minx 6902E Charlie Choak 926   DNF   17.0
7 E Amneris 7974 P Hackett 1035   DNF   17.0
7 E Tresillian 5291A John Beavis 928   DNF   17.0
7 E Illusion of Lorne 9318A Peter Sharp 934   DNF   17.0

R5 - E Fleet - 3/5/11 at 

Start: E, Finishes: Finish time, Time: 18.30, Distance: 7.0
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 E Deep Purple 6226 R Jones 1027 19.34.59 1.04.59 1.03.16 0.0
2 E Amneris 7974 P Hackett 1035 19.37.10 1.07.10 1.04.54 3.0
3 E Minx 6902E Charlie Choak 926 19.32.05 1.02.05 1.07.03 5.7
4 E Tresillian 5291A John Beavis 928 19.32.34 1.02.34 1.07.25 8.0
5 E Excelle 4462 John Fox 928 19.33.12 1.03.12 1.08.06 10.0
6 E Nitro 8034 D Richards//M Chamberlain. 1038 19.53.09 1.23.09 1.20.06 11.7

R6 - E Fleet - 10/5/11 at 

Start: E, Finishes: Finish time, Time: 18.30, Distance: 7.0
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 E Minx 6902E Charlie Choak 926 19.47.43 1.17.43 1.23.56 0.0
2 E Amneris 7974 P Hackett 1035 19.56.53 1.26.53 1.23.57 3.0
3 E Popincoota 7170 Alan Grose 1012 19.56.01 1.26.01 1.25.00 5.7
4 E Tresillian 5291A John Beavis 928 19.48.55 1.18.55 1.25.02 8.0
5 E Levity 3161 Guy English 1057 20.03.05 1.33.05 1.28.04 10.0
6 E Deep Purple 6226 R Jones 1027 20.00.39 1.30.39 1.28.16 11.7
7 E Hecate 536 Mike Swingler 1017 20.00.13 1.30.13 1.28.43 13.0
8 E Ricochet 7072 Kris Hansen 931 19.52.38 1.22.38 1.28.45 14.0
9 E Excelle 4462 John Fox 928 19.52.24 1.22.24 1.28.48 15.0
10 E Nitro 8034 D Richards//M Chamberlain. 1038 20.04.49 1.34.49 1.31.21 16.0

R7 - E Fleet - 17/5/11 at 

Start: E, Finishes: Finish time, Time: 18.30, Distance: 7.0
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 E Minx 6902E Charlie Choak 926 19.21.45 0.51.45 0.55.53 0.0
2 E Hawk 4735 Chris Bell 966 19.24.45 0.54.45 0.56.41 3.0
3 E Popincoota 7170 Alan Grose 1012 19.28.09 0.58.09 0.57.28 5.7
4 E Excelle 4462 John Fox 928 19.23.36 0.53.36 0.57.46 8.0
5 E Illusion of Lorne 9318A Peter Sharp 934 19.24.27 0.54.27 0.58.18 10.0
6 E Deep Purple 6226 R Jones 1027 19.30.26 1.00.26 0.58.51 11.7
7 E Tresillian 5291A John Beavis 928 19.25.21 0.55.21 0.59.39 13.0
8 E Hecate 536 Mike Swingler 1017 19.31.05 1.01.05 1.00.04 14.0
9 E Levity 3161 Guy English 1057 19.34.11 1.04.11 1.00.43 15.0
10 E Amneris 7974 P Hackett 1035 19.34.46 1.04.46 1.02.35 16.0
11 E Nitro 8034 D Richards//M Chamberlain. 1038 19.38.34 1.08.34 1.06.03 17.0

R8 - E Fleet - 24/5/11 at 

Start: E, Finishes: Finish time, Time: 18.30, Distance: 7.0
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 E Excelle 4462 John Fox 928 19.20.05 0.50.05 0.53.58 0.0
2 E Tresillian 5291A John Beavis 928 19.21.47 0.51.47 0.55.48 3.0
3 E Hawk 4735 Chris Bell 966 19.27.21 0.57.21 0.59.22 5.7
4 E Illusion of Lorne 9318A Peter Sharp 934 19.25.54 0.55.54 0.59.51 8.0
5 E Minx 6902E Charlie Choak 926 19.25.32 0.55.32 0.59.58 10.0
6 E Hecate 536 Mike Swingler 1017 19.31.18 1.01.18 1.00.17 11.7
7 E Popincoota 7170 Alan Grose 1012 19.31.33 1.01.33 1.00.49 13.0
8 E Ricochet 7072 Kris Hansen 931 19.27.27 0.57.27 1.01.42 14.0
9 E Moonlighter 5 P Collins 1062 19.35.33 1.05.33 1.01.43 15.0
10 E Amneris 7974 P Hackett 1035 19.34.00 1.04.00 1.01.50 16.0
11 E Deep Purple 6226 R Jones 1027 19.33.49 1.03.49 1.02.08 17.0
12 E Levity 3161 Guy English 1057 19.38.30 1.08.30 1.04.48 18.0
13 E Nitro 8034 D Richards//M Chamberlain. 1038 19.38.38 1.08.38 1.06.07 19.0

R1 - G Fleet - 05/4/11 at 

Start: G H/C update M Maguire 24/5, Finishes: Finish time, Time: 18.40
Rank Fleet Boat Class SailNo HelmName IRC Place Points

R2 - G Fleet - 12/4/11 at 

Start: G H/C update M Maguire 24/5, Finishes: Finish time, Time: 18.40
Rank Fleet Boat Class SailNo HelmName IRC Place Points

R4 - G Fleet - 26/4/11 at 

Start: G H/C update M Maguire 24/5, Finishes: Finish time, Time: 18.40
Rank Fleet Boat Class SailNo HelmName IRC Place Points
1 G Magpie of mylor T01 R Roebuck 0.76 DNF 5.7
1 G Clementine 49 Perham/Franks 0.87 DNF 5.7

R5 - G Fleet - 3/5/11 at 

Start: G H/C update M Maguire 24/5, Finishes: Finish time, Time: 18.40
Rank Fleet Boat Class SailNo HelmName IRC Place Points

R6 - G Fleet - 10/5/11 at 

Start: G H/C update M Maguire 24/5, Finishes: Finish time, Time: 18.40
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 G Magpie of mylor T01 R Roebuck 0.76 20.34.04 1.54.04 1.26.41 0.0
2 G Ruby Gaff 27 A Martin 0.91 20.28.40 1.48.40 1.38.53 3.0
3 G Clementine 49 Perham/Franks 0.87 20.31.19 RAF   8.0

R7 - G Fleet - 17/5/11 at 

Start: G H/C update M Maguire 24/5, Finishes: Finish time, Time: 18.40
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 G Magpie of mylor T01 R Roebuck 0.76 19.40.26 1.00.26 0.45.56 0.0
2 G Delila 37 L &T Trenoweth .87 19.37.46 0.57.46 0.50.15 3.0
3 G Clementine 49 Perham/Franks 0.87 19.39.56 0.59.56 0.52.09 5.7
4 G Dragon fly 8 M Maguire .95 19.40.22 1.00.22 0.57.21 8.0
5 G Ruby Gaff 27 A Martin 0.91 19.38.28 RAF   11.7

R8 - G Fleet - 24/5/11 at 

Start: G H/C update M Maguire 24/5, Finishes: Finish time, Time: 18.40
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 G Delila 37 L &T Trenoweth .87 19.27.45 0.47.45 0.41.33 0.0
2 G Magpie of mylor T01 R Roebuck 0.76 19.36.14 0.56.14 0.42.44 3.0
3 G Clementine 49 Perham/Franks 0.87 19.30.57 0.50.57 0.44.20 5.7
4 G Ruby Gaff 27 A Martin 0.91 19.29.11 0.49.11 0.44.45 8.0
5 G Morwennel Tosher 26 N Granville .87 19.35.24 0.55.24 0.48.12 10.0
6 G Katy Tosher 67 Sue Grigg .87   DNF   13.0

R1 - M Fleet - 05/4/11 at 

Rank Fleet Boat Class SailNo HelmName Rating Place Points

R2 - M Fleet - 12/4/11 at 

Rank Fleet Boat Class SailNo HelmName Rating Place Points

R4 - M Fleet - 26/4/11 at 

Rank Fleet Boat Class SailNo HelmName Rating Place Points

R5 - M Fleet - 3/5/11 at 

Rank Fleet Boat Class SailNo HelmName Rating Place Points

R6 - M Fleet - 10/5/11 at 

Rank Fleet Boat Class SailNo HelmName Rating Place Points

R7 - M Fleet - 17/5/11 at 

Rank Fleet Boat Class SailNo HelmName Rating Place Points

R8 - M Fleet - 24/5/11 at 

Rank Fleet Boat Class SailNo HelmName Rating Place Points

R1 - Q Fleet - 05/4/11 at 

Start: Q, Finishes: Finish time, Time: 18.20
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 Q Insatiable 8185 T & D Cunliffe .952 19.59.59 1.39.59 1.35.11 0.0
2 Q Jitterbug J24 4269 John Hicks & Rod Wootton .889 20.12.02 1.52.02 1.39.36 3.0
3 Q Obsession 2552 Martin Eddy .941 20.07.10 1.47.10 1.40.51 5.7
4 Q Scorpion Bermudian Sloop 5592A Geoff Davies .886 20.14.15 1.54.15 1.41.14 8.0

R2 - Q Fleet - 12/4/11 at 

Start: Q, Finishes: Finish time, Time: 18.20
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 Q Insatiable 8185 T & D Cunliffe .952 20.02.24 1.42.24 1.37.29 0.0
2 Q Jitterbug J24 4269 John Hicks & Rod Wootton .889 20.10.14 1.50.14 1.38.00 3.0
3 Q LONGSHOT 7631R D& P Tragaskis .967 20.04.55 1.44.55 1.41.27 5.7
4 Q Obsession 2552 Martin Eddy .941 20.08.27 1.48.27 1.42.03 8.0
5 Q Scorpion Bermudian Sloop 5592A Geoff Davies .886 20.21.19 2.01.19 1.47.29 10.0

R4 - Q Fleet - 26/4/11 at 

Start: Q, Finishes: Finish time, Time: 18.20
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 Q Per Elisa 2769 R Tregear .963 19.28.42 1.08.42 1.06.09 0.0
2 Q Macavity 7528 J. Murrell .924 19.50.25 1.30.25 1.23.33 3.0
3 Q Jitterbug J24 4269 John Hicks & Rod Wootton .889 19.55.03 1.35.03 1.24.30 5.7
4 Q Atalanta 9567A Stuart Higgins .887 19.55.19 1.35.19 1.24.33 8.0
5 Q LONGSHOT 7631R D& P Tragaskis .967 19.48.04 1.28.04 1.25.10 10.0
6 Q Obsession 2552 Martin Eddy .941 19.53.06 1.33.06 1.27.36 11.7
7 Q Insatiable 8185 T & D Cunliffe .952 19.52.29 1.32.29 1.28.03 13.0
8 Q Demolition 8444 Mel Sharp .927 19.56.57 1.36.57 1.29.52 14.0

R5 - Q Fleet - 3/5/11 at 

Start: Q, Finishes: Finish time, Time: 18.20
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 Q LONGSHOT 7631R D& P Tragaskis .967 19.35.58 1.15.58 1.13.28 0.0
2 Q Insatiable 8185 T & D Cunliffe .952 19.37.16 1.17.16 1.13.33 3.0
3 Q Demolition 8444 Mel Sharp .927 19.40.48 1.20.48 1.14.54 5.7
4 Q Scorpion Bermudian Sloop 5592A Geoff Davies .886 19.51.29 1.31.29 1.21.03 8.0

R6 - Q Fleet - 10/5/11 at 

Start: Q, Finishes: Finish time, Time: 18.20
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 Q Macavity 7528 J. Murrell .924 20.01.22 1.41.22 1.33.40 0.0
2 Q Extreme 9690   .983 19.57.32 1.37.32 1.35.53 3.0
3 Q Demolition 8444 Mel Sharp .927 20.03.36 1.43.36 1.36.02 5.7
4 Q Insatiable 8185 T & D Cunliffe .952 20.01.04 1.41.04 1.36.13 8.0
5 Q Per Elisa 2769 R Tregear .963 20.00.27 1.40.27 1.36.44 10.0
6 Q LONGSHOT 7631R D& P Tragaskis .967 20.00.41 1.40.41 1.37.22 11.7
7 Q Obsession 2552 Martin Eddy .941 20.05.34 1.45.34 1.39.20 13.0
8 Q Atalanta 9567A Stuart Higgins .887 20.12.28 1.52.28 1.39.45 14.0
9 Q Charley Farley 2603R Gary Hughes .941 20.11.56 1.51.56 1.45.20 15.0
10 Q Jitterbug J24 4269 John Hicks & Rod Wootton .889   DNF   18.0
10 Q Miss Whiplash 5435 Denning hurst pullen .951   DNF   18.0

R7 - Q Fleet - 17/5/11 at 

Start: Q, Finishes: Finish time, Time: 18.20
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 Q Insatiable 8185 T & D Cunliffe .952 19.13.02 0.53.02 0.50.29 0.0
2 Q Macavity 7528 J. Murrell .924 19.14.48 0.54.48 0.50.38 3.0
3 Q Demolition 8444 Mel Sharp .927 19.17.51 0.57.51 0.53.38 5.7
4 Q LONGSHOT 7631R D& P Tragaskis .967 19.15.40 0.55.40 0.53.50 8.0
5 Q Atalanta 9567A Stuart Higgins .887 19.20.49 1.00.49 0.53.57 10.0
6 Q Jitterbug J24 4269 John Hicks & Rod Wootton .889 19.21.05 1.01.05 0.54.18 11.7
7 Q Extreme 9690   .983 19.15.15 0.55.15 0.54.19 13.0
8 Q Charley Farley 2603R Gary Hughes .941 19.19.40 0.59.40 0.56.09 14.0

R8 - Q Fleet - 24/5/11 at 

Start: Q, Finishes: Finish time, Time: 18.20
Rank Fleet Boat Class SailNo HelmName IRC Finish Elapsed Corrected Points
1 Q Macavity 7528 J. Murrell .924 19.29.56 1.09.56 1.04.37 0.0
2 Q Jitterbug J24 4269 John Hicks & Rod Wootton .889 19.33.59 1.13.59 1.05.46 3.0
3 Q Per Elisa 2769 R Tregear .963 19.28.27 1.08.27 1.05.55 5.7
4 Q Miss Whiplash 5435 Denning hurst pullen .951 19.29.41 1.09.41 1.06.16 8.0
5 Q Extreme 9690   .983 19.27.26 1.07.26 1.06.17 10.0
6 Q Demolition 8444 Mel Sharp .927 19.32.13 1.12.13 1.06.57 11.7
7 Q Obsession 2552 Martin Eddy .941 19.31.12 1.11.12 1.07.00 13.0
8 Q Insatiable 8185 T & D Cunliffe .952 19.32.13 1.12.13 1.08.45 14.0
9 Q Atalanta 9567A Stuart Higgins .887 19.37.35 1.17.35 1.08.49 15.0
10 Q Charley Farley 2603R Gary Hughes .941 19.35.01 1.15.01 1.10.35 16.0
11 Q LONGSHOT 7631R D& P Tragaskis .967 19.33.21 1.13.21 1.10.56 17.0

R1 - V Fleet - 05/4/11 at 

Start: V, Finishes: Place, Time: 18.25, Distance: 7.0
Rank Fleet Boat Class SailNo HelmName Rating Place Points

R2 - V Fleet - 12/4/11 at 

Start: V, Finishes: Place, Time: 18.25, Distance: 7.0
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 V Pixy Sunbeam V7 Lyulph Hesling 19.52.14 1.27.14 1.27.14 0.0

R4 - V Fleet - 26/4/11 at 

Start: V, Finishes: Place, Time: 18.25, Distance: 7.0
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 V Pixy Sunbeam V7 Lyulph Hesling DNF 3.0

R5 - V Fleet - 3/5/11 at 

Start: V, Finishes: Place, Time: 18.25, Distance: 7.0
Rank Fleet Boat Class SailNo HelmName Rating Place Points

R6 - V Fleet - 10/5/11 at 

Start: V, Finishes: Place, Time: 18.25, Distance: 7.0
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 V Mayfly V15 Ray Stedman 1 0.0
2 V Pixy Sunbeam V7 Lyulph Hesling 2 3.0
3 V Milly V45 Roger Graffy 3 5.7

R7 - V Fleet - 17/5/11 at 

Start: V, Finishes: Place, Time: 18.25, Distance: 7.0
