1st Tuesday Points 2008

Flushing Sailing Club

1ST TUESDAY POINTS

Contents

A Fleet

Sailed:8, Discards:2, To count:6, Ratings:IRC, Entries:15, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC R1
8/4/08
R2
15/4/08
R3
22/4/08
R4
29/4/08
R5
6/5/08
R6
13/5/08
R7
20/5/08
R8
27/5/08
Total Nett
1st A Blue 294 T & D Cunliffe 1.034 (23.0 DNC) 3.0 3.0 5.7 0.0 3.0 0.0 (23.0 DNC) 60.7 14.7
2nd A Double Jeopardy 9221 Roger Hollingsworth .985 (23.0 DNC) (23.0 DNC) 0.0 0.0 5.7 11.7 3.0 3.0 69.4 23.4
3rd A Rif Raf 5107T Mel Sharpe 0.923 0.0 5.7 8.0 11.7 11.7 (17.0) (23.0 DNC) 13.0 90.1 50.1
4th A Celebration 6526A W Jennings .910 (23.0 DNC) (23.0 DNC) 5.7 3.0 13.0 13.0 11.7 11.7 104.1 58.1
5th A Tresillian 5291A John Beavis .914 (23.0 DNC) (23.0 DNC) 23.0 DNC 10.0 8.0 8.0 10.0 8.0 113.0 67.0
6th A Macavity 7528 J. Murrell .925 (23.0 DNC) (23.0 DNC) 23.0 DNC 8.0 3.0 10.0 5.7 23.0 DNC 118.7 72.7
7th A Bluenose 7399 Martin Eddy 0.998 (23.0 DNC) 0.0 (23.0 DNC) 23.0 DNC 10.0 0.0 23.0 DNC 23.0 DNC 125.0 79.0
8th A Per Elisa 2769 R Tregear .958 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.7 23.0 DNC 0.0 143.7 97.7
9th A Eclat 4396 Chris Jellis .962 (23.0 DNC) 8.0 (23.0 DNC) 23.0 DNC 14.0 15.0 23.0 DNC 16.0 145.0 99.0
10th A Atalanta 9567A Stuart Higgins .890 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 14.0 14.0 5.7 148.7 102.7
11th A Minx 6902A Charlie Choak .952 (23.0 DNC) (23.0 DNC) 23.0 DNC 13.0 14.0 18.0 13.0 23.0 DNC 150.0 104.0
12th A Oh Carol 46A M Robson / D Layton .929 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 10.0 156.0 110.0
13th A Scorpion 5592A Geoff Davies .885 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 16.0 16.0 dnf 23.0 DNC 170.0 124.0
14th A Charley Farley 2603R Gary Hughes .964 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 14.0 175.0 129.0
15th A Shameless 45A Mike Swingler .929 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 15.0 176.0 130.0

B Fleet

Sailed:5, Discards:1, To count:4, Ratings:IRC, Entries:4, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC R4
29/4/08
R5
6/5/08
R6
13/5/08
R7
20/5/08
R8
27/5/08
Total Nett
1st B Grace 54 Charles Jeffery 1.070 0.0 0.0 0.0 0.0 (5.7) 5.7 0.0
2nd B Winnie 10 A Williams 1.040 (11.7 DNC) 11.7 DNC 11.7 DNC 3.0 3.0 41.1 29.4
3rd B Mabel 41 P Collett 1.070 (11.7 DNC) 11.7 DNC 3.0 5.7 11.7 DNC 43.8 32.1
4th B Victory 7 Muirhead/Carne 1.070 (11.7 DNC) 11.7 DNC 11.7 DNC 11.7 DNC 0.0 46.8 35.1

C Fleet

Sailed:0, Discards:0, To count:0, Ratings:IRC, Entries:0, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC Total Nett

E Fleet

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:9, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm PY R1
8/4/08
R2
15/4/08
R3
22/4/08
R4
29/4/08
R5
6/5/08
R6
13/5/08
R7
20/5/08
R8
27/5/08
Total Nett
1st E Popincoota 7170 Alan Grose 1014 (3.0) (10.0) 3.0 0.0 0.0 0.0 0.0 0.0 16.0 3.0
2nd E Amneris 7974 P Hackett 1035 0.0 5.7 0.0 (13.0) 0.0 ood 10.0 3.0 (11.7) 43.4 18.7
3rd E Hawk 4735 Chris Bell 964 8.0 0.0 5.7 5.7 (11.7) (16.0 dnf) 11.7 0.0 OOD 58.8 31.1
4th E Dina Mite 1984 Alexander Kemp 989 5.7 8.0 11.7 8.0 10.0 5.7 (18.0 DNC) (18.0 DNC) 85.1 49.1
5th E Moonlighter 5 P Collins 1060 (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 5.7 0.0 OOD 5.7 18.0 DNC 86.4 50.4
6th E Sidewinder 7143 K Hansen 1014 (18.0 DNC) 3.0 8.0 11.7 14.0 13.0 (18.0 DNC) 3.0 88.7 52.7
7th E Sword 7060 Mel Brooks 927 (18.0 DNC) 13.0 (18.0 DNC) 18.0 DNC 3.0 3.0 10.0 8.0 91.0 55.0
9th E Noon High 9630 Jack Penty 898 10.0 11.7 13.0 (14.0) 13.0 8.0 14.0 (18.0 DNC) 101.7 69.7
10th E Quicksilver 1642 J Windebank 1034 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 13.0 5.7 126.7 90.7

G Fleet

Sailed:2, Discards:0, To count:2, Ratings:IRC, Entries:1, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC R6
13/5/08
R7
20/5/08
Total Nett
1st G Katy 67 Sue Grigg .82 5.7 DNC 0.0 5.7 5.7

U Fleet

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:5, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm PY R1
8/4/08
R2
15/4/08
R3
22/4/08
R4
29/4/08
R5
6/5/08
R6
13/5/08
R7
20/5/08
R8
27/5/08
Total Nett
1st U Mary Boon 1202 John Cruise 1137 0.0 0.0 0.0 (3.0) 0.0 (3.0) 3.0 3.0 12.0 6.0
2nd U Mystery Z67 John Bennett 1070 (13.0 DNC) (13.0 DNC) 3.0 0.0 3.0 0.0 0.0 13.0 DNC 45.0 19.0
3rd U Redgauntlet 426 Bill Hunt 1079 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.7 8.0 0.0 78.7 52.7
4th U Halcyon 320 Harold Martin 1079 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 5.7 8.0 5.7 13.0 DNC 84.4 58.4
5th U Socrates 395 David Day 1079 (13.0 DNC) 3.0 5.7 OCS (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 86.7 60.7

V Fleet

Sailed:5, Discards:1, To count:4, Entries:6, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm Rating R4
29/4/08
R5
6/5/08
R6
13/5/08
R7
20/5/08
R8
27/5/08
Total Nett
1st V Tantivy V38 R. Holt   0.0 (14.0 DNC) 3.0 3.0 3.0 23.0 9.0
2nd V Pixy V7 Lester Smith   3.0 3.0 5.7 0.0 (8.0) 19.7 11.7
3rd V Saucy Sally V10 John Lowry   (14.0 DNC) 5.7 0.0 5.7 5.7 31.1 17.1
4th V Wendy V9     (14.0 DNC) 8.0 14.0 DNC 8.0 0.0 44.0 30.0
5th V Mayfly V15 Ray Stedman   5.7 10.0 8.0 (14.0 DNC) 10.0 47.7 33.7
6th V Milly V45 Roger Graffy   (14.0 DNC) 0.0 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0

M Fleet

Sailed:0, Discards:0, To count:0, Entries:0, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm Rating Total Nett

Q Fleet

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:4, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm PY R3
22/4/08
R4
29/4/08
R5
6/5/08
R6
13/5/08
R7
20/5/08
R8
27/5/08
Total Nett
1st Q Sweet Friday 27 Len Cheshire 1103 3.0 (5.7 DNF) 0.0 (5.7 OCS) 0.0 0.0 14.4 3.0
2nd Q Puffin 8006N Roger Little 1038 (11.7 DNC) (5.7 DNF) 3.0 0.0 5.7 3.0 29.1 11.7
3rd Q Incite K466 Martin Leech 875 0.0 (11.7 DNC) (11.7 DNC) 5.7 RAF 3.0 5.7 37.8 14.4
4th Q Wild Child 3080 Neil chamberlin 1069 5.7 (11.7 DNC) (11.7 DNC) 11.7 DNC 11.7 DNC 8.0 60.5 37.1

J24 Fleet

Sailed:8, Discards:2, To count:6, Entries:7, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm Rating R1
8/4/08
R2
15/4/08
R3
22/4/08
R4
29/4/08
R5
6/5/08
R6
13/5/08
R7
20/5/08
R8
27/5/08
Total Nett
1st J24 Jethro 4113 Phil Samuel   3.0 0.0 3.0 (5.7) 3.0 0.0 (15.0 DNC) 3.0 32.7 12.0
2nd J24 Jitterbug 4269 John Hicks & Rod Wootton   0.0 (5.7) (5.7) 3.0 5.7 5.7 5.7 5.7 37.2 25.8
3rd J24 Soma III 4256 Walter Amos   (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 0.0 8.0 3.0 0.0 64.0 34.0
4th J24 Jiggy With It 4027 Truro College   8.0 3.0 8.0 10.0 (15.0 DNC) (11.7 DNF) 0.0 8.0 63.7 37.0
5th J24 Roger Rabbit 4223 Hirst & Denning .893 (15.0 DNC) (15.0 DNC) 0.0 0.0 15.0 DNC 3.0 15.0 DNC 15.0 DNC 78.0 48.0
6th J24 Joker 4250 T Boyne C Brown   5.7 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 8.0 15.0 DNC 103.7 73.7
7th J24 Just Wind 4233 John Peters   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 90.0

R1 - A Fleet

Start:A, Finishes:Finish time, Time:18.25
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 A Rif Raf 5107T Mel Sharpe 0.923 18.25 19.09.36 0.44.36 0.41.10 0.0

R2 - A Fleet

Start:A, Finishes:Finish time, Time:18.25
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 A Bluenose 7399 Martin Eddy 0.998 18.25 19.28.00 1.03.00 1.02.52 0.0
2 A Blue 294 T & D Cunliffe 1.034 18.25 19.27.18 1.02.18 1.04.25 3.0
3 A Rif Raf 5107T Mel Sharpe 0.923 18.25 19.40.52 1.15.52 1.10.01 5.7
4 A Eclat 4396 Chris Jellis .962 18.25 19.50.30 1.25.30 1.22.15 8.0

R3 - A Fleet

Start:A, Finishes:Finish time, Time:18.25
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 A Double Jeopardy 9221 Roger Hollingsworth .985 18.25 19.55.09 1.30.09 1.28.48 0.0
2 A Blue 294 T & D Cunliffe 1.034 18.25 19.51.44 1.26.44 1.29.41 3.0
3 A Celebration 6526A W Jennings .910 18.25 20.04.00 1.39.00 1.30.05 5.7
4 A Rif Raf 5107T Mel Sharpe 0.923 18.25 20.03.19 1.38.19 1.30.45 8.0

R4 - A Fleet

Start:A, Finishes:Finish time, Time:18.25
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 A Double Jeopardy 9221 Roger Hollingsworth .985 18.25 19.44.07 1.19.07 1.17.56 0.0
2 A Celebration 6526A W Jennings .910 18.25 19.50.42 1.25.42 1.17.59 3.0
3 A Blue 294 T & D Cunliffe 1.034 18.25 19.45.07 1.20.07 1.22.50 5.7
4 A Macavity 7528 J. Murrell .925 18.25 19.54.59 1.29.59 1.23.14 8.0
5 A Tresillian 5291A John Beavis .914 18.25 19.56.46 1.31.46 1.23.52 10.0
6 A Rif Raf 5107T Mel Sharpe 0.923 18.25 19.57.09 1.32.09 1.25.03 11.7
7 A Minx 6902A Charlie Choak .952 18.25 19.58.43 1.33.43 1.29.13 13.0

R5 - A Fleet

Start:A, Finishes:Finish time, Time:18.25
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 A Blue 294 T & D Cunliffe 1.034 18.25 19.26.09 1.01.09 1.03.14 0.0
2 A Macavity 7528 J. Murrell .925 18.25 19.35.28 1.10.28 1.05.11 3.0
3 A Double Jeopardy 9221 Roger Hollingsworth .985 18.25 19.31.41 1.06.41 1.05.41 5.7
4 A Tresillian 5291A John Beavis .914 18.25 19.37.50 1.12.50 1.06.34 8.0
5 A Bluenose 7399 Martin Eddy 0.998 18.25 19.34.57 1.09.57 1.09.49 10.0
6 A Rif Raf 5107T Mel Sharpe 0.923 18.25 19.40.41 1.15.41 1.09.51 11.7
7 A Celebration 6526A W Jennings .910 18.25 19.42.58 1.17.58 1.10.57 13.0
8 A Eclat 4396 Chris Jellis .962 18.25 19.42.29 1.17.29 1.14.32 14.0
8 A Minx 6902A Charlie Choak .952 18.25 19.43.18 1.18.18 1.14.32 14.0

R6 - A Fleet

Start:A, Finishes:Finish time, Time:18.30
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 A Bluenose 7399 Martin Eddy 0.998 18.30 19.41.17 1.11.17 1.11.08 0.0
2 A Blue 294 T & D Cunliffe 1.034 18.30 19.39.54 1.09.54 1.12.17 3.0
3 A Per Elisa 2769 R Tregear .958 18.30 19.46.46 1.16.46 1.13.33 5.7
4 A Tresillian 5291A John Beavis .914 18.30 19.52.09 1.22.09 1.15.05 8.0
5 A Macavity 7528 J. Murrell .925 18.30 19.53.49 1.23.49 1.17.32 10.0
6 A Double Jeopardy 9221 Roger Hollingsworth .985 18.30 19.48.45 1.18.45 1.17.34 11.7
7 A Celebration 6526A W Jennings .910 18.30 20.02.04 1.32.04 1.23.47 13.0
8 A Atalanta 9567A Stuart Higgins .890 18.30 20.04.10 1.34.10 1.23.49 14.0
9 A Eclat 4396 Chris Jellis .962 18.30 19.58.14 1.28.14 1.24.53 15.0
10 A Scorpion 5592A Geoff Davies .885 18.30 20.06.01 1.36.01 1.24.58 16.0
11 A Rif Raf 5107T Mel Sharpe 0.923 18.30 20.03.56 1.33.56 1.26.42 17.0
12 A Minx 6902A Charlie Choak .952 18.30 20.06.02 1.36.02 1.31.25 18.0

R7 - A Fleet

Start:A, Finishes:Finish time, Time:18.25
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 A Blue 294 T & D Cunliffe 1.034 18.25 19.56..34 1.31.00 1.34.06 0.0
2 A Double Jeopardy 9221 Roger Hollingsworth .985 18.25 20.00.59 1.35.59 1.34.33 3.0
3 A Macavity 7528 J. Murrell .925 18.25 20.08.32 1.43.32 1.35.46 5.7
4 A Oh Carol 46A M Robson / D Layton .929 18.25 20.12.48 1.47.48 1.40.09 8.0
5 A Tresillian 5291A John Beavis .914 18.25 20.14.39 1.49.39 1.40.13 10.0
6 A Celebration 6526A W Jennings .910 18.25 20.16.07 1.51.07 1.41.07 11.7
7 A Minx 6902A Charlie Choak .952 18.25 20.12.50 1.47.50 1.42.39 13.0
8 A Atalanta 9567A Stuart Higgins .890 18.25 20.20.36 1.55.36 1.42.53 14.0
9 A Scorpion 5592A Geoff Davies .885     dnf   16.0

R8 - A Fleet

Start:A, Finishes:Finish time, Time:18.25
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 A Per Elisa 2769 R Tregear .958 18.25 19.55.25 1.30.25 1.26.37 0.0
2 A Double Jeopardy 9221 Roger Hollingsworth .985 18.25 19.56.56 1.31.56 1.30.33 3.0
3 A Atalanta 9567A Stuart Higgins .890 18.25 20.09.05 1.44.05 1.32.38 5.7
4 A Tresillian 5291A John Beavis .914 18.25 20.07.28 1.42.28 1.33.39 8.0
5 A Oh Carol 46A M Robson / D Layton .929 18.25 20.07.52 1.42.52 1.35.34 10.0
6 A Celebration 6526A W Jennings .910 18.25 20.10.42 1.45.42 1.36.11 11.7
7 A Rif Raf 5107T Mel Sharpe 0.923 18.25 20.14.06 1.49.06 1.40.42 13.0
8 A Charley Farley 2603R Gary Hughes .964 18.25 20.09.56 1.44.56 1.41.09 14.0
9 A Shameless 45A Mike Swingler .929 18.25 20.14.35 1.49.35 1.41.48 15.0
10 A Eclat 4396 Chris Jellis .962 18.25 20.16.20 1.51.20 1.47.06 16.0

R1 - B Fleet

Start:B, Finishes:Finish time, Time:18.50
Rank Fleet Boat SailNo Helm IRC Place Nett

R2 - B Fleet

Start:B, Finishes:Finish time, Time:18.50
Rank Fleet Boat SailNo Helm IRC Place Nett

R3 - B Fleet

Start:B, Finishes:Finish time, Time:18.50
Rank Fleet Boat SailNo Helm IRC Place Nett

R4 - B Fleet

Start:B, Finishes:Finish time, Time:18.50
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 B Grace 54 Charles Jeffery 1.070 18.50 20.07.42 1.17.42 1.23.08 0.0

R5 - B Fleet

Start:B, Finishes:Finish time, Time:18.50
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 B Grace 54 Charles Jeffery 1.070 18.50 20.08.36 1.18.36 1.24.06 0.0

R6 - B Fleet

Start:B, Finishes:Finish time, Time:19.15
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 B Grace 54 Charles Jeffery 1.070 19.15 19.47.59 0.32.59 0.35.18 0.0
2 B Mabel 41 P Collett 1.070 19.15 19.50.44 0.35.44 0.38.14 3.0

R7 - B Fleet

Start:B, Finishes:Finish time, Time:18.55
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 B Grace 54 Charles Jeffery 1.070 18.55 20.10.30 1.15.30 1.20.47 0.0
2 B Winnie 10 A Williams 1.040 18.55 20.15.10 1.20.10 1.23.22 3.0
3 B Mabel 41 P Collett 1.070 18.55 20.16.27 1.21.27 1.27.09 5.7

R8 - B Fleet

Start:B, Finishes:Finish time, Time:18.55
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 B Victory 7 Muirhead/Carne 1.070 18.55 19.40.49 0.45.49 0.49.01 0.0
2 B Winnie 10 A Williams 1.040 18.55 19.45.07 0.50.07 0.52.07 3.0
3 B Grace 54 Charles Jeffery 1.070 18.55 19.44.14 0.49.14 0.52.41 5.7

R1 - C Fleet

Rank Fleet Boat SailNo Helm IRC Place Nett

R2 - C Fleet

Rank Fleet Boat SailNo Helm IRC Place Nett

R3 - C Fleet

Rank Fleet Boat SailNo Helm IRC Place Nett

R4 - C Fleet

Rank Fleet Boat SailNo Helm IRC Place Nett

R5 - C Fleet

Rank Fleet Boat SailNo Helm IRC Place Nett

R6 - C Fleet

Rank Fleet Boat SailNo Helm IRC Place Nett

R7 - C Fleet

Rank Fleet Boat SailNo Helm IRC Place Nett

R8 - C Fleet

Rank Fleet Boat SailNo Helm IRC Place Nett

R1 - E Fleet

Start:E, Finishes:Finish time, Time:18.40, Distance:7.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 E Amneris 7974 P Hackett 1035 18.40 19.26.48 0.46.48 0.45.13 0.0
2 E Popincoota 7170 Alan Grose 1014 18.40 19.29.23 0.49.23 0.48.42 3.0
3 E Dina Mite 1984 Alexander Kemp 989 18.40 19.29.23 0.49.23 0.49.56 5.7
4 E Hawk 4735 Chris Bell 964 18.40 19.28.45 0.48.45 0.50.34 8.0
5 E Noon High 9630 Jack Penty 898 18.40 19.27.54 0.47.54 0.53.20 10.0

R2 - E Fleet

Start:E, Finishes:Finish time, Time:18.40, Distance:7.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 E Hawk 4735 Chris Bell 964 18.40 19.54.43 1.14.43 1.17.30 0.0
2 E Sidewinder 7143 K Hansen 1014 18.40 20.00.25 1.20.25 1.19.18 3.0
3 E Amneris 7974 P Hackett 1035 18.40 20.02.50 1.22.50 1.20.02 5.7
4 E Dina Mite 1984 Alexander Kemp 989 18.40 19.59.28 1.19.28 1.20.21 8.0
5 E Popincoota 7170 Alan Grose 1014 18.40 20.04.27 1.24.27 1.23.17 10.0
6 E Noon High 9630 Jack Penty 898 18.40 20.00.17 1.20.17 1.29.24 11.7
7 E Sword 7060 Mel Brooks 927 18.30.00 19.55.14 1.25.14 1.31.57 13.0

R3 - E Fleet

Start:E, Finishes:Finish time, Time:18.40, Distance:7.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 E Amneris 7974 P Hackett 1035 18.40 19.38.15 0.58.15 0.56.17 0.0
2 E Popincoota 7170 Alan Grose 1014 18.40 19.38.51 0.58.51 0.58.02 3.0
3 E Hawk 4735 Chris Bell 964 18.40 19.36.03 0.56.03 0.58.09 5.7
4 E Sidewinder 7143 K Hansen 1014 18.40 19.40.35 1.00.35 0.59.45 8.0
6 E Dina Mite 1984 Alexander Kemp 989 18.40 19.40.10 1.00.10 1.00.50 11.7
7 E Noon High 9630 Jack Penty 898 18.40 19.36.13 0.56.13 1.02.36 13.0

R4 - E Fleet

Start:E, Finishes:Finish time, Time:18.40, Distance:7.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 E Popincoota 7170 Alan Grose 1014 18.40 20.06.26 1.26.26 1.25.14 0.0
2 E Moonlighter 5 P Collins 1060 18.40 20.12.46. 1.32.00 1.26.48 3.0
3 E Hawk 4735 Chris Bell 964 18.40 20.04.02 1.24.02 1.27.10 5.7
4 E Dina Mite 1984 Alexander Kemp 989 18.40 20.09.34 1.29.34 1.30.34 8.0
6 E Sidewinder 7143 K Hansen 1014 18.40 20.21.13 1.41.13 1.39.49 11.7
7 E Amneris 7974 P Hackett 1035 18.40 20.23.24 1.43.24 1.39.54 13.0
8 E Noon High 9630 Jack Penty 898 18.40.00 20.17.41 1.37.41 1.48.47 14.0

R5 - E Fleet

Start:E, Finishes:Finish time, Time:18.40, Distance:7.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 E Popincoota 7170 Alan Grose 1014 18.40 19.45.44 1.05.44 1.04.50 0.0
1 E Amneris 7974 P Hackett 1035 18.40   ood   0.0
3 E Sword 7060 Mel Brooks 927 18.40 19.40.28 1.00.28 1.05.14 3.0
4 E Moonlighter 5 P Collins 1060 18.40 19.49.12 1.09.12 1.05.17 5.7
6 E Dina Mite 1984 Alexander Kemp 989 18.40 19.50.25 1.10.25 1.11.12 10.0
7 E Hawk 4735 Chris Bell 964 18.40 19.49.32 1.09.32 1.12.08 11.7
8 E Noon High 9630 Jack Penty 898 18.40 19.46.09 1.06.09 1.13.40 13.0
9 E Sidewinder 7143 K Hansen 1014 18.40 19.59.35 1.19.35 1.18.29 14.0

R6 - E Fleet

Start:E, Finishes:Finish time, Time:19.05, Distance:7.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 E Popincoota 7170 Alan Grose 1014 19.05 19.56.30 0.51.30 0.50.47 0.0
1 E Moonlighter 5 P Collins 1060 18.40   OOD   0.0
3 E Sword 7060 Mel Brooks 927 19.05 19.53.13 0.48.13 0.52.01 3.0
4 E Dina Mite 1984 Alexander Kemp 989 19.05 19.56.46 0.51.46 0.52.21 5.7
5 E Noon High 9630 Jack Penty 898 19.05 19.55.24 0.50.24 0.56.07 8.0
6 E Amneris 7974 P Hackett 1035 19.05 20.04.49 0.59.49 0.57.48 10.0
8 E Sidewinder 7143 K Hansen 1014 19.05 20.07.17 1.02.17 1.01.25 13.0
9 E Hawk 4735 Chris Bell 964     dnf   16.0

R7 - E Fleet

Start:E, Finishes:Finish time, Time:18.40, Distance:7.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 E Popincoota 7170 Alan Grose 1014 18.40 19.49.05 1.09.05 1.08.08 0.0
2 E Amneris 7974 P Hackett 1035 18.40 19.53.03 1.13.03 1.10.35 3.0
3 E Moonlighter 5 P Collins 1060 18.40 19.55.36 1.15.36 1.11.19 5.7
5 E Sword 7060 Mel Brooks 927 18.40 19.46.21 1.06.21 1.11.34 10.0
6 E Hawk 4735 Chris Bell 964 18.40 19.49.13 1.09.13 1.11.48 11.7
7 E Quicksilver 1642 J Windebank 1034 18.40 19.54.28 1.14.28 1.12.01 13.0
8 E Noon High 9630 Jack Penty 898 18.40 19.46.24 1.06.24 1.13.57 14.0

R8 - E Fleet

Start:E, Finishes:Finish time, Time:18.40, Distance:7.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 E Popincoota 7170 Alan Grose 1014 18.40 20.00.39 1.20.39 1.19.32 0.0
1 E Hawk 4735 Chris Bell 964 18.40   OOD   0.0
3 E Sidewinder 7143 K Hansen 1014 18.40 20.02.00 1.22.00 1.20.52 3.0
4 E Quicksilver 1642 J Windebank 1034 18.40 20.04.03 1.24.03 1.21.17 5.7
5 E Sword 7060 Mel Brooks 927 18.40 19.56.24 1.16.24 1.22.25 8.0
7 E Amneris 7974 P Hackett 1035 18.40 20.07.41 1.27.41 1.24.43 11.7

R1 - G Fleet

Start:G, Finishes:Finish time, Time:18.45
Rank Fleet Boat SailNo Helm IRC Place Nett

R2 - G Fleet

Start:G, Finishes:Finish time, Time:18.45
Rank Fleet Boat SailNo Helm IRC Place Nett

R3 - G Fleet

Start:G, Finishes:Finish time, Time:18.45
Rank Fleet Boat SailNo Helm IRC Place Nett

R4 - G Fleet

Start:G, Finishes:Finish time, Time:18.45
Rank Fleet Boat SailNo Helm IRC Place Nett

R5 - G Fleet

Start:G, Finishes:Finish time, Time:18.45
Rank Fleet Boat SailNo Helm IRC Place Nett

R6 - G Fleet

Start:G, Finishes:Finish time, Time:18.45
Rank Fleet Boat SailNo Helm IRC Place Nett

R7 - G Fleet

Start:G, Finishes:Finish time, Time:18.50
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 G Katy 67 Sue Grigg .82 18.50 19.42.47 0.52.47 0.43.17 0.0

R8 - G Fleet

Start:G, Finishes:Finish time, Time:18.50
Rank Fleet Boat SailNo Helm IRC Place Nett

R1 - U Fleet

Start:U, Finishes:Finish time, Time:18.40, Distance:5.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 U Mary Boon 1202 John Cruise 1137 18.40 19.00 0.20.00 0.17.35 0.0

R2 - U Fleet

Start:U, Finishes:Finish time, Time:18.40, Distance:5.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 U Mary Boon 1202 John Cruise 1137 18.40 20.20.40 1.40.40 1.28.32 0.0
2 U Socrates 395 David Day 1079 18.40 DNF 5.20.00 4.56.34 3.0

R3 - U Fleet

Start:U, Finishes:Finish time, Time:18.40, Distance:5.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 U Mary Boon 1202 John Cruise 1137 18.40 19.46.41 1.06.41 0.58.39 0.0
2 U Mystery Z67 John Bennett 1070 18.40 19.43.27 1.03.27 0.59.18 3.0
3 U Socrates 395 David Day 1079 18.40   OCS   5.7

R4 - U Fleet

Start:U, Finishes:Finish time, Time:18.40, Distance:5.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 U Mystery Z67 John Bennett 1070 18.40 20.24.08 1.44.08 1.37.19 0.0
2 U Mary Boon 1202 John Cruise 1137 18.40 20.34.23 1.54.23 1.40.36 3.0

R5 - U Fleet

Start:U, Finishes:Finish time, Time:18.40, Distance:5.0
