Saturday Points Series

Flushing Sailing Club

Saturday Points

Contents

B Fleet

Sailed:8, Discards:2, To count:6, Ratings:IRC, Entries:14, Scoring system:Score by Fleet
Rank Boat SailNo Helm IRC 1
3/5/08
2
10/5/08
3
17/5/08
5
31/5/08
6
7/6/08
8
28/6/07
9
30/8/08
10
6/9/08
Nett
1st Grace 54 Charles Jeffery 1.070 0.0 0.0 0.0 (13.0) 8.0 0.0 8.0 (10.0) 16.0
2nd Rebecca 24 P Slater 1.095 (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 3.0 5.7 5.7 0.0 44.4
3rd Victory 7 Muirhead/Carne 1.070 (22.0 DNC) (22.0 DNC) 22.0 DNC 0.0 0.0 22.0 DNC 3.0 11.7 58.7
4th Mabel 41 P Collett 1.070 (22.0 DNC) (22.0 DNC) 3.0 10.0 11.7 11.7 21.0 DNF 13.0 70.4
5th Helen Mary 11 Clode/Laity 1.070 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 0.0 5.7 74.7
6th Florence 31 St Mawes 1.055 (22.0 DNC) (22.0 DNC) 5.7 11.7 10.0 22.0 DNC 21.0 DNF 22.0 DNC 92.4
7th Winnie 10 A Williams 1.040 (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 14.0 DSQ 14.0 21.0 DNF 22.0 DNC 96.0
8th Demelza 23 John Andrew 1.070 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 10.0 21.0 DNF 3.0 100.0
9th Abigail Rose 32 Bowers/Shone 1.070 (22.0 DNC) (22.0 DNC) 22.0 DNC 5.7 22.0 DNC 22.0 DNC 21.0 DNF 8.0 100.7
10th Irene 29 Robert Northey 1.035 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 13.0 21.0 DNF 14.0 114.0
11th Evelyn 15 Roseland 1.055 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.7 22.0 DNC 21.0 DNF 22.0 DNC 114.7
12th Stella 2 I. Jenkins 1.045 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 8.0 21.0 DNF 22.0 DNC 117.0
13th Mildred 4 Cockwell/Stone 1.025 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNF 22.0 DNC 131.0
13th Boy Willie 40 Tim Vinacoombe 1.060 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNF 22.0 DNC 131.0

C Fleet

Sailed:5, Discards:1, To count:4, Ratings:IRC, Entries:7, Scoring system:Score by Fleet
Rank Boat SailNo Helm IRC 5
31/5/08
6
7/6/08
8
28/6/07
9
30/8/08
10
6/9/08
Nett
1st Deliverance 52 Mike Stratton 1.000 0.0 (15.0 DNC) 5.7 14.0 DNF 0.0 19.7
2nd Dolly 35 Barry Prynn 1.012 (15.0 DNC) 15.0 DNC 3.0 0.0 OOD 15.0 DNC 33.0
3rd Leila 21 Adam Bird 1 (15.0 DNC) 15.0 DNC 0.0 14.0 DNF 15.0 DNC 44.0
4th Girl Sarah 19 Adam Davies 1.0 (15.0 DNC) 0.0 15.0 DNC 14.0 DNF 15.0 DNC 44.0
5th Murial 1   0.979 (15.0 DNC) 15.0 DNC 15.0 DNC 14.0 DNF 15.0 DNC 59.0
5th saphire 44 Adam Davies 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 14.0 DNF 15.0 DNC 59.0
5th Lottie 28 Paul Ferris 1.024 (15.0 DNC) 15.0 DNC 15.0 DNC 14.0 DNF 15.0 DNC 59.0

U Fleet

Sailed:0, Discards:0, To count:0, Ratings:PY, Entries:0, Scoring system:Score by Fleet
Rank Boat SailNo Helm PY Nett

E Fleet

Sailed:9, Discards:2, To count:7, Ratings:PY, Entries:12, Scoring system:Score by Fleet
Rank Boat SailNo Helm PY 1
3/5/08
2
10/5/08
3
17/5/08
4
24/5/08
5
31/5/08
6
7/6/08
8
28/6/07
9
30/8/08
10
6/9/08
Nett
1st Minx 6902A Charlie Choak 917 0.0 3.0 10.0 (20.0 DNC) 11.7 5.7 5.7 (20.0 DNC) 5.7 41.8
2nd Redgauntlet 426 Bill Hunt 1079 (20.0 DNC) (20.0 DNC) 13.0 5.7 3.0 11.7 3.0 5.7 DNF 0.0 42.1
3rd Incite 466 Martin Leach 877 (20.0 DNC) 0.0 5.7 11.7 13.0 (20.0 DNC) 0.0 OOD 20.0 DNC 20.0 DNC 70.4
4th Atalanta 9567A Stuart Higgins 956 (20.0 DNC) 5.7 3.0 (20.0 DNC) 20.0 DNC 3.0 20.0 DNC 20.0 DNC 3.0 74.7
5th Shameless 45A Mike Swingler 930 3.0 (20.0 DNC) (20.0 DNC) 3.0 8.0 8.0 20.0 DNC 20.0 DNC 20.0 DNC 82.0
6th Joker 4250 T Boyne & C Brown 936 (20.0 DNC) (20.0 DNC) 8.0 0.0 5.7 14.0 DSQ 20.0 DNC 20.0 DNC 20.0 DNC 87.7
7th Jiggy With It 4027 Truro College 936 (20.0 DNC) (20.0 DNC) 11.7 10.0 10.0 0.0 20.0 DNC 20.0 DNC 20.0 DNC 91.7
8th Hooligan 2527 Robin Edwards 1014 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 0.0 0.0 20.0 DNC 100.0
9th Sidewinder 7143 K Hansen 1014 10.0 DNF 10.0 (20.0 DNC) (20.0 DNC) 0.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0
10th Halcyon 320 Harold Martin 1079 5.7 8.0 (20.0 DNC) 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 101.7
11th Socrates 395 David Day 1079 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 10.0 20.0 DNC 20.0 DNC 8.0 118.0
12th Blue 294 T & D Cunliffe 806 (20.0 DNC) (20.0 DNC) 0.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0

G Fleet

Sailed:5, Discards:1, To count:4, Ratings:IRC, Entries:7, Scoring system:Score by Fleet
Rank Boat SailNo Helm IRC 5
31/5/08
6
7/6/08
8
28/6/07
9
30/8/08
10
6/9/08
Nett
1st Scallywag Z7 Andy Platt 0.96 5.7 (10.0 DNF) 8.0 0.0 0.0 13.7
2nd Polly 70 Bernard Lawrence .81 0.0 3.0 5.7 (11.7 DNF) 8.0 DNF 16.7
3rd Miss Agness 1 M Rangecroft .81 (15.0 DNC) 0.0 0.0 15.0 DNC 3.0 18.0
4th katy 67 Sue Grigg .86 3.0 5.7 11.7 DNF 11.7 DNF (15.0 DNC) 32.1
5th Magpea T1   0.79 (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 15.0 DNC 48.0
6th Clementine 49 Pernam/Franks   (15.0 DNC) 15.0 DNC 15.0 DNC 11.7 DNF 15.0 DNC 56.7
6th Magpie 2 Edwards/Duff/Thomas .98 (15.0 DNC) 15.0 DNC 15.0 DNC 11.7 DNF 15.0 DNC 56.7

V Fleet

Sailed:1, Discards:0, To count:1, Entries:7, Scoring system:Score by Fleet
Rank Boat SailNo Helm Rating 2
10/5/08
Nett
1st Saucy Sally V10 John Lowry   0.0 0.0
2nd Maranui V21 E Boscawen   3.0 3.0
3rd Milly V45 Roger Graffy   5.7 5.7
4th Pixy V7 Lester Smith   8.0 8.0
5th Pintail V35 Nick Muller   10.0 10.0
6th Tantivy V38 R. Holt   11.7 11.7
7th Wendy V9 John Pickup   13.0 13.0

M Fleet

Sailed:0, Discards:0, To count:0, Ratings:IRC, Entries:0, Scoring system:Score by Fleet
Rank Boat SailNo Helm Rating Nett

Q Fleet

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:2, Scoring system:Score by Fleet
Rank Boat SailNo Helm PY 2
10/5/08
3
17/5/08
4
24/5/08
5
31/5/08
6
7/6/08
8
28/6/07
9
30/8/08
10
6/9/08
Nett
1st Sweet Friday 27 Len Cheshire 1103 0.0 (3.0 DNF) 0.0 0.0 0.0 0.0 (8.0 DNC) 0.0 0.0
2nd Wild Child 3080 Neil chamberlin 1069 (8.0 DNC) (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 8.0 DNC 3.0 DNF 8.0 DNC 38.0

2 - B Fleet

Start:B, Finishes:Finish time, Time:14.45
Rank Boat SailNo Helm IRC Finish Elapsed Corrected Nett
1 Grace 54 Charles Jeffery 1.070 15.46.54 1.01.54 1.06.14 0.0

3 - B Fleet

Start:B, Finishes:Finish time, Time:14.45
Rank Boat SailNo Helm IRC Finish Elapsed Corrected Nett
1 Grace 54 Charles Jeffery 1.070 16.31.39 1.46.39 1.54.07 0.0
2 Mabel 41 P Collett 1.070 16.40.21 1.55.21 2.03.25 3.0
3 Florence 31 St Mawes 1.055 16.45.04 2.00.04 2.06.40 5.7

4 - B Fleet

Start:B, Finishes:Finish time, Time:14.45
Rank Boat SailNo Helm IRC Place Nett

5 - B Fleet

Start:B, Finishes:Finish time, Time:14.45
Rank Boat SailNo Helm IRC Finish Elapsed Corrected Nett
1 Victory 7 Muirhead/Carne 1.070 15.50.05 1.05.05 1.09.38 0.0
2 Winnie 10 A Williams 1.040 15.53.52 1.08.52 1.11.37 3.0
3 Abigail Rose 32 Bowers/Shone 1.070 15.52.01 1.07.01 1.11.42 5.7
4 Rebecca 24 P Slater 1.095 15.51.06 1.06.06 1.12.23 8.0
5 Mabel 41 P Collett 1.070 15.53.18 1.08.18 1.13.05 10.0
6 Florence 31 St Mawes 1.055 15.54.45 1.09.45 1.13.35 11.7
7 Grace 54 Charles Jeffery 1.070 15.53.51 1.08.51 1.13.40 13.0

6 - B Fleet

Start:B, Finishes:Finish time, Time:14.45
Rank Boat SailNo Helm IRC Finish Elapsed Corrected Nett
1 Victory 7 Muirhead/Carne 1.070 16.41.32 1.56.32 2.04.41 0.0
2 Rebecca 24 P Slater 1.095 16.39.28 1.54.28 2.05.20 3.0
3 Evelyn 15 Roseland 1.055 16.44.41 1.59.41 2.06.16 5.7
4 Grace 54 Charles Jeffery 1.070 16.43.39 1.58.39 2.06.57 8.0
5 Florence 31 St Mawes 1.055 16.45.26 2.00.26 2.07.03 10.0
6 Mabel 41 P Collett 1.070 16.44.41 1.59.41 2.08.04 11.7
7 Winnie 10 A Williams 1.040   DSQ   14.0

8 - B Fleet

Start:B, Finishes:Finish time, Time:14.45
Rank Boat SailNo Helm IRC Finish Elapsed Corrected Nett
1 Grace 54 Charles Jeffery 1.070 16.07.12 1.22.12 1.27.57 0.0
2 Helen Mary 11 Clode/Laity 1.070 16.08.01 1.23.01 1.28.50 3.0
3 Rebecca 24 P Slater 1.095 16.06.25 1.21.25 1.29.09 5.7
4 Stella 2 I. Jenkins 1.045 16.12.50 1.27.50 1.31.47 8.0
5 Demelza 23 John Andrew 1.070 16.11.10 1.26.10 1.32.12 10.0
6 Mabel 41 P Collett 1.070 16.16.36 1.31.36 1.38.01 11.7
7 Irene 29 Robert Northey 1.035 16.21.10 1.36.10 1.39.32 13.0
8 Winnie 10 A Williams 1.040 16.20.48 1.35.48 1.39.38 14.0

9 - B Fleet

Start:B, Finishes:Finish time, Time:14.45
Rank Boat SailNo Helm IRC Finish Elapsed Corrected Nett
1 Helen Mary 11 Clode/Laity 1.070 16.45.08 2.00.08 2.08.33 0.0
2 Victory 7 Muirhead/Carne 1.070 16.56.04 2.11.04 2.20.14 3.0
3 Rebecca 24 P Slater 1.090 16.59.08 2.14.08 2.26.12 5.7
4 Grace 54 Charles Jeffery 1.070 17.20.00 2.35.00 2.45.51 8.0
5 Mabel 41 P Collett 1.065   DNF   21.0
5 Florence 31 St Mawes 1.055   DNF   21.0
5 Winnie 10 A Williams 1.040   DNF   21.0
5 Demelza 23 John Andrew 1.075   DNF   21.0
5 Abigail Rose 32 Bowers/Shone 1.070   DNF   21.0
5 Irene 29 Robert Northey 1.035   DNF   21.0
5 Evelyn 15 Roseland 1.055   DNF   21.0
5 Stella 2 I. Jenkins 1.040   DNF   21.0
5 Mildred 4 Cockwell/Stone 1.025   DNF   21.0
5 Boy Willie 40 Tim Vinacoombe 1.060   DNF   21.0

10 - B Fleet

Start:B, Finishes:Finish time, Time:14.45
Rank Boat SailNo Helm IRC Finish Elapsed Corrected Nett
1 Rebecca 24 P Slater 1.090 16.09.26 1.24.26 1.32.02 0.0
2 Demelza 23 John Andrew 1.075 16.10.45 1.25.45 1.32.11 3.0
3 Helen Mary 11 Clode/Laity 1.070 16.11.24 1.26.24 1.32.27 5.7
4 Abigail Rose 32 Bowers/Shone 1.070 16.11.32 1.26.32 1.32.35 8.0
5 Grace 54 Charles Jeffery 1.070 16.12.33 1.27.33 1.33.41 10.0
6 Victory 7 Muirhead/Carne 1.070 16.14.01 1.29.01 1.35.15 11.7
7 Mabel 41 P Collett 1.065 16.14.43 1.29.43 1.35.33 13.0
8 Irene 29 Robert Northey 1.035 16.17.46 1.32.46 1.36.01 14.0

2 - C Fleet

Start:C, Finishes:Finish time, Time:14.15
Rank Boat SailNo Helm IRC Place Nett

3 - C Fleet

Start:C, Finishes:Finish time, Time:14.15
Rank Boat SailNo Helm IRC Place Nett

4 - C Fleet

Start:C, Finishes:Finish time, Time:14.15
Rank Boat SailNo Helm IRC Place Nett

5 - C Fleet

Start:C, Finishes:Finish time, Time:14.15
Rank Boat SailNo Helm IRC Finish Elapsed Corrected Nett
1 Deliverance 52 Mike Stratton 1.000 16.07.19 1.52.19 1.52.19 0.0

6 - C Fleet

Start:C, Finishes:Finish time, Time:14.15
Rank Boat SailNo Helm IRC Finish Elapsed Corrected Nett
1 Girl Sarah 19 Adam Davies 1.0 15.41.12 1.26.12 1.26.12 0.0

8 - C Fleet

Start:C, Finishes:Finish time, Time:14.15
Rank Boat SailNo Helm IRC Finish Elapsed Corrected Nett
1 Leila 21 Adam Bird 1 16.08.01 1.53.01 1.53.01 0.0
2 Dolly 35 Barry Prynn 1.012 16.06.52 1.51.52 1.53.13 3.0
3 Deliverance 52 Mike Stratton 1.000 16.09.17 1.54.17 1.54.17 5.7

9 - C Fleet

Start:C, Finishes:Finish time, Time:14.15
Rank Boat SailNo Helm IRC Place Nett
1 Dolly 35 Barry Prynn 1.012 OOD 0.0
2 Deliverance 52 Mike Stratton 1.000 DNF 14.0
2 Leila 21 Adam Bird 1 DNF 14.0
2 Girl Sarah 19 Adam Davies 1.0 DNF 14.0
2 Murial 1   0.979 DNF 14.0
2 saphire 44 Adam Davies 1.0 DNF 14.0
2 Lottie 28 Paul Ferris 1.024 DNF 14.0

10 - C Fleet

Start:C, Finishes:Finish time, Time:14.15
Rank Boat SailNo Helm IRC Finish Elapsed Corrected Nett
1 Deliverance 52 Mike Stratton 1.000 15.51.57 1.36.57 1.36.57 0.0

2 - U Fleet

Rank Boat SailNo Helm PY Place Nett

3 - U Fleet

Rank Boat SailNo Helm PY Place Nett

4 - U Fleet

Rank Boat SailNo Helm PY Place Nett

5 - U Fleet

Rank Boat SailNo Helm PY Place Nett

6 - U Fleet

Rank Boat SailNo Helm PY Place Nett

8 - U Fleet

Rank Boat SailNo Helm PY Place Nett

9 - U Fleet

Rank Boat SailNo Helm PY Place Nett

10 - U Fleet

Rank Boat SailNo Helm PY Place Nett

2 - E Fleet

Start:E, Finishes:Finish time, Time:14.10
Rank Boat SailNo Helm PY Finish Elapsed Corrected Nett
1 Incite 466 Martin Leach 877 15.08.19 0.58.19 1.06.30 0.0
2 Minx 6902A Charlie Choak 917 15.11.07 1.01.07 1.06.39 3.0
3 Atalanta 9567A Stuart Higgins 956 15.14.13 1.04.13 1.07.10 5.7
4 Halcyon 320 Harold Martin 1079 15.24.14 1.14.14 1.08.48 8.0
5 Sidewinder 7143 K Hansen 1014 15.20.19 1.10.19 1.09.21 10.0

3 - E Fleet

Start:E, Finishes:Finish time, Time:14.10
Rank Boat SailNo Helm PY Finish Elapsed Corrected Nett
1 Blue 294 T & D Cunliffe 806 15.29.40 1.19.40 1.38.51 0.0
2 Atalanta 9567A Stuart Higgins 956 16.01.23 1.51.23 1.56.31 3.0
3 Incite 466 Martin Leach 877 15.53.48 1.43.48 1.58.21 5.7
4 Joker 4250 T Boyne & C Brown 936 16.01.41 1.51.41 1.59.19 8.0
5 Minx 6902A Charlie Choak 917 16.04.66 1.55.06 2.05.31 10.0
6 Jiggy With It 4027 Truro College 936 16.10.32 2.00.32 2.08.46 11.7
7 Redgauntlet 426 Bill Hunt 1079 16.43.01 2.33.01 2.21.49 13.0

4 - E Fleet

Start:E, Finishes:Finish time, Time:14.10
Rank Boat SailNo Helm PY Finish Elapsed Corrected Nett
1 Joker 4250 T Boyne & C Brown 936 15.47.56 1.37.56 1.44.38 0.0
2 Shameless 45A Mike Swingler 930 15.47.46 1.37.46 1.45.08 3.0
3 Redgauntlet 426 Bill Hunt 1079 16.03.30 1.53.30 1.45.11 5.7
4 Halcyon 320 Harold Martin 1079 16.03.33 1.53.33 1.45.14 8.0
5 Jiggy With It 4027 Truro College 936 15.49.21 1.39.21 1.46.09 10.0
6 Incite 466 Martin Leach 877 15.44.08 1.34.08 1.47.20 11.7

5 - E Fleet

Start:E, Finishes:Finish time, Time:14.10
Rank Boat SailNo Helm PY Finish Elapsed Corrected Nett
1 Sidewinder 7143 K Hansen 1014 15.59.22 1.49.22 1.47.51 0.0
2 Redgauntlet 426 Bill Hunt 1079 16.08.24 1.58.24 1.49.44 3.0
3 Joker 4250 T Boyne & C Brown 936 15.55.22 1.45.22 1.52.34 5.7
4 Shameless 45A Mike Swingler 930 15.55.57 1.45.57 1.53.55 8.0
5 Jiggy With It 4027 Truro College 936 15.56.43 1.46.43 1.54.01 10.0
6 Minx 6902A Charlie Choak 917 15.56.22 1.46.22 1.56.00 11.7
7 Incite 466 Martin Leach 877 15.56.02 1.46.02 2.00.54 13.0

6 - E Fleet

Start:E, Finishes:Finish time, Time:14.10
Rank Boat SailNo Helm PY Finish Elapsed Corrected Nett
1 Jiggy With It 4027 Truro College 936 15.53.52 1.43.52 1.50.58 0.0
2 Atalanta 9567A Stuart Higgins 956 15.56.20 1.46.20 1.51.14 3.0
3 Minx 6902A Charlie Choak 917 15.53.22 1.43.22 1.52.43 5.7
4 Shameless 45A Mike Swingler 930 15.55.52 1.45.52 1.53.50 8.0
5 Socrates 395 David Day 1079 16.20.45 2.10.45 2.01.11 10.0
6 Redgauntlet 426 Bill Hunt 1079 16.23.10 2.13.10 2.03.25 11.7
7 Joker 4250 T Boyne & C Brown 936   DSQ   14.0

8 - E Fleet

Start:E, Finishes:Finish time, Time:14.10
Rank Boat SailNo Helm PY Finish Elapsed Corrected Nett
1 Incite 466 Martin Leach 877   OOD   0.0
1 Hooligan 2527 Robin Edwards 1014 16.12.36 2.02.36 2.00.54 0.0
3 Redgauntlet 426 Bill Hunt 1079 16.21.53 2.11.53 2.02.14 3.0
4 Minx 6902A Charlie Choak 917 16.03.18 1.53.18 2.03.33 5.7

9 - E Fleet

Start:E, Finishes:Finish time, Time:14.10
Rank Boat SailNo Helm PY Finish Elapsed Corrected Nett
1 Hooligan 2527 Robin Edwards 1014 16.17.33 2.07.33 2.05.47 0.0
2 Redgauntlet 426 Bill Hunt 1079   DNF   5.7

10 - E Fleet

Start:E, Finishes:Finish time, Time:14.10
Rank Boat SailNo Helm PY Finish Elapsed Corrected Nett
1 Redgauntlet 426 Bill Hunt 1079 15.49.29 1.39.29 1.32.12 0.0
2 Atalanta 9567A Stuart Higgins 956 15.38.14 1.28.14 1.32.18 3.0
3 Minx 6902A Charlie Choak 917 15.40.23 1.30.23 1.38.34 5.7
4 Socrates 395 David Day 1079 16.05.32 1.55.32 1.47.04 8.0

2 - G Fleet

Start:G, Finishes:Finish time, Time:14.15
Rank Boat SailNo Helm IRC Place Nett

3 - G Fleet

Start:G, Finishes:Finish time, Time:14.15
Rank Boat SailNo Helm IRC Place Nett

4 - G Fleet

Start:G, Finishes:Finish time, Time:14.15
Rank Boat SailNo Helm IRC Place Nett

5 - G Fleet

Start:G, Finishes:Finish time, Time:14.15
Rank Boat SailNo Helm IRC Finish Elapsed Corrected Nett
1 Polly 70 Bernard Lawrence .81 16.15.44 2.00.44 1.37.48 0.0
2 katy 67 Sue Grigg .86 16.12.47 1.57.47 1.41.18 3.0
3 Scallywag Z7 Andy Platt 0.96 16.02.00 1.47.00 1.42.43 5.7

6 - G Fleet

Start:G, Finishes:Finish time, Time:14.15
Rank Boat SailNo Helm IRC Finish Elapsed Corrected Nett
1 Miss Agness 1 M Rangecroft .81 16.37.39 2.22.39 1.55.33 0.0
2 Polly 70 Bernard Lawrence .81 16.38.03 2.23.03 1.55.52 3.0
3 katy 67 Sue Grigg .86 16.31.12 2.16.12 1.57.08 5.7
4 Scallywag Z7 Andy Platt 0.96   DNF   10.0

8 - G Fleet

Start:G, Finishes:Finish time, Time:14.15
Rank Boat SailNo Helm IRC Finish Elapsed Corrected Nett
1 Miss Agness 1 M Rangecroft .81 16.25.34 2.10.34 1.45.46 0.0
2 Magpea T1   0.79 16.34.37 2.19.37 1.50.18 3.0
3 Polly 70 Bernard Lawrence .81 16.37.03 2.22.03 1.55.04 5.7
4 Scallywag Z7 Andy Platt 0.96 16.20.18 2.05.18 2.00.17 8.0
5 katy 67 Sue Grigg .86   DNF   11.7

9 - G Fleet

Start:G, Finishes:Finish time, Time:14.15
Rank Boat SailNo Helm IRC Finish Elapsed Corrected Nett
1 Scallywag Z7 Andy Platt 0.96 16.22.56 2.07.56 2.02.49 0.0
2 Polly 70 Bernard Lawrence .81   DNF   11.7
2 katy 67 Sue Grigg .86   DNF   11.7
2 Clementine 49 Pernam/Franks   DNF   11.7
2 Magpie 2 Edwards/Duff/Thomas .98   DNF   11.7

10 - G Fleet

Start:G, Finishes:Finish time, Time:14.15
Rank Boat SailNo Helm IRC Finish Elapsed Corrected Nett
1 Scallywag Z7 Andy Platt 0.96 15.43.39 1.28.39 1.25.06 0.0
2 Miss Agness 1 M Rangecroft .81 16.01.27 1.46.27 1.26.13 3.0
3 Polly 70 Bernard Lawrence .81   DNF   8.0

2 - V Fleet

Start:V, Finishes:Place, Time:14.15
Rank Boat SailNo Helm Rating Place Nett
1 Saucy Sally V10 John Lowry 1 0.0
2 Maranui V21 E Boscawen 2 3.0
3 Milly V45 Roger Graffy 3 5.7
4 Pixy V7 Lester Smith 4 8.0
5 Pintail V35 Nick Muller 5 10.0
6 Tantivy V38 R. Holt 6 11.7
7 Wendy V9 John Pickup 7 13.0

3 - V Fleet

Start:V, Finishes:Place, Time:14.15
Rank Boat SailNo Helm Rating Place Nett

4 - V Fleet

Start:V, Finishes:Place, Time:14.15
Rank Boat SailNo Helm Rating Place Nett

5 - V Fleet

Start:V, Finishes:Place, Time:14.15
Rank Boat SailNo Helm Rating Place Nett

6 - V Fleet

Start:V, Finishes:Place, Time:14.15
Rank Boat SailNo Helm Rating Place Nett

8 - V Fleet

Start:V, Finishes:Place, Time:14.15
Rank Boat SailNo Helm Rating Place Nett

9 - V Fleet

Start:V, Finishes:Place, Time:14.15
Rank Boat SailNo Helm Rating Place Nett

10 - V Fleet

Start:V, Finishes:Place, Time:14.15
Rank Boat SailNo Helm Rating Place Nett

2 - M Fleet

Rank Boat SailNo Helm Rating Place Nett

3 - M Fleet

Rank Boat SailNo Helm Rating Place Nett

4 - M Fleet

Rank Boat SailNo Helm Rating Place Nett

5 - M Fleet

Rank Boat SailNo Helm Rating Place Nett

6 - M Fleet

Rank Boat SailNo Helm Rating Place Nett

8 - M Fleet

Rank Boat SailNo Helm Rating Place Nett

9 - M Fleet

Rank Boat SailNo Helm Rating Place Nett

10 - M Fleet

Rank Boat SailNo Helm Rating Place Nett

2 - Q Fleet

Start:Q, Finishes:Finish time, Time:14.10
Rank Boat SailNo Helm PY Finish Elapsed Corrected Nett
1 Sweet Friday 27 Len Cheshire 1103 15.37.37 1.27.37 1.19.26 0.0

3 - Q Fleet

Start:Q, Finishes:Finish time, Time:14.10
Rank Boat SailNo Helm PY Place Nett
1 Sweet Friday 27 Len Cheshire 1103 DNF 3.0

4 - Q Fleet

Start:Q, Finishes:Finish time, Time:14.10
Rank Boat SailNo Helm PY Finish Elapsed Corrected Nett
1 Sweet Friday 27 Len Cheshire 1103 15.38.53 1.28.53 1.20.35 0.0
2 Wild Child 3080 Neil chamberlin 1069 16.19 2.09.00 2.00.40 3.0

5 - Q Fleet

Start:Q, Finishes:Finish time, Time:14.10
Rank Boat SailNo Helm PY Finish Elapsed Corrected Nett
1 Sweet Friday 27 Len Cheshire 1103 16.21.05 2.11.05 1.58.51 0.0

6 - Q Fleet

Start:Q, Finishes:Finish time, Time:14.10
Rank Boat SailNo Helm PY Finish Elapsed Corrected Nett
1 Sweet Friday 27 Len Cheshire 1103 16.24.24 2.14.24 2.01.51 0.0

8 - Q Fleet

Start:Q, Finishes:Finish time, Time:14.10
Rank Boat SailNo Helm PY Finish Elapsed Corrected Nett
1 Sweet Friday 27 Len Cheshire 1103 15.59.01 1.49.01 1.38.50 0.0

9 - Q Fleet

Start:Q, Finishes:Finish time, Time:14.10
Rank Boat SailNo Helm PY Place Nett
1 Wild Child 3080 Neil chamberlin 1069 DNF 3.0

10 - Q Fleet

Start:Q, Finishes:Finish time, Time:14.10
Rank Boat SailNo Helm PY Finish Elapsed Corrected Nett
1 Sweet Friday 27 Len Cheshire 1103 15.48.28 1.38.28 1.29.16 0.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification14
OODRace officer duty points scored as RDGa0



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com