2nd Tuesday Points 2008

Flushing Sailing Club

2nd TUESDAY POINTS

Contents

A Fleet

Sailed:3, Discards:1, To count:2, Ratings:IRC, Entries:16, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC R1
17/06/08
R2
24/06/08
R3
01/07/08
Total Nett
1st A Macavity 7528 J. Murrell .925 3.0 0.0 (8.0) 11.0 3.0
2nd A Per Elisa 2769 R Tregear .958 (11.7) 3.0 3.0 17.7 6.0
3rd A Bluenose 7399 Martin Eddy 0.996 (24.0 DNC) 8.0 0.0 32.0 8.0
4th A Blue 294 T & D Cunliffe 1.034 0.0 (11.7) 10.0 21.7 10.0
5th A Double Jeopardy 9221 Roger Hollingsworth .985 8.0 (10.0) 5.7 23.7 13.7
6th A Celebration 6526A W Jennings .910 10.0 5.7 (11.7) 27.4 15.7
7th A Tresillian 5291A John Beavis .914 5.7 14.0 (24.0 DNC) 43.7 19.7
8th A Charley Farley 2603R Gary Hughes .964 14.0 (24.0 DNC) 13.0 51.0 27.0
9th A Rif Raf 5107T Mel Sharpe 0.923 (16.0) 13.0 14.0 43.0 27.0
10th A Scorpion 5592A Geoff Davies .885 13.0 15.0 (24.0 DNC) 52.0 28.0
11th A Minx 6902A Charlie Choak .952 15.0 (18.0) 16.0 49.0 31.0
12th A Shameless 45A Mike Swingler .929 18.0 19.0 (24.0 DNC) 61.0 37.0
13th A Eclat 4396 Chris Jellis .962 (24.0 DNC) 24.0 DNC 15.0 63.0 39.0
14th A Atalanta 9567A Stuart Higgins .890 (24.0 DNC) 16.0 24.0 DNC 64.0 40.0
15th A Sworded Fish 1767 Matthew Trebilcock 1.023 (24.0 DNC) 17.0 24.0 DNC 65.0 41.0
16th A Oh Carol 46A M Robson / D Layton .929 17.0 (24.0 DNC) 24.0 DNC 65.0 41.0

B Fleet

Sailed:3, Discards:1, To count:2, Ratings:IRC, Entries:4, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC R1
17/06/08
R2
24/06/08
R3
01/07/08
Total Nett
1st B Victory 7 Muirhead/Carne 1.070 (3.0) 0.0 0.0 3.0 0.0
2nd B Mabel 41 P Collett 1.070 0.0 (5.7) 5.7 11.4 5.7
3rd B Grace 54 Charles Jeffery 1.070 (11.7 DNC) 3.0 3.0 17.7 6.0
4th B Winnie 10 A Williams 1.040 5.7 (8.0) 8.0 21.7 13.7

C Fleet

Sailed:0, Discards:0, To count:0, Ratings:IRC, Entries:1, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC Total Nett
1st C Murial 1 ??? 1.0 0.0 0.0

E Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:11, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm PY R1
17/06/08
R2
24/06/08
R3
01/07/08
Total Nett
1st E Amneris 7974 P Hackett 1035 0.0 (5.7) 3.0 8.7 3.0
2nd E Popincoota 7170 Alan Grose 1014 3.0 0.0 (5.7) 8.7 3.0
3rd E Quicksilver 1642 J Windebank 1035 (19.0 DNC) 11.7 0.0 30.7 11.7
4th E Moonshine 5780 Kevin Maclean 1033 5.7 (13.0) 8.0 26.7 13.7
5th E Sidewinder 7143 K Hansen 1014 11.7 3.0 (19.0 DNC) 33.7 14.7
6th E Hawk 4735 Chris Bell 965 8.0 (10.0) 10.0 28.0 18.0
7th E Illusion of Lorne 9318A Peter Sharp 943 0.0 OOD (19.0 DNC) 19.0 DNC 38.0 19.0
8th E Moonlighter 5 P Collins 1058 13.0 8.0 (15.0) 36.0 21.0
9th E Levity 3161 Guy English 1052 10.0 (19.0 DNC) 14.0 43.0 24.0
10th E Dina Mite 1984 Alexander Kemp 994 (14.0) 14.0 11.7 39.7 25.7
11th E Noon High 9630 Jack Penty 898 (19.0 DNC) 15.0 13.0 47.0 28.0

G Fleet

Sailed:2, Discards:0, To count:2, Ratings:IRC, Entries:4, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC R2
24/06/08
R3
01/07/08
Total Nett
1st G Magpea T1 Swain T 0.79 3.0 0.0 3.0 3.0
2nd G Polly 70 Bernard Lawrence .81 5.7 3.0 8.7 8.7
3rd G Katy 67 Sue Grigg .86 0.0 11.7 DNC 11.7 11.7
4th G Miss Agnes 1 Mike Rangecroft .81 8.0 11.7 DNC 19.7 19.7

M Fleet

Sailed:3, Discards:1, To count:2, Entries:4, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm Rating R1
17/06/08
R2
24/06/08
R3
01/07/08
Total Nett
1st M Crackerjack 6 M Webb 1.458 (11.7 DNC) 0.0 0.0 11.7 0.0
2nd M Flying Circus 3 D Healey 1.458 0.0 3.0 (8.0 dnf) 11.0 3.0
3rd M Alderney Race 561 C Gladwell 1.181 (11.7 DNC) 11.7 DNC 3.0 26.4 14.7
4th M Ultra Violet 604 Nick Offord   (11.7 DNC) 5.7 11.7 DNC 29.1 17.4

Q Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:4, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm PY R1
17/06/08
R2
24/06/08
R3
01/07/08
Total Nett
1st Q Sheheva 5070 Tim Kitchen 994 (0.0) 0.0 0.0 0.0 0.0
2nd Q Sweet Friday 27 Len Cheshire 1103 (3.0) 3.0 3.0 9.0 6.0
3rd Q Puffin 8006N Roger Little 1038 5.7 (11.7 DNC) 11.7 DNC 29.1 17.4
4th Q Manderin 5046   1058 (11.7 DNC) 11.7 DNC 8.0 DNF 31.4 19.7

U Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:4, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm PY R1
17/06/08
R2
24/06/08
R3
01/07/08
Total Nett
1st U Mary Boon 1202 John Cruise 1137 (0.0) 0.0 OOD 0.0 0.0 0.0
2nd U Mystery Z67 John Bennett 1070 (5.7) 0.0 5.7 11.4 5.7
3rd U Redgauntlet 426 Bill Hunt 1079 (3.0) 3.0 3.0 9.0 6.0
4th U Socrates 395 David Day 1079 (8.0) 5.7 8.0 21.7 13.7

V Fleet

Sailed:2, Discards:0, To count:2, Entries:9, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm Rating R2
24/06/08
R3
01/07/08
Total Nett
1st V Bubbly V22 Lennie Trenoweth   0.0 0.0 0.0 0.0
2nd V Saucy Sally V10 John Lowry   3.0 5.7 8.7 8.7
3rd V Pintail V5 C Perkins   17.0 DNC 3.0 20.0 20.0
4th V Clary V8 T. Holm   5.7 17.0 DNC 22.7 22.7
5th V Maranui V21 E Boscawen   8.0 17.0 DNC 25.0 25.0
6th V Tantivy V38 R. Holt   10.0 17.0 DNC 27.0 27.0
7th V Wendy V9 John Pickup   11.7 17.0 DNC 28.7 28.7
8th V Mary V4     13.0 17.0 DNC 30.0 30.0
9th V Nancy V40 Tim Light   14.0 17.0 DNC 31.0 31.0

F Fleet

Sailed:3, Discards:1, To count:2, Ratings:IRC, Entries:2, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC R1
17/06/08
R2
24/06/08
R3
01/07/08
Total Nett
1st F Pink Gin 3226 P Knight .866 0.0 0.0 (8.0 DNC) 8.0 0.0
2nd F Sword 7060 Mel Brooks .844 (8.0 DNC) 8.0 DNC 0.0 16.0 8.0

J24 Fleet

Sailed:3, Discards:1, To count:2, Entries:5, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm Rating R1
17/06/08
R2
24/06/08
R3
01/07/08
Total Nett
1st J24 Jethro 4113 Phil Samuel   (3.0) 0.0 0.0 3.0 0.0
2nd J24 Soma III 4256 Walter Amos   0.0 (5.7) 5.7 11.4 5.7
3rd J24 Jitterbug 4269 John Hicks & Rod Wootton   5.7 3.0 (10.0) 18.7 8.7
4th J24 Jiggy With It 4027 Truro College   (13.0 DNC) 8.0 3.0 24.0 11.0
5th J24 Just Wind 4233 John Peters   (13.0 DNC) 13.0 DNC 8.0 34.0 21.0

R1 - A Fleet

Start:A, Finishes:Finish time, Time:18.25
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 A Blue 294 T & D Cunliffe 1.034 18.30 19.43.07 1.13.07 1.15.36 0.0
2 A Macavity 7528 J. Murrell .925 18.30 19.53.59 1.23.59 1.17.41 3.0
3 A Tresillian 5291A John Beavis .914 18.30 19.55.17 1.25.17 1.17.57 5.7
4 A Double Jeopardy 9221 Roger Hollingsworth .985 18.30 19.49.36 1.19.36 1.18.24 8.0
5 A Celebration 6526A W Jennings .910 18.30 19.57.45 1.27.45 1.19.51 10.0
6 A Per Elisa 2769 R Tregear .958 18.30 19.54.39 1.24.39 1.21.06 11.7
7 A Scorpion 5592A Geoff Davies .885 18.30 20.01.41 1.31.41 1.21.08 13.0
8 A Charley Farley 2603R Gary Hughes .964 18.30 19.54.24 1.24.24 1.21.22 14.0
9 A Minx 6902A Charlie Choak .952 18.30 19.55.48 1.25.48 1.21.41 15.0
10 A Rif Raf 5107T Mel Sharpe 0.923 18.30 19.58.32 1.28.32 1.21.43 16.0
11 A Oh Carol 46A M Robson / D Layton .929 18.30 19.59.03 1.29.03 1.22.44 17.0
12 A Shameless 45A Mike Swingler .929 18.30 20.03.00 1.33.00 1.26.24 18.0

R2 - A Fleet

Start:A, Finishes:Finish time, Time:18.25
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 A Macavity 7528 J. Murrell .925 18.25 19.51.38 1.26.38 1.20.08 0.0
2 A Per Elisa 2769 R Tregear .958 18.25 19.49.06 1.24.06 1.20.34 3.0
3 A Celebration 6526A W Jennings .910 18.25 19.54.42 1.29.42 1.21.38 5.7
4 A Bluenose 7399 Martin Eddy 0.996 18.25 19.47.03 1.22.03 1.21.43 8.0
5 A Double Jeopardy 9221 Roger Hollingsworth .985 18.25 19.48.15 1.23.15 1.22.00 10.0
6 A Blue 294 T & D Cunliffe 1.034 18.25 19.45.51 1.20.51 1.23.36 11.7
7 A Rif Raf 5107T Mel Sharpe 0.923 18.25 19.56.35 1.31.35 1.24.32 13.0
8 A Tresillian 5291A John Beavis .914 18.25 19.59.23 1.34.23 1.26.16 14.0
9 A Scorpion 5592A Geoff Davies .885 18.25 20.02.37 1.37.37 1.26.23 15.0
10 A Atalanta 9567A Stuart Higgins .890 18.25 20.02.37 1.37.37 1.26.53 16.0
11 A Sworded Fish 1767 Matthew Trebilcock 1.023 18.25 19.50.56 1.25.56 1.27.55 17.0
12 A Minx 6902A Charlie Choak .952 18.25 19.58.58 1.33.58 1.29.27 18.0
13 A Shameless 45A Mike Swingler .929 18.25 20.01.22 1.36.22 1.29.31 19.0

R3 - A Fleet

Start:A, Finishes:Finish time, Time:18.25
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 A Bluenose 7399 Martin Eddy 0.996 18.25 19.59.15 1.34.15 1.33.52 0.0
2 A Per Elisa 2769 R Tregear .958 18.25 20.04.55 1.39.55 1.35.43 3.0
3 A Double Jeopardy 9221 Roger Hollingsworth .985 18.25 20.03.20 1.38.20 1.36.52 5.7
4 A Macavity 7528 J. Murrell .925 18.25 20.13.43 1.48.43 1.40.34 8.0
5 A Blue 294 T & D Cunliffe 1.034 18.25 20.03.48 1.38.48 1.42.10 10.0
6 A Celebration 6526A W Jennings .910 18.25 20.18.09 1.53.09 1.42.58 11.7
7 A Charley Farley 2603R Gary Hughes .964 18.25 20.16.25 1.51.25 1.47.24 13.0
8 A Rif Raf 5107T Mel Sharpe 0.923 18.25 20.25.25 2.00.25 1.51.09 14.0
9 A Eclat 4396 Chris Jellis .962 18.25 20.25.16 2.00.16 1.55.42 15.0
10 A Minx 6902A Charlie Choak .952 18.25 20.35.06 2.10.06 2.03.51 16.0

R1 - B Fleet

Start:B, Finishes:Finish time, Time:18.55
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 B Mabel 41 P Collett 1.070 19.00 20.09.55 1.09.55 1.14.49 0.0
2 B Victory 7 Muirhead/Carne 1.070 19.00 20.10.04 1.10.04 1.14.58 3.0
3 B Winnie 10 A Williams 1.040 19.00 20.13.20 1.13.20 1.16.16 5.7

R2 - B Fleet

Start:B, Finishes:Finish time, Time:18.55
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 B Victory 7 Muirhead/Carne 1.070 18.55 19.53.31 0.58.31 1.02.37 0.0
2 B Grace 54 Charles Jeffery 1.070 18.55 19.53.50 0.58.50 1.02.57 3.0
3 B Mabel 41 P Collett 1.070 18.55 19.54.17 0.59.17 1.03.26 5.7
4 B Winnie 10 A Williams 1.040 18.55 19.57.53 1.02.53 1.05.24 8.0

R3 - B Fleet

Start:B, Finishes:Finish time, Time:18.55
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 B Victory 7 Muirhead/Carne 1.070 18.55 20.29.52 1.34.52 1.41.30 0.0
2 B Grace 54 Charles Jeffery 1.070 18.55 20.35.46 1.40.46 1.47.49 3.0
3 B Mabel 41 P Collett 1.070 18.55 20.39.06 1.44.06 1.51.23 5.7
4 B Winnie 10 A Williams 1.040 18.55 20.43.18 1.48.18 1.52.38 8.0

R1 - C Fleet

Start:C, Finishes:Finish time, Time:18.55
Rank Fleet Boat SailNo Helm IRC Place Nett

R2 - C Fleet

Start:C, Finishes:Finish time, Time:18.55
Rank Fleet Boat SailNo Helm IRC Place Nett

R3 - C Fleet

Start:C, Finishes:Finish time, Time:18.55
Rank Fleet Boat SailNo Helm IRC Place Nett

R1 - E Fleet

Start:E, Finishes:Finish time, Time:18.40, Distance:7.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 E Amneris 7974 P Hackett 1035 18.45 20.06.27 1.21.27 1.18.42 0.0
1 E Illusion of Lorne 9318A Peter Sharp 943 18.40   OOD   0.0
3 E Popincoota 7170 Alan Grose 1014 18.45 20.05.07 1.20.07 1.19.01 3.0
4 E Moonshine 5780 Kevin Maclean 1033 18.45 20.10.28 1.25.28 1.22.44 5.7
5 E Hawk 4735 Chris Bell 965 18.45 20.05.06 1.20.06 1.23.00 8.0
6 E Levity 3161 Guy English 1052 18.45 20.12.43 1.27.43 1.23.23 10.0
7 E Sidewinder 7143 K Hansen 1014 18.45 20.11.34 1.26.34 1.25.22 11.7
8 E Moonlighter 5 P Collins 1058 18.45 20.16.42 1.31.42 1.26.40 13.0
9 E Dina Mite 1984 Alexander Kemp 994 18.45 20.15.43 1.30.43 1.31.16 14.0

R2 - E Fleet

Start:E, Finishes:Finish time, Time:18.40, Distance:7.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 E Popincoota 7170 Alan Grose 1014 18.40 20.00.48 1.20.48 1.19.41 0.0
2 E Sidewinder 7143 K Hansen 1014 18.40 20.00.55 1.20.55 1.19.48 3.0
3 E Amneris 7974 P Hackett 1035 18.40 20.03.21 1.23.21 1.20.32 5.7
4 E Moonlighter 5 P Collins 1058 18.40 20.06.36 1.26.36 1.21.51 8.0
5 E Hawk 4735 Chris Bell 965 18.40 20.00.17 1.20.17 1.23.12 10.0
6 E Quicksilver 1642 J Windebank 1035 18.40 20.06.14 1.26.14 1.23.19 11.7
7 E Moonshine 5780 Kevin Maclean 1033 18.40 20.07.18 1.27.18 1.24.31 13.0
8 E Dina Mite 1984 Alexander Kemp 994 18.40 20.04.17 1.24.17 1.24.48 14.0
9 E Noon High 9630 Jack Penty 898 18.40 19.59.12 1.19.12 1.28.12 15.0

R3 - E Fleet

Start:E, Finishes:Finish time, Time:18.40, Distance:7.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 E Quicksilver 1642 J Windebank 1035 18.40 20.31.22 1.51.22 1.47.36 0.0
2 E Amneris 7974 P Hackett 1035 18.40 20.33.11 1.53.11 1.49.21 3.0
3 E Popincoota 7170 Alan Grose 1014 18.40 20.32.29 1.52.29 1.50.56 5.7
4 E Moonshine 5780 Kevin Maclean 1033 18.40 20.40.23 2.00.23 1.56.32 8.0
5 E Hawk 4735 Chris Bell 965 18.40 20.35.33 1.55.33 1.59.44 10.0
6 E Dina Mite 1984 Alexander Kemp 994 18.40 20.40.03 2.00.03 2.00.46 11.7
7 E Noon High 9630 Jack Penty 898 18.40 20.30.20 1.50.20 2.02.52 13.0
8 E Levity 3161 Guy English 1052 18.40 20.49.27 2.09.27 2.03.03 14.0
9 E Moonlighter 5 P Collins 1058 18.40 20.53.06 2.13.06 2.05.48 15.0

R1 - G Fleet

Start:G, Finishes:Finish time, Time:18.50
Rank Fleet Boat SailNo Helm IRC Place Nett

R2 - G Fleet

Start:G, Finishes:Finish time, Time:18.50
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 G Katy 67 Sue Grigg .86 18.50 20.09.03 1.19.03 1.07.59 0.0
2 G Magpea T1 Swain T 0.79 18.50 20.18.54 1.28.54 1.10.14 3.0
3 G Polly 70 Bernard Lawrence .81 18.50 20.22.35 1.32.35 1.15.00 5.7
4 G Miss Agnes 1 Mike Rangecroft .81 18.50 20.32.54 1.42.54 1.23.21 8.0

R3 - G Fleet

Start:G, Finishes:Finish time, Time:18.50
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 G Magpea T1 Swain T 0.79 18.50 19.56.47 1.06.47 0.52.46 0.0
2 G Polly 70 Bernard Lawrence .81 18.50 20.01.59 1.11.59 0.58.18 3.0

R1 - M Fleet

Start:M, Finishes:Finish time, Time:18.20, Distance:7.0
Rank Fleet Boat SailNo Helm Rating Start Finish Elapsed Corrected Nett
1 M Flying Circus 3 D Healey 1.458 18.25 19.39.22 1.14.22 1.14.22 0.0

R2 - M Fleet

Start:M, Finishes:Finish time, Time:18.20, Distance:7.0
Rank Fleet Boat SailNo Helm Rating Start Finish Elapsed Corrected Nett
1 M Crackerjack 6 M Webb 1.458 18.20 19.42.01 1.22.01 1.22.01 0.0
2 M Flying Circus 3 D Healey 1.458 18.20 19.43.19 1.23.19 1.23.19 3.0
3 M Ultra Violet 604 Nick Offord 18.20 19.57.38 1.37.38 1.37.38 5.7

R3 - M Fleet

Start:M, Finishes:Finish time, Time:18.20, Distance:7.0
Rank Fleet Boat SailNo Helm Rating Start Finish Elapsed Corrected Nett
1 M Crackerjack 6 M Webb 1.458 18.20 19.42.40 1.22.40 1.22.40 0.0
2 M Alderney Race 561 C Gladwell 1.181 18.20 20.07.05 1.47.05 1.47.05 3.0
3 M Flying Circus 3 D Healey 1.458     dnf   8.0

R1 - Q Fleet

Start:Q, Finishes:Finish time, Time:18.45
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 Q Sheheva 5070 Tim Kitchen 994 18.50 20.17.43 1.27.43 1.28.15 0.0
2 Q Sweet Friday 27 Len Cheshire 1103 18.50 20.28.05 1.38.05 1.28.55 3.0
3 Q Puffin 8006N Roger Little 1038 18.50 20.25.47 1.35.47 1.32.17 5.7

R2 - Q Fleet

Start:Q, Finishes:Finish time, Time:18.45
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 Q Sheheva 5070 Tim Kitchen 994 18.45 19.55.09 1.10.09 1.10.34 0.0
2 Q Sweet Friday 27 Len Cheshire 1103 18.45 20.22.13 1.37.13 1.28.08 3.0

R3 - Q Fleet

Start:Q, Finishes:Finish time, Time:18.45
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 Q Sheheva 5070 Tim Kitchen 994 18.45 20.28.40 1.43.40 1.44.18 0.0
2 Q Sweet Friday 27 Len Cheshire 1103 18.45 20.42.05 1.57.05 1.46.09 3.0
3 Q Manderin 5046   1058 18.40   DNF   8.0

R1 - U Fleet

Start:U, Finishes:Finish time, Time:18.45, Distance:5.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 U Mary Boon 1202 John Cruise 1137 18.50 20.27.37 1.37.37 1.25.51 0.0
2 U Redgauntlet 426 Bill Hunt 1079 18.50 20.26.12 1.36.12 1.29.09 3.0
3 U Mystery Z67 John Bennett 1070 18.50 20.32.12 1.42.12 1.35.31 5.7
4 U Socrates 395 David Day 1079 18.50 20.35.17 1.45.17 1.37.34 8.0

R2 - U Fleet

Start:U, Finishes:Finish time, Time:18.45, Distance:5.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 U Mary Boon 1202 John Cruise 1137     OOD   0.0
1 U Mystery Z67 John Bennett 1070 18.45 19.53.38 1.08.38 1.04.09 0.0
3 U Redgauntlet 426 Bill Hunt 1079 18.45 19.55.14 1.10.14 1.05.05 3.0
4 U Socrates 395 David Day 1079 18.45 19.59.51 1.14.51 1.09.22 5.7

R3 - U Fleet

Start:U, Finishes:Finish time, Time:18.45, Distance:5.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 U Mary Boon 1202 John Cruise 1137 18.45 20.21.39 1.36.39 1.25.00 0.0
2 U Redgauntlet 426 Bill Hunt 1079 18.45 20.16.59 1.31.59 1.25.15 3.0
3 U Mystery Z67 John Bennett 1070 18.45 20.21.44 1.36.44 1.30.24 5.7
4 U Socrates 395 David Day 1079 18.45 20.22.54 1.37.54 1.30.44 8.0

R1 - V Fleet

Start:V, Finishes:Place, Time:18.35, Distance:7.0
Rank Fleet Boat SailNo Helm Rating Place Nett

R2 - V Fleet

Start:V, Finishes:Place, Time:18.35, Distance:7.0
Rank Fleet Boat SailNo Helm Rating Place Nett
1 V Bubbly V22 Lennie Trenoweth 1 0.0
2 V Saucy Sally V10 John Lowry 2 3.0
3 V Clary V8 T. Holm 3 5.7
4 V Maranui V21 E Boscawen 4 8.0
5 V Tantivy V38 R. Holt 5 10.0
6 V Wendy V9 John Pickup 6 11.7
7 V Mary V4   7 13.0
8 V Nancy V40 Tim Light 8 14.0

R3 - V Fleet

Start:V, Finishes:Place, Time:18.35, Distance:7.0
Rank Fleet Boat SailNo Helm Rating Place Nett
1 V Bubbly V22 Lennie Trenoweth 1 0.0
2 V Pintail V5 C Perkins 2 3.0
3 V Saucy Sally V10 John Lowry 3 5.7

R1 - F Fleet

Start:F, Finishes:Finish time, Time:18.35
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 F Pink Gin 3226 P Knight .866 18.35 20.13.30 1.38.30 1.25.18 0.0

R2 - F Fleet

Start:F, Finishes:Finish time, Time:18.30
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 F Pink Gin 3226 P Knight .866 18.30 19.56.46 1.26.46 1.15.08 0.0

R3 - F Fleet

Start:F, Finishes:Finish time, Time:18.30
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 F Sword 7060 Mel Brooks .844 18.30 20.31.55 2.01.55 1.42.54 0.0

R1 - J24 Fleet

Rank Fleet Boat SailNo Helm Rating Place Nett
1 J24 Soma III 4256 Walter Amos 1 0.0
2 J24 Jethro 4113 Phil Samuel 2 3.0
3 J24 Jitterbug 4269 John Hicks & Rod Wootton 3 5.7

R2 - J24 Fleet

Rank Fleet Boat SailNo Helm Rating Place Nett
1 J24 Jethro 4113 Phil Samuel 1 0.0
2 J24 Jitterbug 4269 John Hicks & Rod Wootton 2 3.0
3 J24 Soma III 4256 Walter Amos 3 5.7
4 J24 Jiggy With It 4027 Truro College 4 8.0

R3 - J24 Fleet

Rank Fleet Boat SailNo Helm Rating Place Nett
1 J24 Jethro 4113 Phil Samuel 1 0.0
2 J24 Jiggy With It 4027 Truro College 2 3.0
3 J24 Soma III 4256 Walter Amos 3 5.7
4 J24 Just Wind 4233 John Peters 4 8.0
5 J24 Jitterbug 4269 John Hicks & Rod Wootton 5 10.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish8
OODRace officer duty points scored as RDGa0



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com