2nd Tuesday Points 2008

Flushing Sailing Club

2nd TUESDAY POINTS

Contents

A Fleet

Sailed:12, Discards:4, To count:8, Ratings:IRC, Entries:18, Scoring system:Score by Fleet
Rank Fleet Boat SailNo IRC R1
17/06/08
R2
24/06/08
R3
01/07/08
R4
08/07/08
R5
15/07/08
R6
22/07/08
R7
29/07/08
R8
05/08/08
R9
19/08/08
R10
26/08/0/
R11
2/09/08
R12
09/09/08
Total Nett
1st A Double Jeopardy 9221 .985 (8.0) (10.0) 5.7 3.0 0.0 0.0 5.7 0.0 5.7 (26.0 DNC) (26.0 DNC) 0.0 90.1 20.1
2nd A Per Elisa 2769 .958 (11.7) 3.0 3.0 0.0 3.0 3.0 (10.0) 8.0 3.0 (26.0 DNC) (26.0 DNC) 5.7 102.4 28.7
3rd A Blue 294 1.034 0.0 (11.7) 10.0 8.0 (14.0) 10.0 0.0 (13.0) 8.0 5.7 (26.0 DNC) 8.0 114.4 49.7
4th A Macavity 7529 .925 3.0 0.0 8.0 5.7 11.7 (16.0) (26.0 DNC) (26.0 DNC) 10.0 10.0 5.7 (14.0) 136.1 54.1
5th A Pink Fizz 7634 .967 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 3.0 0.0 0.0 0.0 3.0 165.0 61.0
6th A Scorpion 5592A .885 (13.0) (15.0) (26.0 DNC) 10.0 0.0 OOD (14.0) 11.7 10.0 11.7 11.7 3.0 10.0 136.1 68.1
7th A Celebration 6526A .910 10.0 5.7 11.7 (14.0) 8.0 (15.0) (13.0) 5.7 (13.0) 8.0 8.0 11.7 123.8 68.8
8th A Tresillian 5291A .914 5.7 14.0 (26.0 DNC) (26.0 DNC) 10.0 8.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 0.0 OOD 10.0 15.0 192.7 88.7
9th A Bluenose 7399 0.996 (26.0 DNC) 8.0 0.0 (26.0 DNC) 5.7 5.7 (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 26.0 DNC 26.0 DNC 204.4 100.4
10th A Minx 6902A .952 15.0 18.0 16.0 15.0 (21.0) (26.0 DNC) 14.0 15.0 (26.0 DNC) (26.0 DNC) 13.0 16.0 221.0 122.0
11th A Charley Farley 2603R .964 14.0 (26.0 DNC) 13.0 11.7 13.0 17.0 (26.0 DNC) (26.0 DNC) 14.0 15.0 (26.0 DNC) 26.0 DNC 227.7 123.7
12th A Atalanta 9567A .890 (26.0 DNC) 16.0 (26.0 DNC) 18.0 15.0 18.0 (26.0 DNC) 16.0 15.0 13.0 (26.0 DNC) 17.0 232.0 128.0
13th A Rif Raf 5107T 0.923 16.0 13.0 14.0 17.0 16.0 19.0 (26.0 DNC) 14.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 239.0 135.0
14th A Oh Carol 46A .931 17.0 (26.0 DNC) (26.0 DNC) 16.0 17.0 21.0 (26.0 DNC) (26.0 DNC) 16.0 14.0 11.7 26.0 DNC 242.7 138.7
15th A Supergroove 4100L 1.045 (26.0 DNC) (26.0 DNC) 0.0 OOD 13.0 18.0 11.7 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 250.7 146.7
16th A Sworded Fish 1767 1.023 (26.0 DNC) 17.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 13.0 8.0 19.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 13.0 252.0 148.0
17th A Eclat 4396 .962 (26.0 DNC) (26.0 DNC) 15.0 19.0 19.0 20.0 (26.0 DNC) 17.0 (26.0 DNC) 26.0 DNC 26.0 DNC 19.0 DNF 265.0 161.0
18th A Shameless 45A .931 18.0 19.0 (26.0 DNC) 20.0 20.0 22.0 (26.0 DNC) 11.7 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 266.7 162.7

B Fleet

Sailed:9, Discards:2, To count:7, Ratings:IRC, Entries:4, Scoring system:Score by Fleet
Rank Fleet Boat SailNo IRC R1
17/06/08
R2
24/06/08
R3
01/07/08
R4
08/07/08
R5
15/07/08
R6
22/07/08
R7
29/07/08
R8
05/08/08
R9
19/08/08
R10
26/08/0/
R11
2/09/08
R12
09/09/08
Total Nett
1st B Victory 7 1.070 3.0 0.0 0.0 0.0 (5.7) (11.7 DNC)   0.0   0.0   0.0 20.4 3.0
2nd B Mabel 41 1.070 0.0 5.7 5.7 (11.7 DNC) 0.0 3.0   (11.7 DNC)   3.0   3.0 43.8 20.4
3rd B Winnie 10 1.040 5.7 (8.0) (8.0) 5.7 8.0 0.0   3.0   5.7   5.7 49.8 33.8
4th B Grace 54 1.070 (11.7 DNC) 3.0 3.0 3.0 3.0 (11.7 DNC)   5.7   11.7 DNC   8.0 60.8 37.4

C Fleet

Sailed:0, Discards:0, To count:0, Ratings:IRC, Entries:0, Scoring system:Score by Fleet
Rank Fleet Boat SailNo IRC R1
17/06/08
R2
24/06/08
R3
01/07/08
R4
08/07/08
R5
15/07/08
R6
22/07/08
R7
29/07/08
R8
05/08/08
R9
19/08/08
R10
26/08/0/
R11
2/09/08
R12
09/09/08
Total Nett

E Fleet

Sailed:12, Discards:4, To count:8, Ratings:PY, Entries:12, Scoring system:Score by Fleet
Rank Fleet Boat SailNo PY R1
17/06/08
R2
24/06/08
R3
01/07/08
R4
08/07/08
R5
15/07/08
R6
22/07/08
R7
29/07/08
R8
05/08/08
R9
19/08/08
R10
26/08/0/
R11
2/09/08
R12
09/09/08
Total Nett
1st E Hooligan 2527 1014 (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 5.7 0.0 0.0 3.0 (20.0 DNC) 0.0 0.0 3.0 99.7 19.7
2nd E Popincoota 7170 1014 3.0 0.0 5.7 0.0 0.0 (8.0) 5.7 (8.0) (20.0 DNC) 3.0 (13.0) 5.7 72.1 23.1
3rd E Amneris 7974 1035 0.0 5.7 3.0 3.0 (8.0) (14.0) 3.0 5.7 0.0 (8.0) 5.7 (20.0 DNC) 76.1 26.1
4th E Hawk 4735 965 8.0 (10.0) (10.0) 5.7 3.0 10.0 (20.0 DNC) 10.0 (20.0 DNC) 5.7 3.0 0.0 105.4 45.4
5th E Quicksilver 1642 1035 (20.0 DNC) 11.7 0.0 10.0 10.0 (20.0 DNC) 10.0 (14.0) 3.0 10.0 10.0 (20.0 DNC) 138.7 64.7
6th E Sidewinder 7143 1014 (11.7) 3.0 (20.0 DNC) 11.7 11.7 (13.0) 8.0 11.7 (20.0 DNC) 11.7 8.0 8.0 138.5 73.8
7th E Moonlighter 5 1058 13.0 8.0 (15.0) (15.0) (20.0 DNC) 3.0 13.0 13.0 (20.0 DNC) 13.0 11.7 10.0 154.7 84.7
8th E Dina Mite 1984 994 14.0 14.0 11.7 13.0 (15.0) 5.7 14.0 (20.0 DNC) 5.7 15.0 (20.0 DNC) (20.0 DNC) 168.1 93.1
9th E Levity 3161 1052 10.0 (20.0 DNC) 14.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 11.7 16.0 8.0 14.0 14.0 13.0 DNF 180.7 100.7
10th E Illusion of Lorne 9318A 943 0.0 OOD (20.0 DNC) (20.0 DNC) (20.0 DNC) 13.0 11.7 (20.0 DNC) 0.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 184.7 104.7
11th E Noon High 9630 898 (20.0 DNC) 15.0 13.0 14.0 14.0 (20.0 DNC) (20.0 DNC) 15.0 0.0 OOD (20.0 DNC) 20.0 DNC 20.0 DNC 191.0 111.0
12th E Moonshine 5780 1033 5.7 13.0 8.0 (20.0 DNC) (20.0 DNC) 15.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 16.0 20.0 DNC 20.0 DNC 197.7 117.7

G Fleet

Sailed:9, Discards:2, To count:7, Ratings:IRC, Entries:9, Scoring system:Score by Fleet
Rank Fleet Boat SailNo IRC R1
17/06/08
R2
24/06/08
R3
01/07/08
R4
08/07/08
R5
15/07/08
R6
22/07/08
R7
29/07/08
R8
05/08/08
R9
19/08/08
R10
26/08/0/
R11
2/09/08
R12
09/09/08
Total Nett
1st G Katy 67 .86   0.0 (17.0 DNC) 5.7 3.0 8.0   (17.0 DNC) 17.0 DNC 3.0   3.0 DNF 73.7 39.7
2nd G Polly 70 .81   5.7 3.0 0.0 8.0 11.7   5.7 (17.0 DNC) 8.0   (17.0 DNC) 76.1 42.1
3rd G Magpea T1 0.79   3.0 0.0 8.0 5.7 3.0   (17.0 DNC) 10.0 DNF (17.0 DNC)   17.0 DNC 80.7 46.7
4th G Miss Agnes 1 .81   8.0 (17.0 DNC) 3.0 0.0 5.7   (17.0 DNC) 17.0 DNC 0.0   17.0 DNC 84.7 50.7
5th G Clementine 49 0.86   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 10.0   17.0 DNC 0.0 5.7   17.0 DNC 117.7 83.7
6th G Lady Margarete 19 1.0   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC   3.0 5.7 10.0   17.0 DNC 120.7 86.7
7th G Emily Alice 58 .81   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC   0.0 17.0 DNC 17.0 DNC   17.0 DNC 136.0 102.0
8th G Magpie 2 0.98   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 0.0   17.0 DNC 17.0 DNC 17.0 DNC   17.0 DNC 136.0 102.0
9th G Ruby 27 .88   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC   17.0 DNC 3.0 17.0 DNC   17.0 DNC 139.0 105.0

M Fleet

Sailed:11, Discards:3, To count:8, Ratings:IRC, Entries:5, Scoring system:Score by Fleet
Rank Fleet Boat SailNo IRC R1
17/06/08
R2
24/06/08
R3
01/07/08
R4
08/07/08
R5
15/07/08
R6
22/07/08
R7
29/07/08
R8
05/08/08
R9
19/08/08
R10
26/08/0/
R11
2/09/08
R12
09/09/08
Total Nett
1st M Flying Circus 3 1.458 0.0 3.0 (8.0 dnf)   0.0 3.0 0.0 5.7 DNF (13.0 DNC) 0.0 (13.0 DNC) 3.0 48.7 14.7
2nd M Alderney Race 561 1.181 (13.0 DNC) (13.0 DNC) 3.0   3.0 (13.0 DNC) 3.0 13.0 DNC 5.7 DNF 3.0 0.0 13.0 DNC 82.7 43.7
3rd M Cornish Meadow 467 1.458 (13.0 DNC) (13.0 DNC) (13.0 DNC)   5.7 5.7 5.7 0.0 0.0 5.7 13.0 DNC 8.0 DNF 82.8 43.8
4th M Crackerjack 6 1.458 (13.0 DNC) 0.0 0.0   (13.0 DNC) 0.0 10.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 0.0 88.0 49.0
5th M Ultra Violet 604   (13.0 DNC) 5.7 (13.0 DNC)   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 135.7 96.7

Q Fleet

Sailed:12, Discards:4, To count:8, Ratings:PY, Entries:5, Scoring system:Score by Fleet
Rank Fleet Boat SailNo PY R1
17/06/08
R2
24/06/08
R3
01/07/08
R4
08/07/08
R5
15/07/08
R6
22/07/08
R7
29/07/08
R8
05/08/08
R9
19/08/08
R10
26/08/0/
R11
2/09/08
R12
09/09/08
Total Nett
1st Q Sheheva 5070 994 0.0 0.0 0.0 0.0 (13.0 DNC) (13.0 DNC) 0.0 3.0 3.0 (5.7) 0.0 (5.7) 43.4 6.0
2nd Q Puffin 8006N 1038 5.7 (13.0 DNC) (13.0 DNC) 5.7 0.0 0.0 (13.0 DNC) 0.0 5.7 0.0 (13.0 DNC) 0.0 69.1 17.1
3rd Q Sweet Friday 27 1103 (3.0) (3.0) (3.0) 3.0 3.0 3.0 3.0 (13.0 DNC) 0.0 3.0 3.0 3.0 43.0 21.0
4th Q Wild Child 3080 1069 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.7 13.0 DNC 8.0 13.0 DNC 13.0 DNC 143.7 91.7
5th Q Manderin 5046 1058 (13.0 DNC) (13.0 DNC) 8.0 DNF (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 151.0 99.0

V Fleet

Sailed:10, Discards:3, To count:7, Entries:13, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Rating R1
17/06/08
R2
24/06/08
R3
01/07/08
R4
08/07/08
R5
15/07/08
R6
22/07/08
R7
29/07/08
R8
05/08/08
R9
19/08/08
R10
26/08/0/
R11
2/09/08
R12
09/09/08
Total Nett
1st V Bubbly V22     0.0 0.0 0.0 0.0 3.0 (8.0 DNF) 0.0 (21.0 DNC) 0.0   (21.0 DNC) 53.0 3.0
2nd V Saucy Sally V10     3.0 5.7 15.0 (21.0 DNC) 0.0 8.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC   0.0 115.7 52.7
3rd V Whimsey V5     (21.0 DNC) 3.0 13.0 14.0 5.7 8.0 DNF (21.0 DNC) 0.0 (21.0 DNC)   21.0 DNC 127.7 64.7
4th V Phantasy V23     (21.0 DNC) (21.0 DNC) 10.0 3.0 10.0 (21.0 DNC) 3.0 21.0 DNC 21.0 DNC   21.0 DNC 152.0 89.0
5th V Clary V8     5.7 (21.0 DNC) (21.0 DNC) 13.0 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 3.0   21.0 DNC 155.7 92.7
6th V Tantivy V38     10.0 (21.0 DNC) 5.7 5.7 11.7 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC   21.0 DNC 159.1 96.1
7th V Pixy V7     (21.0 DNC) (21.0 DNC) 8.0 8.0 13.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC   5.7 160.7 97.7
8th V Mayfly V15     (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 8.0   3.0 161.0 98.0
9th V Milly V45     (21.0 DNC) (21.0 DNC) 11.7 11.7 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 5.7   21.0 DNC 176.1 113.1
10th V Maranui V21     8.0 (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC 179.0 116.0
11th V Wendy V9     11.7 (21.0 DNC) 14.0 10.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC 182.7 119.7
12th V Mary V4     13.0 (21.0 DNC) (21.0 DNC) 15.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC 196.0 133.0
13th V Nancy V40     14.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC   21.0 DNC 203.0 140.0

F Fleet

Sailed:6, Discards:2, To count:4, Ratings:IRC, Entries:2, Scoring system:Score by Fleet
Rank Fleet Boat SailNo IRC R1
17/06/08
R2
24/06/08
R3
01/07/08
R4
08/07/08
R5
15/07/08
R6
22/07/08
R7
29/07/08
R8
05/08/08
R9
19/08/08
R10
26/08/0/
R11
2/09/08
R12
09/09/08
Total Nett
1st F Sword 7060 .844 (8.0 DNC) (8.0 DNC) 0.0 0.0 0.0   0.0           16.0 0.0
2nd F Pink Gin 3226 .866 0.0 0.0 (8.0 DNC) (8.0 DNC) 8.0 DNC   8.0 DNC           32.0 16.0

U Fleet

Sailed:12, Discards:4, To count:8, Ratings:PY, Entries:7, Scoring system:Score by Fleet
Rank Fleet Boat SailNo PY R1
17/06/08
R2
24/06/08
R3
01/07/08
R4
08/07/08
R5
15/07/08
R6
22/07/08
R7
29/07/08
R8
05/08/08
R9
19/08/08
R10
26/08/0/
R11
2/09/08
R12
09/09/08
Total Nett
1st U Mary Boon 1202 1137 0.0 0.0 OOD 0.0 0.0 (3.0) 0.0 (3.0) 0.0 0.0 (8.0) (15.0 DNC) 0.0 29.0 0.0
2nd U Mystery Z67 1070 (5.7) 0.0 5.7 3.0 0.0 (8.0) 0.0 3.0 (15.0 DNC) 0.0 0.0 (8.0) 48.4 11.7
3rd U Redgauntlet 426 1079 3.0 3.0 3.0 (5.7) (5.7) 3.0 (5.7) (5.7) 3.0 5.7 3.0 3.0 49.5 26.7
4th U Socrates 395 1079 8.0 5.7 8.0 8.0 (10.0) (15.0 DNC) 8.0 10.0 (15.0 DNC) 10.0 (15.0 DNC) 5.7 118.4 63.4
5th U Halcyon 320 1079 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 5.7 10.0 8.0 5.7 3.0 15.0 DNC 15.0 DNC 130.4 70.4
6th U Tui 410 1089 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 11.7 11.7 8.0 11.7 15.0 DNC 15.0 DNC 163.1 103.1
7th U Joanna K 1589L 1083 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 180.0 120.0

J24 Fleet

Sailed:12, Discards:4, To count:8, Entries:6, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Rating R1
17/06/08
R2
24/06/08
R3
01/07/08
R4
08/07/08
R5
15/07/08
R6
22/07/08
R7
29/07/08
R8
05/08/08
R9
19/08/08
R10
26/08/0/
R11
2/09/08
R12
09/09/08
Total Nett
1st J24 Jethro 4113   (3.0) (0.0) 0.0 0.0 0.0 0.0 0.0 OOD (5.7) 0.0 0.0 0.0 (3.0) 11.7 0.0
2nd J24 Soma III 4256   0.0 (5.7) (5.7) (5.7) 5.7 3.0 (10.0 RAF) 0.0 3.0 3.0 5.7 0.0 47.5 20.4
3rd J24 Jitterbug 4269   (5.7) 3.0 (10.0) (8.0) (8.0) 5.7 0.0 3.0 5.7 5.7 3.0 5.7 63.5 31.8
4th J24 Jiggy With It 4027   (14.0 DNC) 8.0 3.0 11.7 DNF 10.0 8.0 3.0 8.0 0.0 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) 107.7 51.7
5th J24 Just Wind 4233   (14.0 DNC) (14.0 DNC) 8.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 0.0 OOD 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 137.0 81.0
6th J24 Joker 4250   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 10.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 153.0 97.0

R1 - A Fleet

Start:A, Finishes:Finish time, Time:18.25
Rank Fleet Boat SailNo IRC Start Finish Elapsed Corrected Nett
1 A Blue 294 1.034 18.30 19.43.07 1.13.07 1.15.36 0.0
2 A Macavity 7529 .925 18.30 19.53.59 1.23.59 1.17.41 3.0
3 A Tresillian 5291A .914 18.30 19.55.17 1.25.17 1.17.57 5.7
4 A Double Jeopardy 9221 .985 18.30 19.49.36 1.19.36 1.18.24 8.0
5 A Celebration 6526A .910 18.30 19.57.45 1.27.45 1.19.51 10.0
6 A Per Elisa 2769 .958 18.30 19.54.39 1.24.39 1.21.06 11.7
7 A Scorpion 5592A .885 18.30 20.01.41 1.31.41 1.21.08 13.0
8 A Charley Farley 2603R .964 18.30 19.54.24 1.24.24 1.21.22 14.0
9 A Minx 6902A .952 18.30 19.55.48 1.25.48 1.21.41 15.0
10 A Rif Raf 5107T 0.923 18.30 19.58.32 1.28.32 1.21.43 16.0
11 A Oh Carol 46A .931 18.30 19.59.03 1.29.03 1.22.54 17.0
12 A Shameless 45A .931 18.30 20.03.00 1.33.00 1.26.35 18.0

R2 - A Fleet

Start:A, Finishes:Finish time, Time:18.25
Rank Fleet Boat SailNo IRC Start Finish Elapsed Corrected Nett
1 A Macavity 7529 .925 18.25 19.51.38 1.26.38 1.20.08 0.0
2 A Per Elisa 2769 .958 18.25 19.49.06 1.24.06 1.20.34 3.0
3 A Celebration 6526A .910 18.25 19.54.42 1.29.42 1.21.38 5.7
4 A Bluenose 7399 0.996 18.25 19.47.03 1.22.03 1.21.43 8.0
5 A Double Jeopardy 9221 .985 18.25 19.48.15 1.23.15 1.22.00 10.0
6 A Blue 294 1.034 18.25 19.45.51 1.20.51 1.23.36 11.7
7 A Rif Raf 5107T 0.923 18.25 19.56.35 1.31.35 1.24.32 13.0
8 A Tresillian 5291A .914 18.25 19.59.23 1.34.23 1.26.16 14.0
9 A Scorpion 5592A .885 18.25 20.02.37 1.37.37 1.26.23 15.0
10 A Atalanta 9567A .890 18.25 20.02.37 1.37.37 1.26.53 16.0
11 A Sworded Fish 1767 1.023 18.25 19.50.56 1.25.56 1.27.55 17.0
12 A Minx 6902A .952 18.25 19.58.58 1.33.58 1.29.27 18.0
13 A Shameless 45A .931 18.25 20.01.22 1.36.22 1.29.43 19.0

R3 - A Fleet

Start:A, Finishes:Finish time, Time:18.25
Rank Fleet Boat SailNo IRC Start Finish Elapsed Corrected Nett
1 A Bluenose 7399 0.996 18.25 19.59.15 1.34.15 1.33.52 0.0
1 A Supergroove 4100L 1.045     OOD   0.0
3 A Per Elisa 2769 .958 18.25 20.04.55 1.39.55 1.35.43 3.0
4 A Double Jeopardy 9221 .985 18.25 20.03.20 1.38.20 1.36.52 5.7
5 A Macavity 7529 .925 18.25 20.13.43 1.48.43 1.40.34 8.0
6 A Blue 294 1.034 18.25 20.03.48 1.38.48 1.42.10 10.0
7 A Celebration 6526A .910 18.25 20.18.09 1.53.09 1.42.58 11.7
8 A Charley Farley 2603R .964 18.25 20.16.25 1.51.25 1.47.24 13.0
9 A Rif Raf 5107T 0.923 18.25 20.25.25 2.00.25 1.51.09 14.0
10 A Eclat 4396 .962 18.25 20.25.16 2.00.16 1.55.42 15.0
11 A Minx 6902A .952 18.25 20.35.06 2.10.06 2.03.51 16.0

R4 - A Fleet

Start:A, Finishes:Finish time, Time:18.35
Rank Fleet Boat SailNo IRC Start Finish Elapsed Corrected Nett
1 A Per Elisa 2769 .958 18.35 19.42.33 1.07.33 1.04.43 0.0
2 A Double Jeopardy 9221 .985 18.35 19.40.54 1.05.54 1.04.55 3.0
3 A Macavity 7529 .925 18.35 19.46.50 1.11.50 1.06.27 5.7
4 A Blue 294 1.034 18.35 19.41.11 1.06.11 1.08.26 8.0
5 A Scorpion 5592A .885 18.35 19.53.07 1.18.07 1.09.08 10.0
6 A Charley Farley 2603R .964 18.35 19.48.16 1.13.16 1.10.38 11.7
7 A Supergroove 4100L 1.045 18.35 19.43.12 1.08.12 1.11.16 13.0
8 A Celebration 6526A .910 18.35 19.54.22 1.19.22 1.12.13 14.0
9 A Minx 6902A .952 18.35 19.52.18 1.17.18 1.13.35 15.0
10 A Oh Carol 46A .931 18.35 19.54.17 1.19.17 1.13.49 16.0
11 A Rif Raf 5107T 0.923 18.35 19.56.13 1.21.13 1.14.58 17.0
12 A Atalanta 9567A .890 18.35 19.59.31 1.24.31 1.15.13 18.0
13 A Eclat 4396 .962 18.35 19.55.28 1.20.28 1.17.25 19.0
14 A Shameless 45A .931 18.35 19.58.40 1.23.40 1.17.54 20.0

R5 - A Fleet

Start:A, Finishes:Finish time, Time:18.25
Rank Fleet Boat SailNo IRC Start Finish Elapsed Corrected Nett
1 A Double Jeopardy 9221 .985 18.25 19.51.55 1.26.55 1.25.37 0.0
1 A Scorpion 5592A .885     OOD   0.0
3 A Per Elisa 2769 .958 18.25 19.54.58 1.29.58 1.26.11 3.0
4 A Bluenose 7399 0.996 18.25 19.52.34 1.27.34 1.27.13 5.7
5 A Celebration 6526A .910 18.25 20.02.25 1.37.25 1.28.39 8.0
6 A Tresillian 5291A .914 18.25 20.02.01 1.37.01 1.28.40 10.0
7 A Macavity 7529 .925 18.25 20.01.51 1.36.51 1.29.35 11.7
8 A Charley Farley 2603R .964 18.25 19.58.26 1.33.26 1.30.04 13.0
9 A Blue 294 1.034 18.25 19.53.24 1.28.24 1.31.24 14.0
10 A Atalanta 9567A .890 18.25 20.09.02 1.44.02 1.32.35 15.0
11 A Rif Raf 5107T 0.923 18.25 20.06.27 1.41.27 1.33.38 16.0
12 A Oh Carol 46A .931 18.25 20.07.07 1.42.07 1.35.04 17.0
13 A Supergroove 4100L 1.045 18.25 19.57.30 1.32.30 1.36.40 18.0
14 A Eclat 4396 .962 18.25 20.06.07 1.41.07 1.37.16 19.0
15 A Shameless 45A .931 18.25 20.09.40 1.44.40 1.37.27 20.0
16 A Minx 6902A .952 18.25 20.08.41 1.43.41 1.38.42 21.0

R6 - A Fleet

Start:A, Finishes:Finish time, Time:19.00
Rank Fleet Boat SailNo IRC Start Finish Elapsed Corrected Nett
1 A Double Jeopardy 9221 .985 19.00 20.15.49 1.15.49 1.14.41 0.0
2 A Per Elisa 2769 .958 19.00 20.18.38 1.18.38 1.15.20 3.0
3 A Bluenose 7399 0.996 19.00 20.15.50 1.15.50 1.15.32 5.7
4 A Tresillian 5291A .914 19.00 20.23.30 1.23.30 1.16.19 8.0
5 A Blue 294 1.025 19.00 20.15.52 1.15.52 1.17.46 10.0
6 A Supergroove 4100L 1.045 19.00 20.20.32 1.20.32 1.24.09 11.7
7 A Sworded Fish 1767 1.023 19.00 20.22.50 1.22.50 1.24.44 13.0
8 A Scorpion 5592A .885 19.00 20.35.57 1.35.57 1.24.55 14.0
9 A Celebration 6526A .910 19.00 20.34.12 1.34.12 1.25.43 15.0
10 A Macavity 7529 .925 19.00 20.34.20 1.34.20 1.27.16 16.0
11 A Charley Farley 2603R .964 19.00 20.31.40 1.31.40 1.28.22 17.0
12 A Atalanta 9567A .890 19.00 20.41.39 1.41.39 1.30.28 18.0
13 A Rif Raf 5107T 0.923 19.00 20.38.50 1.38.50 1.31.13 19.0
14 A Eclat 4396 .962 19.00 20.36.45 1.36.45 1.33.04 20.0
15 A Oh Carol 46A .931 19.00 20.49.08 1.49.08 1.41.36 21.0
16 A Shameless 45A .931 19.00 20.55.50 1.55.50 1.47.50 22.0

R7 - A Fleet

Start:A, Finishes:Finish time, Time:18.25
Rank Fleet Boat SailNo IRC Start Finish Elapsed Corrected Nett
1 A Blue 294 1.025 18.25 19.27.57 1.02.57 1.04.31 0.0
2 A Pink Fizz 7634 .967 18.25 19.33.20 1.08.20 1.06.05 3.0
3 A Double Jeopardy 9221 .985 18.25 19.33.37 1.08.37 1.07.35 5.7
4 A Sworded Fish 1767 1.023 18.25 19.34.39 1.09.39 1.11.15 8.0
5 A Per Elisa 2769 .958 18.25 19.40.20 1.15.20 1.12.10 10.0
6 A Scorpion 5592A .885 18.25 19.49.34 1.24.34 1.14.50 11.7
7 A Celebration 6526A .910 18.25 19.48.05 1.23.05 1.15.36 13.0
8 A Minx 6902A .952 18.25 19.46.02 1.21.02 1.17.09 14.0

R8 - A Fleet

Start:A, Finishes:Finish time, Time:18.40
Rank Fleet Boat SailNo IRC Start Finish Elapsed Corrected Nett
1 A Double Jeopardy 9221 .985 18.40 20.21.49 1.41.49 1.40.17 0.0
2 A Pink Fizz 7634 .967 18.40 20.23.48 1.43.48 1.40.22 3.0
