event burgee

Hine Downing series

Flushing Sailing Club

I st Tuesday Points

B Fleet

Sailed: 10, Discards: 3, To count: 7, Ratings: IRC, Entries: 11, Scoring system: Score by Fleet
Boat SailNo HelmName IRC R1
14/06/11
R3
28/06/11
R4
05/07/11
R5
12/07/11
R6
19/07/11
R7
26/07/11
R8
02/08/11
R9
16/08/11
R10
23/08/11
R11
30/08/11
Total Nett
Grace 54 Tregaskes 1.07 3.0 3.0 (11.7) 3.0 (11.7 RAF) 5.7 0.0 (19.0 DNC) 3.0 5.7 65.8 23.4
Winnie 10 A Williams 1.05 0.0 (19.0 DNC) (8.0) 5.7 5.7 3.0 5.7 (19.0 DNC) 5.7 8.0 79.8 33.8
Victory 7 Muirhead/Carne 1.070 5.7 0.0 10.0 8.0 (19.0 DNC) 11.7 8.0 (19.0 DNC) 0.0 (19.0 DNC) 100.4 43.4
Florence 31 St Mawes 1.065 8.0 5.7 3.0 (19.0 DNC) 3.0 8.0 13.0 (19.0 DNC) (19.0 DNC) 15.0 DNF 112.7 55.7
Cousin Jack 14 P Searle 1.03 (19.0 DNC) (19.0 DNC) (19.0 DNC) 10.0 19.0 DNC 10.0 11.7 0.0 8.0 11.7 127.4 70.4
Mildred 4 David Stonehouse 1.01 (19.0 DNC) (19.0 DNC) (19.0 DNC) 0.0 0.0 0.0 19.0 DNC 19.0 DNC 19.0 DNC 15.0 DNF 129.0 72.0
Rita 18 J Watkins J Peters 1.06 (19.0 DNC) (19.0 DNC) 5.7 11.7 11.7 RAF (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 19.0 DNC 146.1 89.1
Rebecca 24 P Slater 1.095 (19.0 DNC) (19.0 DNC) 0.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 155.0 98.0
Abigail Rose 32 Bowers/Shone 1.070 (19.0 DNC) (19.0 DNC) 13.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 0.0 165.0 108.0
Mabel 41 P Collett 1.06 (19.0 DNC) (19.0 DNC) (19.0 DNC) 13.0 19.0 DNC 13.0 19.0 DNC 19.0 DNC 19.0 DNC 10.0 169.0 112.0
Stella 2 I. Jenkins 1.04 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 10.0 19.0 DNC 19.0 DNC 19.0 DNC 181.0 124.0

C Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: IRC, Entries: 3, Scoring system: Score by Fleet
Boat SailNo HelmName IRC R11
30/08/11
Total Nett
Zilpha 43 Simon Berriman 1.0 0.0 0.0 0.0
Saphire 44 C simmons 1.0 3.0 3.0 3.0
Deliverance 52 Mike Stratton 1.000 8.0 DNF 8.0 8.0

E Fleet

Sailed: 12, Discards: 3, To count: 9, Ratings: PY, Entries: 18, Scoring system: Score by Fleet
Boat SailNo HelmName PY R1
14/06/11
R2
21/06/11
R3
28/06/11
R4
05/07/11
R5
12/07/11
R6
19/07/11
R7
26/07/11
R8
02/08/11
R9
16/08/11
R10
23/08/11
R11
30/08/11
R12
06/09/11
Total Nett
Excelle 4462 John Fox 928 (23.0 DNF) 0.0 (17.0) 8.0 (10.0) 0.0 5.7 0.0 0.0 0.0 3.0 0.0 66.7 16.7
Tresillian 5291A John Beavis 928 8.0 3.0 5.7 0.0 (15.0) 8.0 13.0 (14.0) 0.0 OOD 5.7 (17.0) 5.7 95.1 49.1
Scorpion 5592A Geoff Davies 955 (15.0) (26.0 DNC) 0.0 10.0 11.7 0.0 OOD 3.0 5.7 10.0 8.0 (15.0) 10.0 114.4 58.4
Minx 6902E Charlie Choak 926 0.0 OOD 5.7 3.0 (19.0) 3.0 5.7 (26.0 DNC) (18.0) 11.7 13.0 16.0 10.0 131.1 68.1
Popincoota 7170 Alan Grose 1012 13.0 10.0 14.0 (15.0) 0.0 (15.0) 0.0 OOD (15.0) 5.7 3.0 11.7 15.0 117.4 72.4
Moonlighter 5 P Collins 1062 16.0 8.0 11.7 (20.0) 5.7 10.0 0.0 3.0 (26.0 DNC) 14.0 (18.0) 14.0 146.4 82.4
Hawk 4735 Chris Bell 966 (13.0) (26.0 DNC) (26.0 DNC) 13.0 8.0 3.0 10.0 13.0 3.0 11.7 13.0 8.0 147.7 82.7
Wilkie 7268 B Chapple 1033 3.0 13.0 10.0 (14.0) 14.0 11.7 8.0 8.0 (16.0) (15.0) 5.7 13.0 131.4 86.4
Deep Purple 6226 R Jones 1027 5.7 (26.0 DNC) 8.0 16.0 (18.0) (26.0 DNC) 18.0 11.7 8.0 10.0 0.0 17.0 164.4 94.4
Amneris 7974 P Hackett 1035 10.0 (26.0 DNC) 13.0 11.7 (17.0) 14.0 11.7 10.0 14.0 (16.0) 8.0 3.0 154.4 95.4
Ricochet 7072 Kris Hansen 931 11.7 15.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 11.7 26.0 DNC 16.0 13.0 19.0 10.0 26.0 DNC 226.4 148.4
Quicksilver 1642 J Windebank 1038 17.0 11.7 15.0 (26.0 DNC) 13.0 16.0 15.0 (26.0 DNC) (26.0 DNC) 21.0 14.0 26.0 DNC 226.7 148.7
Levity 3161 Guy English 1057 19.0 14.0 (26.0 DNC) 17.0 16.0 (26.0 DNC) 16.0 17.0 (26.0 DNC) 20.0 19.0 16.0 232.0 154.0
Nitro 8034 D Richards//M Chamberlain. 1038 18.0 (26.0 DNC) 16.0 18.0 (20.0) 18.0 14.0 20.0 17.0 18.0 20.0 (26.0 DNC) 231.0 159.0
Hecate 536 Mike Swingler 1017 20.0 (26.0 DNC) 18.0 5.7 19.0 (26.0 DNC) (26.0 DNC) 19.0 15.0 17.0 26.0 DNC 26.0 DNC 243.7 165.7
Illusion of Lorne 9318A Peter Sharp 934 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 26.0 DNC 26.0 DNC 17.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 280.0 202.0
Hooligan 2527 Robin Edwards 1012 0.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 286.0 208.0
Synergy 1117 D & P Tregaskes 1000 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 17.0 19.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 296.0 218.0

G Fleet

Sailed: 10, Discards: 3, To count: 7, Ratings: IRC, Entries: 14, Scoring system: Score by Fleet
Boat SailNo HelmName IRC R1
14/06/11
R3
28/06/11
R4
05/07/11
R5
12/07/11
R6
19/07/11
R7
26/07/11
R8
02/08/11
R9
16/08/11
R10
23/08/11
R11
30/08/11
Total Nett
Delila 37 L &T Trenoweth .87 0.0 0.0 0.0 0.0 0.0 (8.0) 0.0 (5.7) (22.0 DNC) 5.7 41.4 5.7
Clementine 49 Perham/Franks 0.87 3.0 (22.0 DNC) 5.7 (22.0 DNC) 11.7 11.7 5.7 (22.0 DNC) 3.0 3.0 109.8 43.8
Wagtail Z5 David Owen .98 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 3.0 3.0 17.0 3.0 16.0 DNF 0.0 111.0 45.0
Magpie of mylor T01 R Roebuck 0.84 (13.0) 3.0 3.0 10.0 5.7 5.7 (13.0) (11.7) 10.0 10.0 85.1 47.4
Woodcock 101 Luke Goodden .83 10.0 5.7 10.0 (11.7) 8.0 10.0 (18.0 DNS) (15.0) 5.7 11.7 105.8 61.1
Katy 67 Sue Grigg .87 11.7 (22.0 DNC) 15.0 (22.0 DNC) (22.0 DNC) 0.0 15.0 8.0 0.0 OOD 13.0 128.7 62.7
Ruby 27 A Martin 0.91 14.0 (22.0 DNC) 14.0 (22.0 DNC) 14.0 13.0 11.7 0.0 0.0 (16.0 OCS) 126.7 66.7
Dragon Fly Z8 M Maguire .95 8.0 (22.0 DNC) 8.0 5.7 (22.0 DNC) (22.0 DNC) 14.0 10.0 8.0 22.0 DNC 141.7 75.7
Emilou 53 R hurd 0.87 (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 10.0 14.0 8.0 22.0 DNC 22.0 DNC 8.0 158.0 92.0
Sarah Martin 54 S Winan 0.83 5.7 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 16.0 10.0 14.0 11.7 22.0 DNC 167.4 101.4
Morwennel 26 N Granville .87 15.0 (22.0 DNC) 13.0 (22.0 DNC) (22.0 DNC) 15.0 16.0 22.0 DNC 13.0 14.0 174.0 108.0
Miss Agness 1 M Rangecroft 0.84 (22.0 DNC) (22.0 DNC) 11.7 (22.0 DNC) 13.0 17.0 18.0 OCS 13.0 22.0 DNC 16.0 DNF 176.7 110.7
Lady Margarete 19 A Williams 0.91 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 22.0 DNC 22.0 DNC 22.0 DNC 201.0 135.0
Dragon fly 8 M Maguire .95 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 220.0 154.0

M Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 4, Scoring system: Score by Fleet
Boat SailNo HelmName Rating R1
14/06/11
R3
28/06/11
R4
05/07/11
R5
12/07/11
R6
19/07/11
R7
26/07/11
R8
02/08/11
R9
16/08/11
R10
23/08/11
Total Nett
Flying Circus 3 D Healey 1.458 0.0 0.0 3.0 (11.7 DNC) 8.0 DNF 0.0 0.0 (11.7 DNC) 0.0 34.4 11.0
Cornish Meadow 467 Steve Hutt 1.458 (11.7 DNC) (5.7) 5.7 0.0 0.0 3.0 5.7 0.0 5.7 37.5 20.1
Firefly 4 C Clodwell 1.458 (11.7 DNC) 3.0 (8.0) 5.7 DNF 3.0 5.7 3.0 5.7 DNF 8.0 53.8 34.1
Crackerjack 6 M Webb 1.458 3.0 (11.7 DNC) 0.0 (11.7 DNC) 11.7 DNC 11.7 DNC 11.7 DNC 11.7 DNC 3.0 76.2 52.8

Q Fleet

Sailed: 12, Discards: 3, To count: 9, Ratings: IRC, Entries: 11, Scoring system: Score by Fleet
Boat SailNo HelmName IRC R1
14/06/11
R2
21/06/11
R3
28/06/11
R4
05/07/11
R5
12/07/11
R6
19/07/11
R7
26/07/11
R8
02/08/11
R9
16/08/11
R10
23/08/11
R11
30/08/11
R12
06/09/11
Total Nett
Macavity 7528 J. Murrell .924 5.7 (19.0 DNC) 0.0 OOD (13.0) 0.0 0.0 3.0 (19.0 DNC) 0.0 3.0 0.0 3.0 65.7 14.7
Insatiable 8185 T & D Cunliffe .952 10.0 3.0 0.0 3.0 3.0 10.0 5.7 0.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 110.7 53.7
Per Elisa 2769 R Tregear .963 0.0 (19.0 DNC) 3.0 0.0 5.7 3.0 8.0 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 117.7 60.7
Charley Farley 2603R Gary Hughes .941 (14.0) 5.7 10.0 11.7 (19.0 DNC) 14.0 10.0 (19.0 DNC) 8.0 0.0 5.7 0.0 117.1 65.1
Obsession 2552 Martin Eddy .941 8.0 (19.0 DNC) 13.0 (14.0) 8.0 13.0 11.7 5.7 3.0 5.7 10.0 (19.0 DNC) 130.1 78.1
Miss Whiplash 5435 Denning hurst pullen .951 3.0 11.7 DNF 8.0 5.7 (19.0 DNC) 5.7 0.0 8.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 137.1 80.1
Jitterbug 4269 John Hicks & Rod Wootton .889 11.7 (19.0 DNC) 11.7 10.0 10.0 11.7 (14.0) (19.0 DNC) 10.0 10.0 3.0 8.0 DNF 138.1 86.1
Demolition 8444 Mel Sharp .927 13.0 0.0 5.7 8.0 (19.0 DNC) (19.0 DNC) 13.0 10.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 163.7 106.7
Atalanta 9567A Stuart Higgins .887 15.0 8.0 14.0 15.0 (19.0 DNC) (19.0 DNC) 15.0 11.7 11.7 8.0 11.7 (19.0 DNC) 167.1 110.1
Supersonic 7627T J & V Cunliffe .949 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.7 19.0 DNC 8.0 19.0 DNC 203.7 146.7
Extreme 9690 S Hills .983 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 8.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 217.0 160.0

V Fleet

Sailed: 10, Discards: 3, To count: 7, Entries: 9, Scoring system: Score by Fleet
Boat SailNo HelmName Rating R1
14/06/11
R3
28/06/11
R4
05/07/11
R5
12/07/11
R6
19/07/11
R7
26/07/11
R8
02/08/11
R9
16/08/11
R10
23/08/11
R11
30/08/11
Total Nett
painted lady V19 S Sawyer 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 0.0 0.0 0.0 0.0 5.7 3.0 62.7 11.7
Saucy Sally V10 John Lowry 0.0 3.0 5.7 (11.7 RAF) 5.7 3.0 5.7 (17.0 DNC) (10.0) 0.0 61.8 23.1
Mayfly V15 Ray Stedman (17.0 DNC) 5.7 (17.0 DNC) 3.0 3.0 5.7 13.0 (17.0 DNC) 0.0 8.0 89.4 38.4
Whimsey V5 C Perkins 5.7 (17.0 DNC) 3.0 8.0 (17.0 DNC) (17.0 DNC) 11.7 3.0 8.0 5.7 96.1 45.1
Polly V18 Simon Carter (17.0 DNC) 0.0 0.0 0.0 11.7 DNF (17.0 DNC) 10.0 (17.0 DNC) 17.0 DNC 13.0 DNF 102.7 51.7
Pixy V7 Lyulph Hesling 8.0 8.0 10.0 5.7 8.0 8.0 8.0 (17.0 DNC) (11.7) (17.0 DNC) 101.4 55.7
Milly V45 Roger Graffy 10.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 10.0 142.0 91.0
Daisy V31 Simon Carter (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 10.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 149.0 98.0
Pintail V35 Nick Muller (17.0 DNC) (17.0 DNC) 8.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 161.0 110.0

U Fleet

Sailed: 12, Discards: 3, To count: 9, Ratings: PY, Entries: 3, Scoring system: Score by Fleet
Boat SailNo HelmName PY R1
14/06/11
R2
21/06/11
R3
28/06/11
R4
05/07/11
R5
12/07/11
R6
19/07/11
R7
26/07/11
R8
02/08/11
R9
16/08/11
R10
23/08/11
R11
30/08/11
R12
06/09/11
Total Nett
Mary Boon 1202 John Cruise 1137 (0.0) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 (10.0 DNC) 0.0 (10.0 DNC) 20.0 0.0
Fion 5 S Wright 1121 3.0 3.0 3.0 5.7 3.0 3.0 5.7 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 0.0 59.4 29.4
Redgauntlet 426 Bill Hunt 1078 (10.0 DNC) (10.0 DNC) 5.7 3.0 (10.0 DNC) 5.7 3.0 5.7 3.0 0.0 3.0 10.0 DNC 69.1 39.1

W Fleet

Sailed: 12, Discards: 3, To count: 9, Ratings: PY, Entries: 8, Scoring system: Score by Fleet
Boat SailNo HelmName PY R1
14/06/11
R2
21/06/11
R3
28/06/11
R4
05/07/11
R5
12/07/11
R6
19/07/11
R7
26/07/11
R8
02/08/11
R9
16/08/11
R10
23/08/11
R11
30/08/11
R12
06/09/11
Total Nett
Sweet Friday 27 Len Cheshire 1153 (8.0) 0.0 (5.7) 0.0 0.0 3.0 0.0 3.0 0.0 3.0 (10.0) 0.0 32.7 9.0
Incite 466 Martin Leech 906 0.0 8.0 3.0 5.7 (16.0 DNC) 0.0 (16.0 DNC) 0.0 OOD (16.0 DNC) 0.0 0.0 3.0 67.7 19.7
Socrates 395 David Day 1121 (16.0 DNC) (16.0 DNC) 0.0 3.0 8.0 8.0 5.7 (16.0 DNC) 3.0 5.7 8.0 5.7 95.1 47.1
Wild Child 3080 Neil chamberlin 1121 3.0 3.0 (8.0) 8.0 5.7 5.7 8.0 0.0 8.0 (10.0) 5.7 (10.0) 75.1 47.1
Zephrus of Mylor 147 Paul Jenkins 1182 (16.0 DNC) (16.0 DNC) 11.7 10.0 (16.0 DNC) 11.7 3.0 5.7 5.7 11.7 3.0 8.0 118.5 70.5
Tui 410 John Haswell 1137 5.7 5.7 (16.0 DNC) (16.0 DNC) 3.0 10.0 10.0 10.0 (16.0 DNC) 8.0 13.0 16.0 DNC 129.4 81.4
Cledha mur 1514 S Williams 992 (16.0 DNC) 10.0 10.0 11.7 10.0 (13.0) (13.0) 11.7 11.7 DNF 13.0 11.7 11.7 143.5 101.5
Eclat 4396 C Jellis 939 (16.0 DNC) (16.0 DNC) (16.0 DNC) 13.0 16.0 DNC 16.0 DNC 11.7 8.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 176.7 128.7

R1 - B Fleet - 14/06/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Finish Elapsed Corrected Points
Winnie 10 A Williams 1.05 19.50.11 1.05.11 1.08.27 0.0
Grace 54 Tregaskes 1.07 19.49.08 1.04.08 1.08.37 3.0
Victory 7 Muirhead/Carne 1.070 19.51.41 1.06.41 1.11.21 5.7
Florence 31 St Mawes 1.065 19.55.01 1.10.01 1.14.34 8.0

R2 - B Fleet - 21/06/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Place Points

R3 - B Fleet - 28/06/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Finish Elapsed Corrected Points
Victory 7 Muirhead/Carne 1.070 19.55.31 1.10.31 1.15.27 0.0
Grace 54 Tregaskes 1.07 19.55.54 1.10.54 1.15.52 3.0
Florence 31 St Mawes 1.065 19.56.20 1.11.20 1.15.58 5.7

R4 - B Fleet - 05/07/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Finish Elapsed Corrected Points
Rebecca 24 P Slater 1.095 20.24.21 1.39.21 1.48.47 0.0
Florence 31 St Mawes 1.065 20.27.15 1.42.15 1.48.54 3.0
Rita 18 J Watkins J Peters 1.070 20.27.31 1.42.31 1.49.42 5.7
Winnie 10 A Williams 1.05 20.29.51 1.44.51 1.50.06 8.0
Victory 7 Muirhead/Carne 1.070 20.28.05 1.43.05 1.50.18 10.0
Grace 54 Tregaskes 1.07 20.28.54 1.43.54 1.51.10 11.7
Abigail Rose 32 Bowers/Shone 1.070 20.29.44 1.44.44 1.52.04 13.0

R5 - B Fleet - 12/07/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 19.25
Boat SailNo HelmName IRC Finish Elapsed Corrected Points
Mildred 4 David Stonehouse 1.01 19.58.18 0.33.18 0.33.38 0.0
Grace 54 Tregaskes 1.07 19.56.28 0.31.28 0.33.40 3.0
Winnie 10 A Williams 1.05 19.57.53 0.32.53 0.34.32 5.7
Victory 7 Muirhead/Carne 1.070 19.57.20 0.32.20 0.34.36 8.0
Cousin Jack 14 P Searle 1.03 20.00.06 0.35.06 0.36.09 10.0
Rita 18 J Watkins J Peters 1.070 19.59.12 0.34.12 0.36.36 11.7
Mabel 41 P Collett 1.06 20.01.00 0.36.00 0.38.10 13.0

R6 - B Fleet - 19/07/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Finish Elapsed Corrected Points
Mildred 4 David Stonehouse 1.01 20.12.38 1.27.38 1.28.31 0.0
Florence 31 St Mawes 1.065 20.08.31 1.23.31 1.28.57 3.0
Winnie 10 A Williams 1.05 20.20.49 1.35.49 1.40.36 5.7
Grace 54 Tregaskes 1.07 19.54.44 RAF   11.7
Rita 18 J Watkins J Peters 1.07 19.56.27 RAF   11.7

R7 - B Fleet - 26/07/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Finish Elapsed Corrected Points
Mildred 4 David Stonehouse 1.01 20.00.49 1.15.49 1.16.34 0.0
Winnie 10 A Williams 1.05 19.58.52 1.13.52 1.17.34 3.0
Grace 54 Tregaskes 1.07 19.58.43 1.13.43 1.18.53 5.7
Florence 31 St Mawes 1.065 19.59.05 1.14.05 1.18.54 8.0
Cousin Jack 14 P Searle 1.03 20.01.44 1.16.44 1.19.02 10.0
Victory 7 Muirhead/Carne 1.070 19.59.41 1.14.41 1.19.55 11.7
Mabel 41 P Collett 1.06 20.03.29 1.18.29 1.23.12 13.0

R8 - B Fleet - 02/08/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Finish Elapsed Corrected Points
Grace 54 Tregaskes 1.07 19.40.28 0.55.28 0.59.21 0.0
Rita 18 J Watkins J Peters 1.07 19.41.19 0.56.19 1.00.16 3.0
Winnie 10 A Williams 1.05 19.45.39 1.00.39 1.03.41 5.7
Victory 7 Muirhead/Carne 1.070 19.44.59 0.59.59 1.04.11 8.0
Stella 2 I. Jenkins 1.04 19.47.05 1.02.05 1.04.34 10.0
Cousin Jack 14 P Searle 1.03 19.51.04 1.06.04 1.08.03 11.7
Florence 31 St Mawes 1.065 19.49.43 1.04.43 1.08.55 13.0

R9 - B Fleet - 16/08/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Finish Elapsed Corrected Points
Cousin Jack 14 P Searle 1.03 20.21.58 1.36.58 1.39.53 0.0

R10 - B Fleet - 23/08/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Finish Elapsed Corrected Points
Victory 7 Muirhead/Carne 1.065 20.11.07 1.26.07 1.31.43 0.0
Grace 54 Tregaskes 1.075 20.15.51 1.30.51 1.37.40 3.0
Winnie 10 A Williams 1.06 20.17.13 1.32.13 1.37.45 5.7
Cousin Jack 14 P Searle 1.03 20.34.57 1.49.57 1.53.15 8.0

R11 - B Fleet - 30/08/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Finish Elapsed Corrected Points
Abigail Rose 32 Bowers/Shone 1.075 19.57.45 1.12.45 1.18.12 0.0
Rebecca 24 P Slater 1.095 19.57.26 1.12.26 1.19.19 3.0
Grace 54 Tregaskes 1.075 20.01.30 1.16.30 1.22.14 5.7
Winnie 10 A Williams 1.06 20.03.07 1.18.07 1.22.48 8.0
Mabel 41 P Collett 1.05 20.05.37 1.20.37 1.24.39 10.0
Cousin Jack 14 P Searle 1.03 20.09.29 1.24.29 1.27.01 11.7
Florence 31 St Mawes 1.06   DNF   15.0
Mildred 4 David Stonehouse 1.03   DNF   15.0

R12 - B Fleet - 06/09/11 at 

Start: B...H/C J Maunder 5/4/11, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Place Points

R1 - C Fleet - 14/06/11 at 

Start: C, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Place Points

R2 - C Fleet - 21/06/11 at 

Start: C, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Place Points

R3 - C Fleet - 28/06/11 at 

Start: C, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Place Points

R4 - C Fleet - 05/07/11 at 

Start: C, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Place Points

R5 - C Fleet - 12/07/11 at 

Start: C, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Place Points

R6 - C Fleet - 19/07/11 at 

Start: C, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Place Points

R7 - C Fleet - 26/07/11 at 

Start: C, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Place Points

R8 - C Fleet - 02/08/11 at 

Start: C, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Place Points

R9 - C Fleet - 16/08/11 at 

Start: C, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Place Points

R10 - C Fleet - 23/08/11 at 

Start: C, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Place Points

R11 - C Fleet - 30/08/11 at 

Start: C, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Finish Elapsed Corrected Points
Zilpha 43 Simon Berriman 1.0 20.24.08 1.39.08 1.39.08 0.0
Saphire 44 C simmons 1.0 20.30.43 1.45.43 1.45.43 3.0
Deliverance 52 Mike Stratton 1.000   DNF   8.0

R12 - C Fleet - 06/09/11 at 

Start: C, Finishes: Finish time, Time: 18.45
Boat SailNo HelmName IRC Place Points

R1 - E Fleet - 14/06/11 at 

Start: E, Finishes: Finish time, Time: 18.30, Distance: 7.0
Boat SailNo HelmName PY Finish Elapsed Corrected Points
Minx 6902E Charlie Choak 926   OOD   0.0
Hooligan 2527 Robin Edwards 1012 19.39.31 1.09.31 1.08.42 0.0
Wilkie 7268 B Chapple 1033 19.42.05 1.12.05 1.09.47 3.0
Deep Purple 6226 R Jones 1027 19.43.47 1.13.47 1.11.51 5.7
Tresillian 5291A John Beavis 928 19.37.10 1.07.10 1.12.23 8.0
Amneris 7974 P Hackett 1035 19.46.06 1.16.06 1.13.32 10.0
Ricochet 7072 Kris Hansen 931 19.38.43 1.08.43 1.13.49 11.7
Popincoota 7170 Alan Grose 1012 19.45.30 1.15.30 1.14.36 13.0
Hawk 4735 Chris Bell 966 19.42.04 1.12.04 1.14.36 13.0
Scorpion 5592A Geoff Davies 955 19.42.09 1.12.09 1.15.33 15.0
Moonlighter 5 P Collins 1062 19.52.03 1.22.03 1.17.16 16.0
Quicksilver 1642 J Windebank 1038 19.51.17 1.21.17 1.18.18 17.0
Nitro 8034 D Richards//M Chamberlain. 1038 19.54.14 1.24.14 1.21.09 18.0
Levity 3161 Guy English 1057 19.57.03 1.27.03 1.22.21 19.0
Hecate 536 Mike Swingler 1017 19.56.56 1.26.56 1.25.29 20.0
Excelle 4462 John Fox 928 19.38.35 DNF   23.0

R2 - E Fleet - 21/06/11 at 

Start: E, Finishes: Finish time, Time: 18.30, Distance: 7.0
Boat SailNo HelmName PY Finish Elapsed Corrected Points
Excelle 4462 John Fox 928 19.58.41 1.28.41 1.35.34 0.0
Tresillian 5291A John Beavis 928 20.01.35 1.31.35 1.38.41 3.0
Minx 6902E Charlie Choak 926 20.04.23 1.34.23 1.41.56 5.7
Moonlighter 5 P Collins 1062 20.19.07 1.49.07 1.42.45 8.0
Popincoota 7170 Alan Grose 1012 20.14.01 1.44.01 1.42.47 10.0
Quicksilver 1642 J Windebank 1038 20.20.37 1.50.37 1.46.34 11.7
Wilkie 7268 B Chapple 1033 20.20.45 1.50.45 1.47.13 13.0
Levity 3161 Guy English 1057 20.31.22 2.01.22 1.54.49 14.0
Ricochet 7072 Kris Hansen 931 20.18.19 1.48.19 1.56.21 15.0

R3 - E Fleet - 28/06/11 at 

Start: E, Finishes: Finish time, Time: 18.30, Distance: 7.0
Boat SailNo HelmName PY Finish Elapsed Corrected Points
Scorpion 5592A Geoff Davies 955 20.02.50 1.32.50 1.37.12 0.0
Minx 6902E Charlie Choak 926 20.00.37 1.30.37 1.37.51 3.0
