Choaks Bay series

Flushing Sailing Club

Choaks Bay Series

Contents

A Fleet

Sailed:2, Discards:0, To count:2, Ratings:IRC, Entries:14, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC R1
03/06/08
R2
10/06/08
Total Nett
1st A Per Elisa 2769 R Tregear .958 3.0 5.7 8.7 8.7
2nd A Macavity 7528 J. Murrell .925 0.0 10.0 10.0 10.0
3rd A Double Jeopardy 9221 Roger Hollingsworth .985 8.0 3.0 11.0 11.0
4th A Blue 294 T & D Cunliffe 1.034 13.0 0.0 13.0 13.0
5th A Scorpion 5592A Geoff Davies .885 14.0 8.0 22.0 22.0
6th A Celebration 6526A W Jennings .910 10.0 14.0 24.0 24.0
7th A Minx 6902A Charlie Choak .952 11.7 13.0 24.7 24.7
8th A Bluenose 7399 Martin Eddy 0.998 5.7 22.0 DNC 27.7 27.7
9th A Charley Farley 2603R Gary Hughes .964 20.0 11.7 31.7 31.7
10th A Rif Raf 5107T Mel Sharpe 0.923 16.0 17.0 RAF 33.0 33.0
11th A Tresillian 5291A John Beavis .914 19.0 17.0 DNF 36.0 36.0
12th A Sworded Fish 1767 Matthew Trebilcock 1.023 15.0 22.0 DNC 37.0 37.0
13th A Atalanta 9567A Stuart Higgins .890 17.0 22.0 DNC 39.0 39.0
14th A Oh Carol 46A M Robson / D Layton .929 18.0 22.0 DNC 40.0 40.0

B Fleet

Sailed:1, Discards:0, To count:1, Ratings:IRC, Entries:4, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC R1
03/06/08
Total Nett
1st B Winnie 10 A Williams 1.040 0.0 0.0 0.0
2nd B Victory 7 Muirhead/Carne 1.070 3.0 3.0 3.0
3rd B Grace 54 Charles Jeffery 1.070 5.7 5.7 5.7
4th B Mabel 41 P Collett 1.070 8.0 8.0 8.0

C Fleet

Sailed:0, Discards:0, To count:0, Ratings:IRC, Entries:0, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC Total Nett

E Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:10, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm PY R1
03/06/08
R2
10/06/08
Total Nett
1st E Hawk 4735 Chris Bell 964 3.0 0.0 3.0 3.0
2nd E Popincoota 7170 Alan Grose 1014 0.0 11.7 11.7 11.7
3rd E Amneris 7974 P Hackett 1035 15.0 OCS 3.0 18.0 18.0
4th E Levity 3161 Guy English 1049 8.0 10.0 18.0 18.0
5th E Quicksilver 1642 J Windebank 1034 11.7 8.0 19.7 19.7
6th E Moonlighter 5 P Collins 1060 15.0 DNF 5.7 20.7 20.7
7th E Noon High 9630 Jack Penty 898 5.7 15.0 DNF 20.7 20.7
8th E Sidewinder 7143 K Hansen 1014 10.0 18.0 DNC 28.0 28.0
9th E Sword 7060 Mel Brooks 927 15.0 OCS 15.0 DNF 30.0 30.0
10th E Moonshine 5780 Kevin Maclean 1033 15.0 DNF 18.0 DNC 33.0 33.0

G Fleet

Sailed:1, Discards:0, To count:1, Ratings:IRC, Entries:9, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC R1
03/06/08
Total Nett
1st G Katy 67 Sue Grigg .86 0.0 0.0 0.0
2nd G Polly 70 Bernard Lawrence .81 3.0 3.0 3.0
3rd G Tom Tit   Carne D 0.96 17.0 DNC 17.0 17.0
3rd G New Res 18   Sawle P 0.96 17.0 DNC 17.0 17.0
3rd G Pickle   Williams A 0.86 17.0 DNC 17.0 17.0
3rd G Lily 9 Taylor C 0.83 17.0 DNC 17.0 17.0
3rd G Jean genie13   Spargo D 0.82 17.0 DNC 17.0 17.0
3rd G Magpea T1 Swain T 0.79 17.0 DNC 17.0 17.0
3rd G Frozone G127 Bullen G 0.78 17.0 DNC 17.0 17.0

M Fleet

Sailed:1, Discards:0, To count:1, Entries:1, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm Rating R2
10/06/08
Total Nett
1st M Alderney Race 561 C Gladwell 1.181 0.0 0.0 0.0

Q Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:2, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm PY R1
03/06/08
R2
10/06/08
Total Nett
1st Q Sweet Friday 27 Len Cheshire 1103 5.7 DNF 0.0 5.7 5.7
2nd Q Puffin 8006N Roger Little 1038 5.7 DNF 8.0 DNC 13.7 13.7

U Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:2, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm PY R1
03/06/08
R2
10/06/08
Total Nett
1st U Mary Boon 1202 John Cruise 1137 5.7 DNF 0.0 5.7 5.7
2nd U Redgauntlet 426 Bill Hunt 1079 5.7 DNF 8.0 DNC 13.7 13.7

V Fleet

Sailed:1, Discards:0, To count:1, Entries:7, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm Rating R1
03/06/08
Total Nett
1st V Mayfly V15 Ray Stedman   0.0 0.0 0.0
2nd V Bubbly V22 Lennie Trenoweth   3.0 3.0 3.0
3rd V Tantivy V38 R. Holt   5.7 5.7 5.7
4th V Nancy V40 Tim Light   8.0 8.0 8.0
5th V Pixy V7 Lester Smith   10.0 10.0 10.0
6th V Wendy V9 John Pickup   11.7 11.7 11.7
7th V Saucy Sally V10 John Lowry   14.0 RAF 14.0 14.0

F Fleet

Sailed:2, Discards:0, To count:2, Ratings:IRC, Entries:1, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC R1
03/06/08
R2
10/06/08
Total Nett
1st F Pink Gin 3226 P Knight .866 0.0 3.0 DNF 3.0 3.0

J24 Fleet

Sailed:2, Discards:0, To count:2, Entries:6, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm Rating R1
03/06/08
R2
10/06/08
Total Nett
1st J24 Jitterbug 4269 John Hicks & Rod Wootton   5.7 0.0 5.7 5.7
2nd J24 Soma III 4256 Walter Amos   0.0 5.7 5.7 5.7
3rd J24 Jiggy With It 4027 Truro College   10.0 3.0 13.0 13.0
4th J24 Just Wind 4233 John Peters   3.0 14.0 DNC 17.0 17.0
5th J24 Jethro 4113 Phil Samuel   8.0 14.0 DNC 22.0 22.0
6th J24 Joker 4250 T Boyne C Brown   11.7 14.0 DNC 25.7 25.7

R1 - A Fleet

Start:A, Finishes:Finish time, Time:18.25
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 A Macavity 7528 J. Murrell .925 18.25 20.37.31 2.12.31 2.02.35 0.0
2 A Per Elisa 2769 R Tregear .958 18.25 20.33.20 2.08.20 2.02.57 3.0
3 A Bluenose 7399 Martin Eddy 0.998 18.25 20.31.39 2.06.39 2.06.24 5.7
4 A Double Jeopardy 9221 Roger Hollingsworth .985 18.25 20.34.03 2.09.03 2.07.07 8.0
5 A Celebration 6526A W Jennings .910 18.25 20.45.16 2.20.16 2.07.39 10.0
6 A Minx 6902A Charlie Choak .952 18.25 20.40.25 2.15.25 2.08.55 11.7
7 A Blue 294 T & D Cunliffe 1.034 18.25 20.30.09 2.05.09 2.09.24 13.0
8 A Scorpion 5592A Geoff Davies .885 18.25 20.52.00 2.27.00 2.10.06 14.0
9 A Sworded Fish 1767 Matthew Trebilcock 1.023 18.25 20.32.31 2.07.31 2.10.27 15.0
10 A Rif Raf 5107T Mel Sharpe 0.923 18.25 20.46.34 2.21.34 2.10.40 16.0
11 A Atalanta 9567A Stuart Higgins .890 18.25 20.53.04 2.28.04 2.11.47 17.0
12 A Oh Carol 46A M Robson / D Layton .929 18.25 20.46.53 2.21.53 2.11.49 18.0
13 A Tresillian 5291A John Beavis .914 18.25 20.49.46 2.24.46 2.12.19 19.0
14 A Charley Farley 2603R Gary Hughes .964 18.25 20.44.13 2.19.13 2.14.12 20.0

R2 - A Fleet

Start:A, Finishes:Finish time, Time:18.40
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 A Blue 294 T & D Cunliffe 1.034 18.40 19.43.45 1.03.45 1.05.55 0.0
2 A Double Jeopardy 9221 Roger Hollingsworth .985 18.40 19.47.07 1.07.07 1.06.07 3.0
3 A Per Elisa 2769 R Tregear .958 18.40 19.51.27 1.11.27 1.08.27 5.7
4 A Scorpion 5592A Geoff Davies .885 18.40 19.57.28 1.17.28 1.08.33 8.0
5 A Macavity 7528 J. Murrell .925 18.40 19.54.45 1.14.45 1.09.09 10.0
6 A Charley Farley 2603R Gary Hughes .964 18.40 19.56.46 1.16.46 1.14.00 11.7
7 A Minx 6902A Charlie Choak .952 18.40 20.01.32 1.21.32 1.17.37 13.0
8 A Celebration 6526A W Jennings .910 18.40 20.09.37 1.29.37 1.21.33 14.0
9 A Rif Raf 5107T Mel Sharpe 0.923 18.40 19.37.37 RAF   17.0
9 A Tresillian 5291A John Beavis .914     DNF   17.0

R1 - B Fleet

Start:B, Finishes:Finish time, Time:19.00
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 B Winnie 10 A Williams 1.040 19.00 20.46.10 1.46.10 1.50.25 0.0
2 B Victory 7 Muirhead/Carne 1.070 19.00 20.43.15 1.43.15 1.50.29 3.0
3 B Grace 54 Charles Jeffery 1.070 19.00 20.49.51 1.49.51 1.57.32 5.7
4 B Mabel 41 P Collett 1.070 19.00 20.49.53 1.49.53 1.57.35 8.0

R2 - B Fleet

Start:B, Finishes:Finish time, Time:18.55
Rank Fleet Boat SailNo Helm IRC Place Nett

R1 - C Fleet

Rank Fleet Boat SailNo Helm IRC Place Nett

R2 - C Fleet

Rank Fleet Boat SailNo Helm IRC Place Nett

R1 - E Fleet

Start:E, Finishes:Finish time, Time:18.45, Distance:7.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 E Popincoota 7170 Alan Grose 1014 18.45 20.49.22 2.04.22 2.02.39 0.0
2 E Hawk 4735 Chris Bell 964 18.45 20.43.31 1.58.31 2.02.57 3.0
3 E Noon High 9630 Jack Penty 898 18.45 20.47.02 2.02.02 2.15.54 5.7
4 E Levity 3161 Guy English 1049 18.45 21.07.56 2.22.56 2.16.15 8.0
5 E Sidewinder 7143 K Hansen 1014 18.45 21.04.07 2.19.07 2.17.12 10.0
6 E Quicksilver 1642 J Windebank 1034 18.45 21.09.19 2.24.19 2.19.34 11.7
7 E Amneris 7974 P Hackett 1035 18.40 20.52.16 OCS   15.0
7 E Moonlighter 5 P Collins 1060 18.40 DNF DNF   15.0
7 E Sword 7060 Mel Brooks 927 18.40 20.40.35 OCS   15.0
7 E Moonshine 5780 Kevin Maclean 1033     DNF   15.0

R2 - E Fleet

Start:E, Finishes:Finish time, Time:18.55, Distance:7.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 E Hawk 4735 Chris Bell 964 18.55 20.14.23 1.19.23 1.22.21 0.0
2 E Amneris 7974 P Hackett 1035 18.55 20.21.19 1.26.19 1.23.24 3.0
3 E Moonlighter 5 P Collins 1060 18.55 20.24.41 1.29.41 1.24.36 5.7
4 E Quicksilver 1642 J Windebank 1034 18.55 20.23.44 1.28.44 1.25.49 8.0
5 E Levity 3161 Guy English 1049 18.55 20.25.45 1.30.45 1.26.31 10.0
6 E Popincoota 7170 Alan Grose 1014 18.55 20.23.21 1.28.21 1.27.08 11.7
7 E Noon High 9630 Jack Penty 898     DNF   15.0
7 E Sword 7060 Mel Brooks 927     DNF   15.0

R1 - G Fleet

Start:G, Finishes:Finish time, Time:18.55
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 G Katy 67 Sue Grigg .86 18.55 20.09.28 1.14.28 1.04.02 0.0
2 G Polly 70 Bernard Lawrence .81 18.55 20.40.14 1.45.14 1.25.14 3.0

R2 - G Fleet

Start:G, Finishes:Finish time, Time:18.50
Rank Fleet Boat SailNo Helm IRC Place Nett

R1 - M Fleet

Start:M, Finishes:Finish time, Time:18.20, Distance:7.0
Rank Fleet Boat SailNo Helm Rating Place Nett

R2 - M Fleet

Start:M, Finishes:Finish time, Time:18.20, Distance:7.0
Rank Fleet Boat SailNo Helm Rating Start Finish Elapsed Corrected Nett
1 M Alderney Race 561 C Gladwell 1.181 18.20 19.27.48 1.07.48 1.07.48 0.0

R1 - Q Fleet

Start:Q, Finishes:Finish time, Time:18.50
Rank Fleet Boat SailNo Helm PY Place Nett
1 Q Sweet Friday 27 Len Cheshire 1103 DNF 5.7
1 Q Puffin 8006N Roger Little 1038 DNF 5.7

R2 - Q Fleet

Start:Q, Finishes:Finish time, Time:19.00
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 Q Sweet Friday 27 Len Cheshire 1103 19.00 20.13.18 1.13.18 1.06.27 0.0

R1 - U Fleet

Start:U, Finishes:Finish time, Time:18.50, Distance:5.0
Rank Fleet Boat SailNo Helm PY Place Nett
1 U Mary Boon 1202 John Cruise 1137 DNF 5.7
1 U Redgauntlet 426 Bill Hunt 1079 DNF 5.7

R2 - U Fleet

Start:U, Finishes:Finish time, Time:19.00, Distance:5.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 U Mary Boon 1202 John Cruise 1137 19.00 20.09.35 1.09.35 1.01.12 0.0

R1 - V Fleet

Start:V, Finishes:Place, Time:18.35, Distance:7.0
Rank Fleet Boat SailNo Helm Rating Place Nett
1 V Mayfly V15 Ray Stedman 2 0.0
2 V Bubbly V22 Lennie Trenoweth 3 3.0
3 V Tantivy V38 R. Holt 4 5.7
4 V Nancy V40 Tim Light 5 8.0
5 V Pixy V7 Lester Smith 6 10.0
6 V Wendy V9 John Pickup 7 11.7
7 V Saucy Sally V10 John Lowry RAF 14.0

R2 - V Fleet

Start:V, Finishes:Place, Time:18.50, Distance:7.0
Rank Fleet Boat SailNo Helm Rating Place Nett

R1 - F Fleet

Start:F, Finishes:Finish time, Time:18.30
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 F Pink Gin 3226 P Knight .866 18.30 20.18.13 1.48.13 1.33.43 0.0

R2 - F Fleet

Start:F, Finishes:Finish time, Time:18.45
Rank Fleet Boat SailNo Helm IRC Place Nett
1 F Pink Gin 3226 P Knight .866 DNF 3.0

R1 - J24 Fleet

Rank Fleet Boat SailNo Helm Rating Place Nett
1 J24 Soma III 4256 Walter Amos 1 0.0
2 J24 Just Wind 4233 John Peters 2 3.0
3 J24 Jitterbug 4269 John Hicks & Rod Wootton 3 5.7
4 J24 Jethro 4113 Phil Samuel 4 8.0
5 J24 Jiggy With It 4027 Truro College 5 10.0
6 J24 Joker 4250 T Boyne C Brown 6 11.7

R2 - J24 Fleet

Rank Fleet Boat SailNo Helm Rating Place Nett
1 J24 Jitterbug 4269 John Hicks & Rod Wootton 1 0.0
2 J24 Jiggy With It 4027 Truro College 2 3.0
3 J24 Soma III 4256 Walter Amos 3 5.7

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.115
RAFRetired after finishingVaries



Sailwave Scoring Software 1.95 Build 7
www.sailwave.com