event burgee

Choaks Pasties 2010

Flushing Sailing Club

Choaks Pasties 2011

B Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: IRC, Entries: 1, Scoring system: Score by Fleet
Rank Fleet Boat SailNo HelmName IRC R1
31/5/11
Total Nett
1st B Grace 54 Tregaskes 1.07 0.0 0.0 0.0

C Fleet

Sailed: 0, Discards: 0, To count: 0, Ratings: IRC, Entries: 0, Scoring system: Score by Fleet
Rank Fleet Boat SailNo HelmName IRC Total Nett

E Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 14, Scoring system: Score by Fleet
Rank Fleet Boat SailNo HelmName PY R1
31/5/11
R2
07/6/11
Total Nett
1st E Hawk 4735 Chris Bell 966 0.0 0.0 0.0 0.0
2nd E Scorpion 5592A Geoff Davies 955 5.7 5.7 11.4 11.4
3rd E Excelle 4462 John Fox 928 3.0 10.0 13.0 13.0
4th E Moonlighter 5 P Collins 1062 8.0 8.0 16.0 16.0
5th E Amneris 7974 P Hackett 1035 14.0 3.0 17.0 17.0
6th E Deep Purple 6226 R Jones 1027 15.0 11.7 26.7 26.7
7th E Minx 6902E Charlie Choak 926 11.7 16.0 27.7 27.7
8th E Hecate 536 Mike Swingler 1017 17.0 13.0 30.0 30.0
9th E Tresillian 5291A John Beavis 928 13.0 17.0 30.0 30.0
10th E Popincoota 7170 Alan Grose 1012 10.0 22.0 DNC 32.0 32.0
11th E Levity 3161 Guy English 1057 19.0 DNF 13.0 32.0 32.0
12th E Nitro 8034 D Richards//M Chamberlain. 1038 16.0 20.0 DNF 36.0 36.0
13th E Ricochet 7072 Kris Hansen 931 22.0 DNC 15.0 37.0 37.0
14th E Illusion of Lorne 9318A Peter Sharp 934 22.0 DNC 20.0 DNF 42.0 42.0

G Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: IRC, Entries: 6, Scoring system: Score by Fleet
Rank Fleet Boat SailNo HelmName IRC R1
31/5/11
R2
07/6/11
Total Nett
1st G Magpie of mylor T01 R Roebuck 0.76 0.0 0.0 0.0 0.0
2nd G Clementine 49 Perham/Franks 0.87 3.0 3.0 6.0 6.0
3rd G Ruby 27 A Martin 0.91 5.7 10.0 RAF 15.7 15.7
4th G Dragon fly Z8 M Maguire .95 11.7 5.7 17.4 17.4
5th G Morwennel 26 N Granville .87 8.0 14.0 DNC 22.0 22.0
6th G Katy 67 Sue Grigg .87 10.0 14.0 DNC 24.0 24.0

M Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Score by Fleet
Rank Fleet Boat SailNo HelmName Rating R1
31/5/11
Total Nett
1st M Alderney Race 561 C Gladwell 1.181 0.0 0.0 0.0

Q Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: IRC, Entries: 11, Scoring system: Score by Fleet
Rank Fleet Boat SailNo HelmName IRC R1
31/5/11
R2
07/6/11
Total Nett
1st Q Insatiable 8185 T & D Cunliffe .952 0.0 0.0 0.0 0.0
2nd Q Miss Whiplash 5435 Denning hurst pullen .951 10.0 5.7 15.7 15.7
3rd Q Per Elisa 2769 R Tregear .963 8.0 8.0 16.0 16.0
4th Q Demolition 8444 Mel Sharp .927 14.0 3.0 17.0 17.0
5th Q Extreme 9690 S hills .983 3.0 19.0 DNC 22.0 22.0
6th Q Macavity 7528 J. Murrell .924 5.7 19.0 DNC 24.7 24.7
7th Q Atalanta 9567A Stuart Higgins .887 17.0 10.0 27.0 27.0
8th Q Jitterbug 4269 John Hicks & Rod Wootton .889 16.0 13.0 DNF 29.0 29.0
9th Q LONGSHOT 7631R D& P Tragaskis .967 11.7 19.0 DNC 30.7 30.7
10th Q Supersonic 7627T J & V Cunliffe .949 13.0 19.0 DNC 32.0 32.0
11th Q Obsession 2552 Martin Eddy .941 15.0 19.0 DNC 34.0 34.0

V Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Score by Fleet
Rank Fleet Boat SailNo HelmName Rating R1
31/5/11
R2
07/6/11
Total Nett
1st V Saucy Sally V10 John Lowry 0.0 5.7 5.7 5.7
2nd V Painted Lady V19 S Sawyer 3.0 10.0 13.0 13.0
3rd V Polly V18 Simon Carter 14.0 DNC 0.0 14.0 14.0
4th V Mayfly V15 Ray Stedman 8.0 8.0 16.0 16.0
5th V Whimsey V5 C Perkins 14.0 DNC 3.0 17.0 17.0
6th V Pixy V7 Lyulph Hesling 5.7 11.7 17.4 17.4

U Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 2, Scoring system: Score by Fleet
Rank Fleet Boat SailNo HelmName PY R1
31/5/11
R2
07/6/11
Total Nett
1st U Mary Boon 1202 John Cruise 1137 0.0 0.0 0.0 0.0
2nd U Fionn 5 Stuart Wright 1150 8.0 DNC 8.0 DNC 16.0 16.0

W Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 5, Scoring system: Score by Fleet
Rank Fleet Boat SailNo HelmName PY R1
31/5/11
R2
07/6/11
Total Nett
1st W Wilkie 7268 B Chapple 1033 0.0 3.0 3.0 3.0
2nd W Sweet Friday 27 Len Cheshire 1153 5.7 0.0 5.7 5.7
3rd W Incite 466 Martin Leech 906 3.0 5.7 8.7 8.7
4th W Wild Child 3080 Neil chamberlin 1078 13.0 DNC 8.0 21.0 21.0
5th W Tui 410 John Haswell 1137 10.0 DNF 13.0 DNC 23.0 23.0

F Fleet

Sailed: 0, Discards: 0, To count: 0, Ratings: IRC, Entries: 0, Scoring system: Score by Fleet
Rank Fleet Boat SailNo HelmName IRC Total Nett

R1 - B Fleet - 31/5/11 at 

Start: B, Finishes: Finish time, Time: 18.55
Rank Fleet Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 B Grace 54 Tregaskes 1.07 18.55 20.56.26 2.01.26 2.09.56 0.0

R2 - B Fleet - 07/6/11 at 

Start: B, Finishes: Finish time, Time: 18.50
Rank Fleet Boat SailNo HelmName IRC Place Points

R1 - C Fleet - 31/5/11 at 

Rank Fleet Boat SailNo HelmName IRC Place Points

R2 - C Fleet - 07/6/11 at 

Rank Fleet Boat SailNo HelmName IRC Place Points

R1 - E Fleet - 31/5/11 at 

Start: E, Finishes: Finish time, Time: 18.40, Distance: 7.0
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 E Hawk 4735 Chris Bell 966 18.40 20.34.49 1.54.49 1.58.51 0.0
2 E Excelle 4462 John Fox 928 18.40 20.30.34 1.50.34 1.59.09 3.0
3 E Scorpion 5592A Geoff Davies 955 18.40 20.37.40 1.57.40 2.03.13 5.7
4 E Moonlighter 5 P Collins 1062 18.40 20.52.05 2.12.05 2.04.22 8.0
5 E Popincoota 7170 Alan Grose 1012 18.40 20.46.58 2.06.58 2.05.28 10.0
6 E Minx 6902E Charlie Choak 926 18.40 20.36.45 1.56.45 2.06.05 11.7
7 E Tresillian 5291A John Beavis 928 18.40 20.38.13 1.58.13 2.07.23 13.0
8 E Amneris 7974 P Hackett 1035 18.40 20.52.52 2.12.52 2.08.22 14.0
9 E Deep Purple 6226 R Jones 1027 18.40 20.52.36 2.12.36 2.09.07 15.0
10 E Nitro 8034 D Richards//M Chamberlain. 1038 18.40 20.59.10 2.19.10 2.14.04 16.0
11 E Hecate 536 Mike Swingler 1017 18.40 20.57.04 2.17.04 2.14.47 17.0
12 E Levity 3161 Guy English 1057     DNF   19.0

R2 - E Fleet - 07/6/11 at 

Start: E, Finishes: Finish time, Time: 18.30, Distance: 7.0
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 E Hawk 4735 Chris Bell 966 18.30 19.56.28 1.26.28 1.29.31 0.0
2 E Amneris 7974 P Hackett 1035 18.30 20.03.02 1.33.02 1.29.53 3.0
3 E Scorpion 5592A Geoff Davies 955 18.30 19.57.44 1.27.44 1.31.52 5.7
4 E Moonlighter 5 P Collins 1062 18.30 20.08.08 1.38.08 1.32.24 8.0
5 E Excelle 4462 John Fox 928 18.30 19.56.49 1.26.49 1.33.33 10.0
6 E Deep Purple 6226 R Jones 1027 18.30 20.06.54 1.36.54 1.34.21 11.7
7 E Hecate 536 Mike Swingler 1017 18.30 20.06.31 1.36.31 1.34.54 13.0
7 E Levity 3161 Guy English 1057 18.30 20.10.19 1.40.19 1.34.54 13.0
9 E Ricochet 7072 Kris Hansen 931 18.30 19.59.34 1.29.34 1.36.12 15.0
10 E Minx 6902E Charlie Choak 926 18.30 19.59.27 1.29.27 1.36.36 16.0
11 E Tresillian 5291A John Beavis 928 18.30 19.59.49 1.29.49 1.36.47 17.0
12 E Nitro 8034 D Richards//M Chamberlain. 1038     DNF   20.0
12 E Illusion of Lorne 9318A Peter Sharp 934     DNF   20.0

R1 - G Fleet - 31/5/11 at 

Start: G, Finishes: Finish time, Time: 18.50
Rank Fleet Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 G Magpie of mylor T01 R Roebuck 0.76 18.50 19.33.18 0.43.18 0.32.54 0.0
2 G Clementine 49 Perham/Franks 0.87 18.50 19.32.56 0.42.56 0.37.21 3.0
3 G Ruby 27 A Martin 0.91 18.50 19.33.08 0.43.08 0.39.15 5.7
4 G Morwennel 26 N Granville .87 18.50 19.35.28 0.45.28 0.39.33 8.0
5 G Katy 67 Sue Grigg .87 18.50 19.35.56 0.45.56 0.39.58 10.0
6 G Dragon fly Z8 M Maguire .95 18.50 19.43.08 0.53.08 0.50.29 11.7

R2 - G Fleet - 07/6/11 at 

Start: G, Finishes: Finish time, Time: 18.40
Rank Fleet Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 G Magpie of mylor T01 R Roebuck 0.76 18.40 19.37.03 0.57.03 0.43.21 0.0
2 G Clementine 49 Perham/Franks 0.87 18.40 19.44.06 1.04.06 0.55.46 3.0
3 G Dragon fly Z8 M Maguire .95 18.40 19.39.07 0.59.07 0.56.10 5.7
4 G Ruby 27 A Martin 0.91 18.40 19.32.20 RAF   10.0

R1 - M Fleet - 31/5/11 at 

Start: M, Finishes: Finish time, Time: 18.15, Distance: 7.0
Rank Fleet Boat SailNo HelmName Rating Place Points
1 M Alderney Race 561 C Gladwell 1.181 1 0.0

R2 - M Fleet - 07/6/11 at 

Start: M, Finishes: Finish time, Time: 18.15, Distance: 7.0
Rank Fleet Boat SailNo HelmName Rating Place Points

R1 - Q Fleet - 31/5/11 at 

Start: Q, Finishes: Finish time, Time: 18.20
Rank Fleet Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Q Insatiable 8185 T & D Cunliffe .952 18.20 19.57.59 1.37.59 1.33.17 0.0
2 Q Extreme 9690 S hills .983 18.20 19.56.04 1.36.04 1.34.26 3.0
3 Q Macavity 7528 J. Murrell .924 18.20 20.02.52 1.42.52 1.35.03 5.7
4 Q Per Elisa 2769 R Tregear .963 18.20 19.58.51 1.38.51 1.35.12 8.0
5 Q Miss Whiplash 5435 Denning hurst pullen .951 18.20 20.01.37 1.41.37 1.36.38 10.0
6 Q LONGSHOT 7631R D& P Tragaskis .967 18.20 20.01.40 1.41.40 1.38.19 11.7
7 Q Supersonic 7627T J & V Cunliffe .949 18.20 20.03.37 1.43.37 1.38.20 13.0
8 Q Demolition 8444 Mel Sharp .927 18.20 20.06.22 1.46.22 1.38.36 14.0
9 Q Obsession 2552 Martin Eddy .941 18.20 20.06.02 1.46.02 1.39.47 15.0
10 Q Jitterbug 4269 John Hicks & Rod Wootton .889 18.20 20.13.04 1.53.04 1.40.31 16.0
11 Q Atalanta 9567A Stuart Higgins .887 18.20 20.19.18 1.59.18 1.45.49 17.0

R2 - Q Fleet - 07/6/11 at 

Start: Q, Finishes: Finish time, Time: 18.20
Rank Fleet Boat SailNo HelmName IRC Start Finish Elapsed Corrected Points
1 Q Insatiable 8185 T & D Cunliffe .952 18.20 19.56.14 1.36.14 1.31.37 0.0
2 Q Demolition 8444 Mel Sharp .927 18.20 20.02.01 1.42.01 1.34.34 3.0
3 Q Miss Whiplash 5435 Denning hurst pullen .951 18.20 19.59.52 1.39.52 1.34.58 5.7
4 Q Per Elisa 2769 R Tregear .963 18.20 19.59.08 1.39.08 1.35.28 8.0
5 Q Atalanta 9567A Stuart Higgins .887 18.20 20.15.25 1.55.25 1.42.22 10.0
6 Q Jitterbug 4269 John Hicks & Rod Wootton .889     DNF   13.0

R1 - V Fleet - 31/5/11 at 

Start: V, Finishes: Place, Time: 18.25, Distance: 7.0
Rank Fleet Boat SailNo HelmName Rating Place Points
1 V Saucy Sally V10 John Lowry 1 0.0
2 V Painted Lady V19 S Sawyer 2 3.0
3 V Pixy V7 Lyulph Hesling 3 5.7
4 V Mayfly V15 Ray Stedman 4 8.0

R2 - V Fleet - 07/6/11 at 

Start: V, Finishes: Place, Time: 18.25, Distance: 7.0
Rank Fleet Boat SailNo HelmName Rating Place Points
1 V Polly V18 Simon Carter 1 0.0
2 V Whimsey V5 C Perkins 2 3.0
3 V Saucy Sally V10 John Lowry 3 5.7
4 V Mayfly V15 Ray Stedman 4 8.0
5 V Painted Lady V19 S Sawyer 5 10.0
6 V Pixy V7 Lyulph Hesling 6 11.7

R1 - U Fleet - 31/5/11 at 

Start: U, Finishes: Finish time, Time: 18.45, Distance: 5.0
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 U Mary Boon 1202 John Cruise 1137 18.45 19.40.43 0.55.43 0.49.00 0.0

R2 - U Fleet - 07/6/11 at 

Start: U, Finishes: Finish time, Time: 18.35, Distance: 5.0
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 U Mary Boon 1202 John Cruise 1137 18.35 19.46.48 1.11.48 1.03.09 0.0

R1 - W Fleet - 31/5/11 at 

Start: W, Finishes: Finish time, Time: 18.45, Distance: 5.0
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 W Wilkie 7268 B Chapple 1033 18.45 19.34.36 0.49.36 0.48.01 0.0
2 W Incite 466 Martin Leech 906 18.45 19.28.51 0.43.51 0.48.24 3.0
3 W Sweet Friday 27 Len Cheshire 1153 18.45 19.43.11 0.58.11 0.50.28 5.7
4 W Tui 410 John Haswell 1137     DNF   10.0

R2 - W Fleet - 07/6/11 at 

Start: W, Finishes: Finish time, Time: 18.35, Distance: 5.0
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 W Sweet Friday 27 Len Cheshire 1153 18.35 19.50.45 1.15.45 1.05.42 0.0
2 W Wilkie 7268 B Chapple 1033 18.35 19.47.12 1.12.12 1.09.54 3.0
3 W Incite 466 Martin Leech 906 18.35 19.40.23 1.05.23 1.12.10 5.7
4 W Wild Child 3080 Neil chamberlin 1078 18.35 19.52.51 1.17.51 1.12.13 8.0

R1 - F Fleet - 31/5/11 at 

Rank Fleet Boat SailNo HelmName IRC Place Points

R2 - F Fleet - 07/6/11 at 

Rank Fleet Boat SailNo HelmName IRC Place Points



Sailwave Scoring Software 2.02 build 5
www.sailwave.com