Marine bar

Flushing Sailing Club

Marine bar series

Contents

A Fleet

Sailed:4, Discards:1, To count:3, Ratings:IRC, Entries:7, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC R1
20/09/08
R2
27/9/08
R3
04/10/08
R4
11/10/08
Total Nett
1st A Jethro 4113 Phil Samuel .893 3.0 0.0 (5.7 DNF) 0.0 8.7 3.0
2nd A Shenanigan 8214 Mulcahy .958 0.0 3.0 (15.0 DNC) 3.0 21.0 6.0
3rd A Minx 6902A Charlie Choak .952 13.0 (15.0 DNC) 0.0 OOD 5.7 33.7 18.7
4th A Atalanta 9567A Stuart Higgins .890 8.0 5.7 (15.0 DNC) 15.0 DNC 43.7 28.7
5th A Jiggy With It 4027E Truro College .893 5.7 (15.0 DNC) 15.0 DNC 11.7 DNF 47.4 32.4
6th A Oh Carol 46A M Robson / D Layton .931 10.0 8.0 (15.0 DNC) 15.0 DNC 48.0 33.0
7th A Shameless 45A Mike Swingler .931 11.7 (15.0 DNC) 15.0 DNC 8.0 49.7 34.7

B Fleet

Sailed:2, Discards:0, To count:2, Ratings:IRC, Entries:12, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC R1
20/09/08
R2
27/9/08
Total Nett
1st B Rebecca 24 P Slater 1.090 0.0 0.0 0.0 0.0
2nd B Grace 54 Charles Jeffery 1.070 5.7 3.0 8.7 8.7
3rd B Helen Mary 11 Clode/Laity 1.070 3.0 10.0 13.0 13.0
4th B Victory 7 Muirhead/Carne 1.070 14.0 DNF 5.7 19.7 19.7
5th B Winnie 10 A Williams 1.040 8.0 18.0 26.0 26.0
6th B Evelyn 15 Roseland 1.055 20.0 DNC 8.0 28.0 28.0
7th B Mabel 41 P Collett 1.065 14.0 DNF 14.0 28.0 28.0
8th B Irene 29 Robert Northey 1.035 14.0 DNF 15.0 29.0 29.0
9th B Agness 33 Robin Snelson 1.065 20.0 DNC 11.7 31.7 31.7
10th B Abigail Rose 32 Bowers/Shone 1.070 20.0 DNC 13.0 33.0 33.0
11th B Florence 31 St Mawes 1.055 20.0 DNC 16.0 36.0 36.0
12th B Stella 2 I. Jenkins 1.040 20.0 DNC 17.0 37.0 37.0

C Fleet

Sailed:1, Discards:0, To count:1, Ratings:IRC, Entries:4, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC R2
27/9/08
Total Nett
1st C Leila 21 Adam Bird 1.0 0.0 0.0 0.0
2nd C Deliverance 52 Mike Stratton 1.000 3.0 3.0 3.0
3rd C Murial 1 Chenoweth /Harper 0.979 5.7 5.7 5.7
4th C Lottie 28 Paul Ferris 1.024 11.7 DNC 11.7 11.7

E Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:14, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm PY R1
20/09/08
R3
04/10/08
R4
11/10/08
Total Nett
1st E Mary Boon 1202 John Cruise 1137 0.0 0.0 (13.0) 13.0 0.0
2nd E Grasshopper 8009 D Owen 1008 3.0 (22.0 DNC) 3.0 28.0 6.0
3rd E Amneris 7974 P Hackett 1035 (22.0 DNC) 3.0 10.0 35.0 13.0
4th E Nibler 28   1069 8.0 (22.0 DNC) 5.7 35.7 13.7
5th E Redgauntlet 426 Bill Hunt 1079 5.7 (14.0 DNF) 14.0 33.7 19.7
6th E Rigaudon 7891 Steve Nocholls 1061 (14.0 RAF) 11.7 8.0 33.7 19.7
7th E Incite K466 Martin Leech 875 11.7 8.0 (18.0 DNF) 37.7 19.7
8th E Moonshine 5780 Kevin Maclean 1033 (22.0 DNC) 10.0 11.7 43.7 21.7
9th E Starlight 8053 L Trenoweth 1008 (22.0 DNC) 22.0 DNC 0.0 44.0 22.0
10th E Dhocas 392   1078 10.0 (22.0 DNC) 15.0 47.0 25.0
11th E Levity 3161 Guy English 1052 (22.0 DNC) 5.7 22.0 DNC 49.7 27.7
12th E Sidewinder 7143 K Hansen 1014 (22.0 DNC) 22.0 DNC 16.0 60.0 38.0
13th E Quicksilver 1642 J Windebank 1035 (22.0 DNC) 22.0 DNC 22.0 DNC 66.0 44.0
13th E Socrates 395 David Day 1079 (22.0 DNC) 22.0 DNC 22.0 DNC 66.0 44.0

G Fleet

Sailed:3, Discards:1, To count:2, Ratings:IRC, Entries:6, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC R1
20/09/08
R2
27/9/08
R4
11/10/08
Total Nett
1st G Scallywag Z7 Andy Platt 0.96 (11.7 DNF) 0.0 0.0 11.7 0.0
2nd G Katy 67 Sue Grigg .86 0.0 OOD 5.7 (14.0 DNC) 19.7 5.7
3rd G Polly 70 Bernard Lawrence .81 0.0 10.0 DNF (14.0 DNC) 24.0 10.0
4th G Ruby 27   .88 (11.7 DNF) 3.0 8.0 DNF 22.7 11.0
5th G Miss Agnes 1 Mike Rangecroft .81 (14.0 DNC) 14.0 DNC 3.0 31.0 17.0
6th G Magpea T1 Swain T 0.79 11.7 DNF (14.0 DNC) 14.0 DNC 39.7 25.7

U Fleet

Sailed:0, Discards:0, To count:0, Ratings:PY, Entries:0, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm PY Total Nett

V Fleet

Sailed:0, Discards:0, To count:0, Entries:0, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm Rating Total Nett

Q Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:2, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm PY R1
20/09/08
R2
27/9/08
R3
04/10/08
R4
11/10/08
Total Nett
1st Q Sweet Friday 27 Len Cheshire 1103 0.0 (8.0 DNC) 0.0 0.0 8.0 0.0
2nd Q Puffin 8006N Roger Little 1038 3.0 0.0 (8.0 DNC) 8.0 DNC 19.0 11.0

F Fleet

Sailed:0, Discards:0, To count:0, Ratings:IRC, Entries:0, Scoring system:Score by Fleet
Rank Fleet Boat SailNo Helm IRC Total Nett

We regret RACE 2 has had to be declared void for E & U only

R1 - A Fleet

Start:A, Finishes:Finish time, Time:14.10
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 A Shenanigan 8214 Mulcahy .958 14.10 16.04.59 1.54.59 1.50.09 0.0
2 A Jethro 4113 Phil Samuel .893 14.10 16.16.12 2.06.12 1.52.42 3.0
3 A Jiggy With It 4027E Truro College .893 14.10 16.17.12 2.07.12 1.53.35 5.7
4 A Atalanta 9567A Stuart Higgins .890 14.10 16.24.25 2.14.25 1.59.38 8.0
5 A Oh Carol 46A M Robson / D Layton .931 14.10 16.19.13 2.09.13 2.00.18 10.0
6 A Shameless 45A Mike Swingler .931 14.10 16.20.55 2.10.55 2.01.53 11.7
7 A Minx 6902A Charlie Choak .952 14.10 16.25.45 2.15.45 2.09.14 13.0

R2 - A Fleet

Start:A, Finishes:Finish time, Time:14.20
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 A Jethro 4113 Phil Samuel .893 14.20 16.29.59 2.09.59 1.56.05 0.0
2 A Shenanigan 8214 Mulcahy .958 14.20 16.22.24 2.02.24 1.57.16 3.0
3 A Atalanta 9567A Stuart Higgins .890 14.20 16.45.10 2.25.10 2.09.12 5.7
4 A Oh Carol 46A M Robson / D Layton .931 14.20 16.47.36 2.27.36 2.17.25 8.0

R3 - A Fleet

Start:A, Finishes:Finish time, Time:14.10
Rank Fleet Boat SailNo Helm IRC Place Nett
1 A Minx 6902A Charlie Choak .952 OOD 0.0
2 A Jethro 4113 Phil Samuel .893 DNF 5.7

R4 - A Fleet

Start:A, Finishes:Finish time, Time:14.10
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 A Jethro 4113 Phil Samuel .893 14.10 15.48.09 1.38.09 1.27.39 0.0
2 A Shenanigan 8214 Mulcahy .958 14.10 15.44.42 1.34.42 1.30.43 3.0
3 A Minx 6902A Charlie Choak .952 14.10 15.50.58 1.40.58 1.36.07 5.7
4 A Shameless 45A Mike Swingler .931 14.10 16.09.10 1.59.10 1.50.57 8.0
5 A Jiggy With It 4027E Truro College .893     DNF   11.7

R1 - B Fleet

Start:B, Finishes:Finish time, Time:14.45
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 B Rebecca 24 P Slater 1.090 14.45 16.24.43 1.39.43 1.48.41 0.0
2 B Helen Mary 11 Clode/Laity 1.070 14.45 16.27.43 1.42.43 1.49.54 3.0
3 B Grace 54 Charles Jeffery 1.070 14.45 16.28.34 1.43.34 1.50.49 5.7
4 B Winnie 10 A Williams 1.040 14.45 16.32.37 1.47.37 1.51.55 8.0
5 B Victory 7 Muirhead/Carne 1.070     DNF   14.0
5 B Mabel 41 P Collett 1.065     DNF   14.0
5 B Irene 29 Robert Northey 1.035     DNF   14.0

R2 - B Fleet

Start:B, Finishes:Finish time, Time:1505
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 B Rebecca 24 P Slater 1.090 1505 16.33.46 1.28.46 1.36.45 0.0
2 B Grace 54 Charles Jeffery 1.070 1505 16.36.28 1.31.28 1.37.52 3.0
3 B Victory 7 Muirhead/Carne 1.070 1505 16.37.14 1.32.14 1.38.41 5.7
4 B Evelyn 15 Roseland 1.055 1505 16.39.08 1.34.08 1.39.19 8.0
5 B Helen Mary 11 Clode/Laity 1.070 1505 16.39.16 1.34.16 1.40.52 10.0
6 B Agness 33 Robin Snelson 1.065 1505 16.40.37 1.35.37 1.41.50 11.7
7 B Abigail Rose 32 Bowers/Shone 1.070 1505 16.40.12 1.35.12 1.41.52 13.0
8 B Mabel 41 P Collett 1.065 1505 16.41.01 1.36.01 1.42.15 14.0
9 B Irene 29 Robert Northey 1.035 1505 16.44.16 1.39.16 1.42.44 15.0
10 B Florence 31 St Mawes 1.055 1505 16.42.37 1.37.37 1.42.59 16.0
11 B Stella 2 I. Jenkins 1.040 1505 16.44.17 1.39.17 1.43.15 17.0
12 B Winnie 10 A Williams 1.040 1505 16.45.23 1.40.23 1.44.24 18.0

R3 - B Fleet

Start:B, Finishes:Finish time, Time:14.45
Rank Fleet Boat SailNo Helm IRC Place Nett

R4 - B Fleet

Start:B, Finishes:Finish time, Time:14.45
Rank Fleet Boat SailNo Helm IRC Place Nett

R1 - C Fleet

Start:C, Finishes:Finish time, Time:14.25
Rank Fleet Boat SailNo Helm IRC Place Nett

R2 - C Fleet

Start:C, Finishes:Finish time, Time:14.35
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 C Leila 21 Adam Bird 1.0 14.35 16.54.21 2.19.21 2.19.21 0.0
2 C Deliverance 52 Mike Stratton 1.000 14.35 16.59.48 2.24.48 2.24.48 3.0
3 C Murial 1 Chenoweth /Harper 0.979 14.35 17.09.06 2.34.06 2.30.52 5.7

R3 - C Fleet

Start:C, Finishes:Finish time, Time:14.25
Rank Fleet Boat SailNo Helm IRC Place Nett

R4 - C Fleet

Start:C, Finishes:Finish time, Time:14.25
Rank Fleet Boat SailNo Helm IRC Place Nett

R1 - E Fleet

Start:E, Finishes:Finish time, Time:14.15, Distance:7.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 E Mary Boon 1202 John Cruise 1137 14.15 16.12.31 1.57.31 1.43.21 0.0
2 E Grasshopper 8009 D Owen 1008 14.15 16.02.26 1.47.26 1.46.35 3.0
3 E Redgauntlet 426 Bill Hunt 1079 14.15 16.10.16 1.55.16 1.46.50 5.7
4 E Nibler 28   1069 14.15 16.13.52 1.58.52 1.51.12 8.0
5 E Dhocas 392   1078 14.15 16.17.36 2.02.36 1.53.44 10.0
6 E Incite K466 Martin Leech 875 14.15 15.58.51 1.43.51 1.58.41 11.7
7 E Rigaudon 7891 Steve Nocholls 1061 14.15 16.05.25 RAF   14.0

R2 - E Fleet

Start:E, Finishes:Finish time, Time:14.30, Distance:7.0
Rank Fleet Boat SailNo Helm PY Place Nett

R3 - E Fleet

Start:E, Finishes:Finish time, Time:14.15, Distance:7.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 E Mary Boon 1202 John Cruise 1137 14.15 15.47.34 1.32.34 1.21.25 0.0
2 E Amneris 7974 P Hackett 1035 14.15 15.40.25 1.25.25 1.22.32 3.0
3 E Levity 3161 Guy English 1052 14.15 15.42.13 1.27.13 1.22.54 5.7
4 E Incite K466 Martin Leech 875 14.15 15.31.48 1.16.48 1.27.46 8.0
5 E Moonshine 5780 Kevin Maclean 1033 14.15 15.46.35 1.31.35 1.28.39 10.0
6 E Rigaudon 7891 Steve Nocholls 1061 14.15 15.51.13 1.36.13 1.30.41 11.7
7 E Redgauntlet 426 Bill Hunt 1079     DNF   14.0

R4 - E Fleet

Start:E, Finishes:Finish time, Time:14.15, Distance:7.0
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 E Starlight 8053 L Trenoweth 1008 14.15 15.38.00 1.23.00 1.22.20 0.0
2 E Grasshopper 8009 D Owen 1008 14.15 15.39.50 1.24.50 1.24.10 3.0
3 E Nibler 28   1069 14.15 15.46.45 1.31.45 1.25.50 5.7
4 E Rigaudon 7891 Steve Nocholls 1061 14.15 15.49.19 1.34.19 1.28.54 8.0
5 E Amneris 7974 P Hackett 1035 14.15 15.49.15 1.34.15 1.31.04 10.0
6 E Moonshine 5780 Kevin Maclean 1033 14.15 15.49.42 1.34.42 1.31.40 11.7
7 E Mary Boon 1202 John Cruise 1137 14.15 16.01.10 1.46.10 1.33.22 13.0
8 E Redgauntlet 426 Bill Hunt 1079 14.15 15.56.48 1.41.48 1.34.21 14.0
9 E Dhocas 392   1078 14.15 15.59.08 1.44.08 1.36.36 15.0
10 E Sidewinder 7143 K Hansen 1014 14.15 15.55.53 1.40.53 1.39.29 16.0
11 E Incite K466 Martin Leech 875     DNF   18.0

R1 - G Fleet

Start:G, Finishes:Finish time, Time:14.20
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 G Katy 67 Sue Grigg .86     OOD   0.0
1 G Polly 70 Bernard Lawrence .81 14.20 16.28.14 2.08.14 1.43.52 0.0
3 G Scallywag Z7 Andy Platt 0.96 14.20 DNF DNF   11.7
3 G Ruby 27   .88 14.20 16.43.14 DNF   11.7
3 G Magpea T1 Swain T 0.79     DNF   11.7

R2 - G Fleet

Start:G, Finishes:Finish time, Time:14.35
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 G Scallywag Z7 Andy Platt 0.96 14.35 16.19.02 1.44.02 1.39.52 0.0
2 G Ruby 27   .88 14.35 16.43.14 2.08.14 1.52.51 3.0
3 G Katy 67 Sue Grigg .86 14.35 16.54.00 2.19.00 1.59.32 5.7
4 G Polly 70 Bernard Lawrence .81     DNF   10.0

R3 - G Fleet

Start:G, Finishes:Finish time, Time:14.20
Rank Fleet Boat SailNo Helm IRC Place Nett

R4 - G Fleet

Start:G, Finishes:Finish time, Time:14.20
Rank Fleet Boat SailNo Helm IRC Start Finish Elapsed Corrected Nett
1 G Scallywag Z7 Andy Platt 0.96 14.20 15.33.18 1.13.18 1.10.22 0.0
2 G Miss Agnes 1 Mike Rangecroft .81 14.20 15.49.25 1.29.25 1.12.26 3.0
3 G Ruby 27   .88 14.20 15.12.32 DNF   8.0

R1 - U Fleet

Rank Fleet Boat SailNo Helm PY Place Nett

R2 - U Fleet

Rank Fleet Boat SailNo Helm PY Place Nett

R3 - U Fleet

Rank Fleet Boat SailNo Helm PY Place Nett

R4 - U Fleet

Rank Fleet Boat SailNo Helm PY Place Nett

R1 - V Fleet

Rank Fleet Boat SailNo Helm Rating Place Nett

R2 - V Fleet

Rank Fleet Boat SailNo Helm Rating Place Nett

R3 - V Fleet

Rank Fleet Boat SailNo Helm Rating Place Nett

R4 - V Fleet

Rank Fleet Boat SailNo Helm Rating Place Nett

R1 - Q Fleet

Start:Q, Finishes:Finish time, Time:14.15
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 Q Sweet Friday 27 Len Cheshire 1103 14.15 16.17.29 2.02.29 1.51.03 0.0
2 Q Puffin 8006N Roger Little 1038 14.15 16.20.11 2.05.11 2.00.36 3.0

R2 - Q Fleet

Start:Q, Finishes:Finish time, Time:1430
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 Q Puffin 8006N Roger Little 1038 1430 17.05.30 2.35.30 2.29.48 0.0

R3 - Q Fleet

Start:Q, Finishes:Finish time, Time:14.15
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 Q Sweet Friday 27 Len Cheshire 1103 14.15 15.07.59 0.52.59 0.48.02 0.0

R4 - Q Fleet

Start:Q, Finishes:Finish time, Time:14.15
Rank Fleet Boat SailNo Helm PY Start Finish Elapsed Corrected Nett
1 Q Sweet Friday 27 Len Cheshire 1103 14.15 15.50.18 1.35.18 1.26.24 0.0

R1 - F Fleet

Rank Fleet Boat SailNo Helm IRC Place Nett

R2 - F Fleet

Rank Fleet Boat SailNo Helm IRC Place Nett

R3 - F Fleet

Rank Fleet Boat SailNo Helm IRC Place Nett

R4 - F Fleet

Rank Fleet Boat SailNo Helm IRC Place Nett

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGa0
RAFRetired after finishing14



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com