Penrose Champagne 2011

Flushing Sailing Club

Penrose Champagne 2011

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 16, Scoring system: Default scoring system
Rank Boat SailNo HelmName R1
15/10/11
R2
22/10/11
R3
29/10/11
R4
05/11/11
Total Nett
1st Viper 602 Duncan Adams 2.0 1.0 3.0 8.0 14.0 14.0
2nd Hecate 536 Mike Swingler 5.0 8.0 1.0 6.0 20.0 20.0
3rd Deep Purple 6226 R Jones 1.0 7.0 5.0 9.0 22.0 22.0
4th Mary Boon 1202 John Cruise 3.0 18.0 DNC 2.0 1.0 24.0 24.0
5th Black Dog 97 S Sawyer 14.0 OCS 2.0 6.0 5.0 27.0 27.0
6th Amneris 7974 P Hackett 14.0 DNF 6.0 4.0 4.0 28.0 28.0
7th Shenanigan 8214 Chris Malcahy 4.0 5.0 12.0 DNF 7.0 28.0 28.0
8th Sweet Friday 27 Len Cheshire 10.0 3.0 18.0 DNC 2.0 33.0 33.0
9th Gunslinger 5562 Tony Cook 14.0 DNF 9.0 8.0 11.0 42.0 42.0
10th Jacobi 9014 T Statham 7.0 4.0 18.0 DNC 14.0 DNF 43.0 43.0
11th Wild Child 3080 Neil chamberlin 9.0 18.0 DNC 18.0 DNC 3.0 48.0 48.0
12th Incite 466 Martin Leech 6.0 18.0 DNC 12.0 DNF 12.0 48.0 48.0
13th Socrates 395 David Day 18.0 DNC 18.0 DNC 7.0 10.0 53.0 53.0
14th Atalanta 9567A Stuart Higgins 8.0 18.0 DNC 12.0 DNF 18.0 DNC 56.0 56.0
15th Wilkie 7268 B Chapple 18.0 DNC 10.0 18.0 DNC 18.0 DNC 64.0 64.0
16th Fion 5 S Wright 14.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 68.0 68.0

R1 - 15/10/11 at 

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Deep Purple 6226 R Jones 1 1.0
2 Viper 602 Duncan Adams 2 2.0
3 Mary Boon 1202 John Cruise 3 3.0
4 Shenanigan 8214 Chris Malcahy 4 4.0
5 Hecate 536 Mike Swingler 5 5.0
6 Incite 466 Martin Leech 6 6.0
7 Jacobi 9014 T Statham 7 7.0
8 Atalanta 9567A Stuart Higgins 8 8.0
9 Wild Child 3080 Neil chamberlin 9 9.0
10 Sweet Friday 27 Len Cheshire 10 10.0
11 Black Dog 97 S Sawyer OCS 14.0
11 Amneris 7974 P Hackett DNF 14.0
11 Gunslinger 5562 Tony Cook DNF 14.0
11 Fion 5 S Wright DNF 14.0
15 Socrates 395 David Day DNC 18.0
15 Wilkie 7268 B Chapple DNC 18.0

R2 - 22/10/11 at 

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Viper 602 Duncan Adams 1 1.0
2 Black Dog 97 S Sawyer 2 2.0
3 Sweet Friday 27 Len Cheshire 3 3.0
4 Jacobi 9014 T Statham 4 4.0
5 Shenanigan 8214 Chris Malcahy 5 5.0
6 Amneris 7974 P Hackett 6 6.0
7 Deep Purple 6226 R Jones 7 7.0
8 Hecate 536 Mike Swingler 8 8.0
9 Gunslinger 5562 Tony Cook 9 9.0
10 Wilkie 7268 B Chapple 10 10.0
11 Mary Boon 1202 John Cruise DNC 18.0
11 Wild Child 3080 Neil chamberlin DNC 18.0
11 Incite 466 Martin Leech DNC 18.0
11 Socrates 395 David Day DNC 18.0
11 Atalanta 9567A Stuart Higgins DNC 18.0
11 Fion 5 S Wright DNC 18.0

R3 - 29/10/11 at 

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Hecate 536 Mike Swingler 1 1.0
2 Mary Boon 1202 John Cruise 2 2.0
3 Viper 602 Duncan Adams 3 3.0
4 Amneris 7974 P Hackett 4 4.0
5 Deep Purple 6226 R Jones 5 5.0
6 Black Dog 97 S Sawyer 6 6.0
7 Socrates 395 David Day 7 7.0
8 Gunslinger 5562 Tony Cook 8 8.0
9 Shenanigan 8214 Chris Malcahy DNF 12.0
9 Incite 466 Martin Leech DNF 12.0
9 Atalanta 9567A Stuart Higgins DNF 12.0
12 Sweet Friday 27 Len Cheshire DNC 18.0
12 Jacobi 9014 T Statham DNC 18.0
12 Wild Child 3080 Neil chamberlin DNC 18.0
12 Wilkie 7268 B Chapple DNC 18.0
12 Fion 5 S Wright DNC 18.0

R4 - 05/11/11 at 

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Mary Boon 1202 John Cruise 1 1.0
2 Sweet Friday 27 Len Cheshire 2 2.0
3 Wild Child 3080 Neil chamberlin 3 3.0
4 Amneris 7974 P Hackett 4 4.0
5 Black Dog 97 S Sawyer 5 5.0
6 Hecate 536 Mike Swingler 6 6.0
7 Shenanigan 8214 Chris Malcahy 7 7.0
8 Viper 602 Duncan Adams 8 8.0
9 Deep Purple 6226 R Jones 9 9.0
10 Socrates 395 David Day 10 10.0
11 Gunslinger 5562 Tony Cook 11 11.0
12 Incite 466 Martin Leech 12 12.0
13 Jacobi 9014 T Statham DNF 14.0
14 Atalanta 9567A Stuart Higgins DNC 18.0
14 Wilkie 7268 B Chapple DNC 18.0
14 Fion 5 S Wright DNC 18.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com