Fancy Dress Regatta

Flushing Sailing Club

Fancy Dress Regatta

Fancy Dress Regatta - A Fleet

Rank Boat IRC Place Nett

Fancy Dress Regatta - B Fleet

Start:B, Finishes:Finish time, Time:14.55
Rank Boat IRC Start Finish Elapsed Corrected Ave speed Nett
1 Victory 1.070 14.55 16.29.59 1.34.59 1.41.38   0.0
2 Mabel 1.070 14.55 16.30.15 1.35.15 1.41.55   3.0
3 Abigail Rose 1.070 14.55 16.30.22 1.35.22 1.42.03   5.7
4 Rebecca 1.095 14.55 16.28.25 1.33.25 1.42.17   8.0
5 Helen Mary 1.070 14.55 16.32.31 1.37.31 1.44.21   10.0
6 Demelza 1.070 14.55 16.33.11 1.38.11 1.45.03   11.7
7 Florence 1.055 14.55 16.34.52 1.39.52 1.45.22   13.0
8 Winnie 1.040 14.55 16.37.07 1.42.07 1.46.12   14.0
9 Evelyn 1.055 14.55 16.35.41 1.40.41 1.46.13   15.0
10 Grace 1.070 14.55 16.34.57 1.39.57 1.46.57   16.0
11 Irene 1.035 14.55 16.39.04 1.44.04 1.47.43   17.0
12 Zula 1.025 14.55 16.41.43 1.46.43 1.49.23   18.0

Fancy Dress Regatta - C Fleet

Start:C, Finishes:Finish time, Time:14.35
Rank Boat IRC Start Finish Elapsed Corrected Ave speed Nett
1 Leila 1 14.35 16.23.14 1.48.14 1.48.14   0.0
2 Lottie 1.024 14.35 16.23.55 1.48.55 1.51.32   3.0
3 Dolly 1.012 14.35 16.25.14 1.50.14 1.51.33   5.7
4 Girl Sarah 1.0 14.35 16.26.48 1.51.48 1.51.48   8.0
5 Deliverance 1.000 14.35 16.31.52 1.56.52 1.56.52   10.0
6 Murial 0.979 14.35 16.38.25 2.03.25 2.00.49   11.7

Fancy Dress Regatta - E Fleet

Start:E, Finishes:Finish time, Time:14.20, Distance:7.0
Rank Boat PY Start Finish Elapsed Corrected Ave speed Nett
1 Hooligan 1014 14.20 16.38.55 2.18.55 2.17.00 3.023 kn 0.0
2 Jiggy With It 936 14.20 16.33.33 2.13.33 2.22.41 3.145 kn 3.0
3 Shameless 930 14.20 16.33.53 2.13.53 2.23.58 3.137 kn 5.7
4 Noon High 898 14.20 16.37.24 2.17.24 2.33.00 3.057 kn 8.0

Fancy Dress Regatta - G Fleet

Start:G, Finishes:Finish time, Time:14.30
Rank Boat IRC Start Finish Elapsed Corrected Ave speed Nett
1 Magpie 0.98 14.30 16.44.22 2.14.22 2.11.41   0.0
2 Miss Agnes .81 14.30 17.21.29 2.51.29 2.18.54   3.0
3 Katy .86 14.30 17.13.00 2.43.00 2.20.11   5.7
4 Polly .81 14.30 17.26.45 2.56.45 2.23.10   8.0
5 Clementine 14.30 17.30.00 3.00.00 0.00.00   10.0

Fancy Dress Regatta - U Fleet

Start:U, Finishes:Finish time, Time:14.25, Distance:5.0
Rank Boat PY Start Finish Elapsed Corrected Ave speed Nett
1 Redgauntlet 1079 14.25 16.34.55 2.09.55 2.00.24 2.309 kn 0.0
2 Socrates 1079 14.25 16.48.28 2.23.28 2.12.58 2.091 kn 3.0

Fancy Dress Regatta - V Fleet

Rank Boat Rating Place Nett

Fancy Dress Regatta - M Fleet

Rank Boat Rating Place Nett

Fancy Dress Regatta - Q Fleet

Rank Boat Rating Place Nett

Fancy Dress Regatta - F Fleet

Rank Boat Rating Place Nett

Fancy Dress Regatta - J24 Fleet

Rank Boat Rating Place Nett



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com